1262# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 18.05.2022 18:17
Duration: 07:04
Party DPS: 43.13 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare RK-9
Started: 18.05.2022 18:17
Duration: 07:04
Party DPS: 43.13 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 14.05 M/s | 88% | 32% | 5965.34 M | |
Asura | 2 | 12.37 M/s | 71% | 28% | 5250.21 M | |
Asura | 4 | 10.12 M/s | 75% | 23% | 4298.21 M | |
Asura | 1 | 6.26 M/s | 71% | 14% | 2657.74 M | |
Asura | 7 | 327.95 k/s | 65% | 0% | 139.23 M |
1261# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 18.05.2022 18:07
Duration: 04:17
Party DPS: 60.62 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Hexapleon
Started: 18.05.2022 18:07
Duration: 04:17
Party DPS: 60.62 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.91 M/s | 77% | 31% | 4872.83 M | |
Asura | 0 | 18.83 M/s | 84% | 31% | 4853.15 M | |
Asura | 2 | 15.08 M/s | 78% | 24% | 3885.37 M | |
Asura | 0 | 7.21 M/s | 73% | 11% | 1859.3 M | |
Asura | 1 | 585.37 k/s | 71% | 0% | 150.85 M |
1260# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 18.05.2022 18:00
Duration: 03:53
Party DPS: 61.78 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ventarun
Started: 18.05.2022 18:00
Duration: 03:53
Party DPS: 61.78 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.91 M/s | 78% | 30% | 4423.84 M | |
Asura | 0 | 18.88 M/s | 86% | 30% | 4416.54 M | |
Asura | 0 | 15.32 M/s | 81% | 24% | 3583.94 M | |
Asura | 0 | 7.96 M/s | 71% | 12% | 1861.28 M | |
Asura | 0 | 704.3 k/s | 77% | 1% | 164.74 M |
1259# RK-9 Kennel
Boss: Ventarun
Started: 18.05.2022 17:37
Duration: 02:56
Party DPS: 13.91 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 18.05.2022 17:37
Duration: 02:56
Party DPS: 13.91 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 4.64 M/s | 94% | 33% | 816.69 M | |
Asura | 0 | 3.42 M/s | 75% | 24% | 603.05 M | |
Asura | 0 | 2.4 M/s | 80% | 17% | 421.77 M | |
Asura | 0 | 2.05 M/s | 56% | 14% | 361.51 M | |
Asura | 0 | 1.4 M/s | 15% | 10% | 246.16 M |
1258# Forbidden Arena
Boss: Hagufna
Started: 18.05.2022 17:14
Duration: 07:30
Party DPS: 44.58 M/s
Shinra Version: 3.00b.7f60189
Boss: Hagufna
Started: 18.05.2022 17:14
Duration: 07:30
Party DPS: 44.58 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 14.98 M/s | 84% | 33% | 6742.75 M | |
Asura | 2 | 12.7 M/s | 65% | 28% | 5717.03 M | |
Asura | 1 | 10.43 M/s | 69% | 23% | 4693.13 M | |
Asura | 1 | 5.91 M/s | 64% | 13% | 2659.01 M | |
Asura | 1 | 571.25 k/s | 67% | 1% | 257.14 M |
1257# Forbidden Arena
Boss: Hagufna
Started: 18.05.2022 17:01
Duration: 07:21
Party DPS: 45.41 M/s
Shinra Version: 3.00b.7f60189
Boss: Hagufna
Started: 18.05.2022 17:01
Duration: 07:21
Party DPS: 45.41 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 15.43 M/s | 85% | 33% | 6808.31 M | |
Asura | 0 | 11.4 M/s | 71% | 25% | 5030.54 M | |
Asura | 2 | 11.14 M/s | 64% | 24% | 4915.38 M | |
Asura | 0 | 6.9 M/s | 64% | 15% | 3043.82 M | |
Asura | 3 | 534.28 k/s | 60% | 1% | 235.73 M |
1256# Forbidden Arena
Boss: Hagufna
Started: 18.05.2022 16:51
Duration: 06:55
Party DPS: 48.37 M/s
Shinra Version: 3.00b.7f60189
Boss: Hagufna
Started: 18.05.2022 16:51
Duration: 06:55
Party DPS: 48.37 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 16.13 M/s | 85% | 33% | 6694.88 M | |
Asura | 2 | 13.1 M/s | 67% | 27% | 5440.77 M | |
Asura | 1 | 11.73 M/s | 72% | 24% | 4870.69 M | |
Asura | 0 | 6.82 M/s | 65% | 14% | 2832.02 M | |
Asura | 2 | 589.65 k/s | 70% | 1% | 244.81 M |
1255# Forbidden Arena
Boss: Hagufna
Started: 18.05.2022 16:38
Duration: 08:13
Party DPS: 40.52 M/s
Shinra Version: 3.00b.7f60189
Boss: Hagufna
Started: 18.05.2022 16:38
Duration: 08:13
Party DPS: 40.52 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 14.75 M/s | 84% | 36% | 7279.23 M | |
Asura | 0 | 10.08 M/s | 70% | 24% | 4975.43 M | |
Asura | 2 | 9.76 M/s | 63% | 24% | 4815.2 M | |
Asura | 2 | 5.55 M/s | 66% | 13% | 2739.17 M | |
Asura | 2 | 372.26 k/s | 74% | 0% | 183.68 M |
1254# Akalath Quarantine
Boss: Akalath Kashir
Started: 18.05.2022 14:24
Duration: 04:06
Party DPS: 41.6 M/s
Shinra Version: 3.00b.7f60189
Boss: Akalath Kashir
Started: 18.05.2022 14:24
Duration: 04:06
Party DPS: 41.6 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 13.78 M/s | 76% | 33% | 3394.77 M | |
Asura | 2 | 11.05 M/s | 81% | 26% | 2722.61 M | |
Asura | 1 | 8.89 M/s | 77% | 21% | 2190.35 M | |
Asura | 0 | 7.46 M/s | 76% | 17% | 1837.55 M | |
Asura | 0 | 409.59 k/s | 60% | 0% | 100.89 M |
1253# Akalath Quarantine
Boss: Akalath Travan
Started: 18.05.2022 14:18
Duration: 04:43
Party DPS: 35.48 M/s
Shinra Version: 3.00b.7f60189
Boss: Akalath Travan
Started: 18.05.2022 14:18
Duration: 04:43
Party DPS: 35.48 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 12.91 M/s | 74% | 36% | 3661.53 M | |
Asura | 4 | 8.76 M/s | 72% | 24% | 2483.86 M | |
Asura | 1 | 6.76 M/s | 70% | 19% | 1917.2 M | |
Asura | 4 | 6.63 M/s | 70% | 18% | 1878.8 M | |
Asura | 1 | 417.67 k/s | 51% | 1% | 118.42 M |