23875# Forbidden Arena
Boss: Hagufna
Started: 30.03.2023 0:45
Duration: 03:13
Party DPS: 60.83 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 30.03.2023 0:45
Duration: 03:13
Party DPS: 60.83 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 19.95 M/s | 77% | 32% | 3.85 B |
|
Asura | 0 | 16.6 M/s | 69% | 27% | 3.21 B |
|
Asura | 2 | 13.07 M/s | 87% | 21% | 2.52 B |
|
Asura | 1 | 6.1 M/s | 65% | 10% | 1.18 B |
|
Asura | 0 | 5.11 M/s | 29% | 8% | 986.08 M |
23872# Forbidden Arena
Boss: Hagufna
Started: 30.03.2023 0:38
Duration: 06:00
Party DPS: 55.58 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 30.03.2023 0:38
Duration: 06:00
Party DPS: 55.58 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 17.51 M/s | 75% | 31% | 6.32 B |
|
Asura | 2 | 15.06 M/s | 71% | 27% | 5.43 B |
|
Asura | 0 | 12.53 M/s | 83% | 22% | 4.52 B |
|
Asura | 2 | 5.82 M/s | 63% | 10% | 2.1 B |
|
Asura | 0 | 4.66 M/s | 36% | 8% | 1.68 B |
23860# Forbidden Arena
Boss: Hagufna
Started: 30.03.2023 0:19
Duration: 05:53
Party DPS: 56.52 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 30.03.2023 0:19
Duration: 05:53
Party DPS: 56.52 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.58 M/s | 72% | 27% | 5.51 B |
|
Asura | 1 | 15.26 M/s | 85% | 26% | 5.39 B |
|
Asura | 1 | 14.81 M/s | 69% | 26% | 5.24 B |
|
Asura | 2 | 7.05 M/s | 64% | 12% | 2.49 B |
|
Asura | 0 | 3.82 M/s | 27% | 6% | 1.35 B |
23850# Forbidden Arena
Boss: Hagufna
Started: 30.03.2023 0:02
Duration: 05:33
Party DPS: 60.1 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 30.03.2023 0:02
Duration: 05:33
Party DPS: 60.1 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 17.2 M/s | 74% | 28% | 5.74 B |
|
Asura | 0 | 16.29 M/s | 83% | 27% | 5.43 B |
|
Asura | 0 | 15.45 M/s | 86% | 25% | 5.15 B |
|
Asura | 0 | 7.7 M/s | 60% | 12% | 2.57 B |
|
Asura | 0 | 3.46 M/s | 50% | 5% | 1.16 B |
23820# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 23:18
Duration: 08:43
Party DPS: 38.18 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 29.03.2023 23:18
Duration: 08:43
Party DPS: 38.18 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 13.72 M/s | 76% | 35% | 7.18 B |
|
Asura | 4 | 9.4 M/s | 63% | 24% | 4.92 B |
|
Asura | 1 | 6.86 M/s | 63% | 17% | 3.59 B |
|
Asura | 11 | 6.04 M/s | 68% | 15% | 3.16 B |
|
Asura | 1 | 2.16 M/s | 22% | 5% | 1.13 B |
23816# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 23:12
Duration: 05:20
Party DPS: 62.79 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Hagufna
Started: 29.03.2023 23:12
Duration: 05:20
Party DPS: 62.79 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 19.02 M/s | 83% | 30% | 6.09 B |
|
Asura | 1 | 17.18 M/s | 77% | 27% | 5.5 B |
|
Asura | 1 | 16.66 M/s | 75% | 26% | 5.33 B |
|
Asura | 1 | 7.22 M/s | 67% | 11% | 2.31 B |
|
Asura | 2 | 2.71 M/s | 40% | 4% | 867.15 M |
23812# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 23:07
Duration: 07:39
Party DPS: 43.55 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 29.03.2023 23:07
Duration: 07:39
Party DPS: 43.55 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 14.45 M/s | 74% | 33% | 6.64 B |
|
Asura | 2 | 11.27 M/s | 64% | 25% | 5.17 B |
|
Asura | 8 | 7.88 M/s | 76% | 18% | 3.62 B |
|
Asura | 2 | 6.37 M/s | 64% | 14% | 2.93 B |
|
Asura | 2 | 3.58 M/s | 25% | 8% | 1.64 B |
23787# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 22:44
Duration: 06:44
Party DPS: 49.56 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 29.03.2023 22:44
Duration: 06:44
Party DPS: 49.56 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 18.41 M/s | 61% | 37% | 7.45 B |
|
Asura | 1 | 11.69 M/s | 75% | 23% | 4.73 B |
|
Asura | 6 | 11.06 M/s | 75% | 22% | 4.48 B |
|
Asura | 1 | 5.92 M/s | 54% | 11% | 2.4 B |
|
Asura | 2 | 2.47 M/s | 46% | 4% | 999.82 M |
23778# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 22:36
Duration: 01:59
Party DPS: 35.48 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 29.03.2023 22:36
Duration: 01:59
Party DPS: 35.48 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 11.63 M/s | 68% | 32% | 1.4 B |
|
Asura | 0 | 10.37 M/s | 70% | 29% | 1.24 B |
|
Asura | 2 | 8.2 M/s | 80% | 23% | 984.06 M |
|
Asura | 3 | 4.24 M/s | 66% | 11% | 508.27 M |
|
Asura | 1 | 1.03 M/s | 4% | 2% | 124.08 M |
23772# Forbidden Arena
Boss: Hagufna
Started: 29.03.2023 22:32
Duration: 06:15
Party DPS: 53.45 M/s
Shinra Version: 3.00b.0815f20
Boss: Hagufna
Started: 29.03.2023 22:32
Duration: 06:15
Party DPS: 53.45 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 18.14 M/s | 60% | 33% | 6.81 B |
|
Asura | 1 | 13.14 M/s | 74% | 24% | 4.93 B |
|
Asura | 2 | 12.69 M/s | 81% | 23% | 4.76 B |
|
Asura | 0 | 6.35 M/s | 58% | 11% | 2.38 B |
|
Asura | 0 | 3.14 M/s | 59% | 5% | 1.18 B |