23874# Gossamer Vault
Boss: Gossamer Regent
Started: 30.03.2023 0:44
Duration: 02:02
Party DPS: 49.65 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Sorcerer Nikteya (Baldera) Asura 0 19.72 M/s 71% 39% 2.42 B
Warrior пошалим (LASTMEMORY) Asura 0 12.34 M/s 87% 24% 1.52 B
Lancer DadCowan (FlameOfWar) Asura 0 11.22 M/s 65% 22% 1.38 B
Mystic Modeus (FlameOfWar) Asura 0 3.78 M/s 21% 7% 463.98 M
Archer Проныра Asura 1 2.59 M/s 87% 5% 318.78 M

23873# Gossamer Vault
Boss: Hellgrammite
Started: 30.03.2023 0:40
Duration: 02:58
Party DPS: 56.03 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Sorcerer Nikteya (Baldera) Asura 0 22.27 M/s 73% 39% 3.98 B
Warrior пошалим (LASTMEMORY) Asura 0 15.75 M/s 90% 28% 2.81 B
Lancer DadCowan (FlameOfWar) Asura 0 12.29 M/s 67% 21% 2.2 B
Archer Проныра Asura 1 3.38 M/s 85% 6% 603.55 M
Mystic Modeus (FlameOfWar) Asura 0 2.34 M/s 24% 4% 417.72 M

23864# Gossamer Vault
Boss: Gossamer Regent
Started: 30.03.2023 0:28
Duration: 01:20
Party DPS: 75.81 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Berserker Astys (NoMersy) Asura 0 24.6 M/s 93% 32% 1.98 B
Sorcerer Nikteya (Baldera) Asura 0 22.25 M/s 74% 29% 1.79 B
Warrior Sata (Baldera) Asura 0 13.77 M/s 61% 18% 1.11 B
Warrior пошалим (LASTMEMORY) Asura 0 12.16 M/s 85% 16% 980.77 M
Mystic pipetka (Loseeeeeeers) Asura 0 3.02 M/s 17% 3% 243.56 M

23862# Gossamer Vault
Boss: Hellgrammite
Started: 30.03.2023 0:24
Duration: 02:06
Party DPS: 79 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Berserker Astys (NoMersy) Asura 0 23.56 M/s 88% 29% 2.98 B
Sorcerer Nikteya (Baldera) Asura 0 21.4 M/s 68% 27% 2.71 B
Warrior пошалим (LASTMEMORY) Asura 0 15.55 M/s 88% 19% 1.97 B
Warrior Sata (Baldera) Asura 0 15.14 M/s 64% 19% 1.92 B
Mystic pipetka (Loseeeeeeers) Asura 1 3.35 M/s 13% 4% 424.44 M

23846# Gossamer Vault
Boss: Gossamer Regent
Started: 29.03.2023 23:57
Duration: 03:09
Party DPS: 32.18 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Lancer DadCowan (FlameOfWar) Asura 0 11.08 M/s 64% 34% 2.1 B
Berserker ДоберМэн (Wisdom) Asura 0 6.55 M/s 96% 20% 1.24 B
Mystic Lea (Wisdom) Asura 0 6.17 M/s 28% 19% 1.17 B
Warrior Tofi (FlameOfWar) Asura 0 6.07 M/s 64% 18% 1.15 B
Gunner ЛедиОгня (Immortal) Asura 2 2.31 M/s 86% 7% 437.96 M

23842# Gossamer Vault
Boss: Hellgrammite
Started: 29.03.2023 23:52
Duration: 05:11
Party DPS: 32.13 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Lancer DadCowan (FlameOfWar) Asura 1 11.49 M/s 68% 35% 3.57 B
Berserker ДоберМэн (Wisdom) Asura 1 7.53 M/s 95% 23% 2.34 B
Warrior Tofi (FlameOfWar) Asura 0 5.95 M/s 61% 18% 1.85 B
Mystic Lea (Wisdom) Asura 0 5.04 M/s 38% 15% 1.57 B
Gunner ЛедиОгня (Immortal) Asura 0 2.12 M/s 82% 6% 659.85 M

23814# Gossamer Vault
Boss: Gossamer Regent
Started: 29.03.2023 23:08
Duration: 04:36
Party DPS: 22.09 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Warrior пошалим (LASTMEMORY) Asura 0 10.16 M/s 83% 46% 2.81 B
Brawler ПУЛЬСАР (Wisdom) Asura 1 5.29 M/s 67% 23% 1.46 B
Valkyrie Detergente Asura 2 2.93 M/s 85% 13% 810.64 M
Mystic Bulkka (Baldera) Asura 2 2.05 M/s 11% 9% 566.97 M
Gunner Serj186 Asura 0 1.65 M/s 85% 7% 456.17 M

23803# Gossamer Vault
Boss: Hellgrammite
Started: 29.03.2023 22:58
Duration: 11:58
Party DPS: 13.94 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Brawler ПУЛЬСАР (Wisdom) Asura 0 6.24 M/s 72% 44% 4.48 B
Valkyrie Detergente Asura 0 3.18 M/s 91% 22% 2.28 B
Mystic Bulkka (Baldera) Asura 0 2.06 M/s 17% 14% 1.48 B
Gunner Serj186 Asura 1 1.73 M/s 86% 12% 1.24 B
Berserker Lirium (RoyalHell) Asura 0 730.4 k/s 91% 5% 524.46 M
Warrior пошалим (LASTMEMORY) Asura 0 0/s 0% 0% 0

23796# Gossamer Vault
Boss: Gossamer Regent
Started: 29.03.2023 22:52
Duration: 02:15
Party DPS: 45.05 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Berserker Айрисвиль (КоготьДракона) Asura 0 21.11 M/s 84% 46% 2.87 B
Warrior Lokich (LOVELESS) Asura 0 11.46 M/s 51% 25% 1.56 B
Reaper LauraBodewig (ВЬЮГА) Asura 0 11.28 M/s 59% 25% 1.53 B
Ninja ShiNobius (Happiness) Asura 1 1.07 M/s 70% 2% 145.16 M
Priest Tihonya Asura 0 122.96 k/s 64% 0% 16.69 M

23791# Gossamer Vault
Boss: Hellgrammite
Started: 29.03.2023 22:48
Duration: 03:34
Party DPS: 46.68 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Berserker Айрисвиль (КоготьДракона) Asura 0 22.17 M/s 81% 47% 4.75 B
Reaper LauraBodewig (ВЬЮГА) Asura 0 11.61 M/s 61% 24% 2.49 B
Warrior Lokich (LOVELESS) Asura 1 11.53 M/s 53% 24% 2.47 B
Ninja ShiNobius (Happiness) Asura 4 1.2 M/s 63% 2% 257.91 M
Priest Tihonya Asura 0 164.32 k/s 69% 0% 35.22 M