27816# Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 31.01.2023 19:32
Duration: 04:31
Party DPS: 66.27 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Sammar-Sarral
Started: 31.01.2023 19:32
Duration: 04:31
Party DPS: 66.27 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 13.4 M/s | 89% | 20% | 3.64 B |
|
Asura | 0 | 11.01 M/s | 84% | 16% | 2.99 B |
|
Asura | 1 | 9.21 M/s | 82% | 13% | 2.5 B |
|
Asura | 1 | 7.19 M/s | 82% | 10% | 1.95 B |
|
Asura | 2 | 6.14 M/s | 60% | 9% | 1.67 B |
|
Asura | 4 | 5.83 M/s | 75% | 8% | 1.59 B |
|
Asura | 0 | 5.39 M/s | 77% | 8% | 1.47 B |
|
Asura | 0 | 3.86 M/s | 41% | 5% | 1.05 B |
|
Asura | 2 | 3.69 M/s | 90% | 5% | 1 B |
|
Asura | 0 | 538.98 k/s | 90% | 0% | 146.43 M |
27804# Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 31.01.2023 19:26
Duration: 05:06
Party DPS: 58.74 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Magnarox
Started: 31.01.2023 19:26
Duration: 05:06
Party DPS: 58.74 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 14.36 M/s | 87% | 24% | 4.4 B |
|
Asura | 0 | 11.1 M/s | 82% | 18% | 3.4 B |
|
Asura | 0 | 8.86 M/s | 79% | 15% | 2.72 B |
|
Asura | 2 | 6.5 M/s | 80% | 11% | 1.99 B |
|
Asura | 1 | 6.43 M/s | 58% | 10% | 1.97 B |
|
Asura | 2 | 4.65 M/s | 71% | 7% | 1.43 B |
|
Asura | 3 | 3.8 M/s | 89% | 6% | 1.17 B |
|
Asura | 0 | 1.95 M/s | 29% | 3% | 599.68 M |
|
Asura | 0 | 609.14 k/s | 85% | 1% | 186.88 M |
|
Asura | 0 | 480.1 k/s | 75% | 0% | 147.29 M |
27796# Akeron's Inferno (Hard)
Boss: Nightmare Darumag
Started: 31.01.2023 19:19
Duration: 05:36
Party DPS: 53.58 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Darumag
Started: 31.01.2023 19:19
Duration: 05:36
Party DPS: 53.58 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 12.31 M/s | 89% | 22% | 4.14 B |
|
Asura | 0 | 8.16 M/s | 77% | 15% | 2.74 B |
|
Asura | 0 | 8.08 M/s | 82% | 15% | 2.72 B |
|
Asura | 5 | 5.53 M/s | 81% | 10% | 1.86 B |
|
Asura | 0 | 5.31 M/s | 62% | 9% | 1.79 B |
|
Asura | 0 | 5.25 M/s | 79% | 9% | 1.76 B |
|
Asura | 1 | 5.09 M/s | 80% | 9% | 1.71 B |
|
Asura | 0 | 2.1 M/s | 18% | 3% | 707.05 M |
|
Asura | 5 | 1.24 M/s | 91% | 2% | 415.08 M |
|
Asura | 0 | 502.89 k/s | 91% | 0% | 168.98 M |
27026# Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 29.01.2023 21:02
Duration: 05:22
Party DPS: 55.78 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Sammar-Sarral
Started: 29.01.2023 21:02
Duration: 05:22
Party DPS: 55.78 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 10.57 M/s | 85% | 18% | 3.41 B |
|
Asura | 3 | 10.41 M/s | 88% | 18% | 3.36 B |
|
Asura | 2 | 8.31 M/s | 84% | 14% | 2.68 B |
|
Asura | 0 | 8.02 M/s | 83% | 14% | 2.59 B |
|
Asura | 4 | 4.94 M/s | 85% | 8% | 1.59 B |
|
Asura | 5 | 4.93 M/s | 78% | 8% | 1.59 B |
|
Asura | 2 | 3.46 M/s | 79% | 6% | 1.12 B |
|
Asura | 3 | 2.91 M/s | 78% | 5% | 939.5 M |
|
Asura | 1 | 1.56 M/s | 45% | 2% | 503.31 M |
|
Asura | 0 | 676.04 k/s | 97% | 1% | 218.18 M |
27015# Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 29.01.2023 20:54
Duration: 05:16
Party DPS: 56.81 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Magnarox
Started: 29.01.2023 20:54
Duration: 05:16
Party DPS: 56.81 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 10.47 M/s | 83% | 18% | 3.32 B |
|
Asura | 1 | 10.2 M/s | 91% | 17% | 3.23 B |
|
Asura | 1 | 9.29 M/s | 80% | 16% | 2.94 B |
|
Asura | 1 | 7.18 M/s | 78% | 12% | 2.27 B |
|
Asura | 1 | 5.74 M/s | 87% | 10% | 1.82 B |
|
Asura | 3 | 5.74 M/s | 76% | 10% | 1.82 B |
|
Asura | 3 | 3.16 M/s | 72% | 5% | 1 B |
|
Asura | 1 | 2.95 M/s | 74% | 5% | 936.22 M |
|
Asura | 3 | 1.69 M/s | 30% | 2% | 534.04 M |
|
Asura | 2 | 404.8 k/s | 90% | 0% | 128.27 M |
27003# Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 29.01.2023 20:48
Duration: 05:13
Party DPS: 57.49 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Sammar-Sarral
Started: 29.01.2023 20:48
Duration: 05:13
Party DPS: 57.49 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 12.6 M/s | 83% | 21% | 3.95 B |
|
Asura | 1 | 11.96 M/s | 71% | 20% | 3.75 B |
|
Asura | 5 | 8.66 M/s | 72% | 15% | 2.71 B |
|
Asura | 2 | 6.89 M/s | 98% | 11% | 2.16 B |
|
Asura | 4 | 6.45 M/s | 54% | 11% | 2.02 B |
|
Asura | 0 | 3.95 M/s | 89% | 6% | 1.24 B |
|
Asura | 2 | 3.14 M/s | 66% | 5% | 982.66 M |
|
Asura | 1 | 1.77 M/s | 82% | 3% | 555.71 M |
|
Asura | 0 | 1.43 M/s | 92% | 2% | 446.76 M |
|
Asura | 3 | 640.21 k/s | 24% | 1% | 200.51 M |
27002# Akeron's Inferno (Hard)
Boss: Nightmare Darumag
Started: 29.01.2023 20:46
Duration: 05:37
Party DPS: 53.33 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Darumag
Started: 29.01.2023 20:46
Duration: 05:37
Party DPS: 53.33 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 9.75 M/s | 86% | 18% | 3.29 B |
|
Asura | 4 | 9.68 M/s | 88% | 18% | 3.27 B |
|
Asura | 4 | 8.33 M/s | 90% | 15% | 2.81 B |
|
Asura | 1 | 7.29 M/s | 83% | 13% | 2.46 B |
|
Asura | 4 | 5.49 M/s | 78% | 10% | 1.85 B |
|
Asura | 1 | 5.14 M/s | 86% | 9% | 1.73 B |
|
Asura | 2 | 2.94 M/s | 69% | 5% | 991.24 M |
|
Asura | 1 | 2.7 M/s | 83% | 5% | 912.67 M |
|
Asura | 0 | 1.65 M/s | 19% | 3% | 557.77 M |
|
Asura | 0 | 359.58 k/s | 96% | 0% | 121.39 M |
26989# Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 29.01.2023 20:41
Duration: 04:31
Party DPS: 66.25 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Magnarox
Started: 29.01.2023 20:41
Duration: 04:31
Party DPS: 66.25 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 14.5 M/s | 82% | 21% | 3.94 B |
|
Asura | 0 | 12.6 M/s | 66% | 19% | 3.42 B |
|
Asura | 2 | 10.1 M/s | 68% | 15% | 2.75 B |
|
Asura | 0 | 8.86 M/s | 95% | 13% | 2.41 B |
|
Asura | 3 | 6.58 M/s | 50% | 9% | 1.79 B |
|
Asura | 3 | 4.76 M/s | 65% | 7% | 1.29 B |
|
Asura | 2 | 3.86 M/s | 71% | 5% | 1.05 B |
|
Asura | 0 | 3.47 M/s | 86% | 5% | 944 M |
|
Asura | 1 | 1.1 M/s | 95% | 1% | 297.81 M |
|
Asura | 4 | 415.34 k/s | 14% | 0% | 112.88 M |
26988# Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 29.01.2023 20:41
Duration: 04:31
Party DPS: 66.25 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Magnarox
Started: 29.01.2023 20:41
Duration: 04:31
Party DPS: 66.25 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 14.5 M/s | 82% | 21% | 3.94 B |
|
Asura | 0 | 12.6 M/s | 66% | 19% | 3.42 B |
|
Asura | 2 | 10.1 M/s | 68% | 15% | 2.75 B |
|
Asura | 0 | 8.86 M/s | 95% | 13% | 2.41 B |
|
Asura | 3 | 6.58 M/s | 50% | 9% | 1.79 B |
|
Asura | 3 | 4.76 M/s | 65% | 7% | 1.29 B |
|
Asura | 2 | 3.86 M/s | 71% | 5% | 1.05 B |
|
Asura | 0 | 3.47 M/s | 86% | 5% | 944 M |
|
Asura | 1 | 1.1 M/s | 95% | 1% | 297.81 M |
|
Asura | 4 | 416.08 k/s | 14% | 0% | 113.09 M |
26969# Akeron's Inferno (Hard)
Boss: Nightmare Darumag
Started: 29.01.2023 20:33
Duration: 06:05
Party DPS: 49.34 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Darumag
Started: 29.01.2023 20:33
Duration: 06:05
Party DPS: 49.34 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 10.95 M/s | 74% | 22% | 4 B |
|
Asura | 0 | 9.29 M/s | 61% | 18% | 3.39 B |
|
Asura | 2 | 7.09 M/s | 65% | 14% | 2.59 B |
|
Asura | 3 | 6.43 M/s | 88% | 13% | 2.35 B |
|
Asura | 4 | 5.53 M/s | 46% | 11% | 2.02 B |
|
Asura | 3 | 3.42 M/s | 62% | 6% | 1.25 B |
|
Asura | 1 | 3.06 M/s | 84% | 6% | 1.12 B |
|
Asura | 1 | 2.39 M/s | 58% | 4% | 873.67 M |
|
Asura | 0 | 872.63 k/s | 90% | 1% | 318.52 M |
|
Asura | 4 | 302.04 k/s | 26% | 0% | 110.25 M |