Akeron's Inferno (Hard)
Boss: Nightmare Duras
Started: 06.06.2023 23:35
Duration: 05:38
Party DPS: 70.81 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Duras
Started: 06.06.2023 23:35
Duration: 05:38
Party DPS: 70.81 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 10.94 M/s | 90% | 15% | 3.71 B |
|
Asura | 4 | 10.45 M/s | 84% | 14% | 3.54 B |
|
Asura | 0 | 10.24 M/s | 82% | 14% | 3.47 B |
|
Asura | 3 | 10.06 M/s | 83% | 14% | 3.41 B |
|
Asura | 1 | 8.98 M/s | 81% | 12% | 3.04 B |
|
Asura | 2 | 8.38 M/s | 91% | 11% | 2.84 B |
|
Asura | 2 | 5.04 M/s | 74% | 7% | 1.71 B |
|
Asura | 1 | 3.99 M/s | 81% | 5% | 1.35 B |
|
Asura | 1 | 2.18 M/s | 45% | 3% | 738.7 M |
|
Asura | 2 | 547.94 k/s | 93% | 0% | 185.74 M |
Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 06.06.2023 23:26
Duration: 03:05
Party DPS: 121.02 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Sammar-Sarral
Started: 06.06.2023 23:26
Duration: 03:05
Party DPS: 121.02 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 19.35 M/s | 94% | 15% | 3.6 B |
|
Asura | 0 | 18.93 M/s | 91% | 15% | 3.52 B |
|
Asura | 0 | 16.19 M/s | 80% | 13% | 3.01 B |
|
Asura | 1 | 15.11 M/s | 91% | 12% | 2.81 B |
|
Asura | 0 | 15.03 M/s | 92% | 12% | 2.8 B |
|
Asura | 0 | 14.03 M/s | 93% | 11% | 2.61 B |
|
Asura | 1 | 10.46 M/s | 84% | 8% | 1.94 B |
|
Asura | 0 | 6.33 M/s | 81% | 5% | 1.18 B |
|
Asura | 0 | 4.24 M/s | 53% | 3% | 789.07 M |
|
Asura | 0 | 1.35 M/s | 95% | 1% | 251 M |
Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 06.06.2023 23:20
Duration: 04:38
Party DPS: 82.6 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Magnarox
Started: 06.06.2023 23:20
Duration: 04:38
Party DPS: 82.6 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 13.35 M/s | 87% | 16% | 3.72 B |
|
Asura | 3 | 12.33 M/s | 88% | 14% | 3.43 B |
|
Asura | 0 | 11.41 M/s | 76% | 13% | 3.18 B |
|
Asura | 0 | 10.46 M/s | 78% | 12% | 2.91 B |
|
Asura | 1 | 10.25 M/s | 84% | 12% | 2.85 B |
|
Asura | 0 | 10.25 M/s | 89% | 12% | 2.85 B |
|
Asura | 1 | 6.03 M/s | 70% | 7% | 1.68 B |
|
Asura | 0 | 4.73 M/s | 83% | 5% | 1.32 B |
|
Asura | 0 | 2.79 M/s | 38% | 3% | 776.28 M |
|
Asura | 0 | 1 M/s | 95% | 1% | 278.77 M |
Akeron's Inferno (Hard)
Boss: Nightmare Darumag
Started: 06.06.2023 23:13
Duration: 04:04
Party DPS: 89.89 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Darumag
Started: 06.06.2023 23:13
Duration: 04:04
Party DPS: 89.89 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 14.64 M/s | 86% | 16% | 3.59 B |
|
Asura | 1 | 14.53 M/s | 87% | 16% | 3.56 B |
|
Asura | 4 | 12.98 M/s | 84% | 14% | 3.18 B |
|
Asura | 0 | 11.54 M/s | 70% | 12% | 2.83 B |
|
Asura | 2 | 10.66 M/s | 77% | 11% | 2.61 B |
|
Asura | 2 | 10.41 M/s | 91% | 11% | 2.55 B |
|
Asura | 1 | 7.98 M/s | 72% | 8% | 1.95 B |
|
Asura | 1 | 4.36 M/s | 84% | 4% | 1.07 B |
|
Asura | 0 | 1.82 M/s | 31% | 2% | 446.41 M |
|
Asura | 0 | 957.03 k/s | 91% | 1% | 234.35 M |
Akeron's Inferno (Hard)
Boss: Nightmare Duras
Started: 05.06.2023 17:41
Duration: 05:13
Party DPS: 76.61 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Duras
Started: 05.06.2023 17:41
Duration: 05:13
Party DPS: 76.61 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 14.35 M/s | 73% | 18% | 4.5 B |
|
Asura | 1 | 13.68 M/s | 88% | 17% | 4.29 B |
|
Asura | 1 | 11.11 M/s | 85% | 14% | 3.48 B |
|
Asura | 1 | 10.2 M/s | 70% | 13% | 3.2 B |
|
Asura | 2 | 8.28 M/s | 90% | 10% | 2.6 B |
|
Asura | 1 | 6.93 M/s | 68% | 9% | 2.18 B |
|
Asura | 2 | 6.42 M/s | 77% | 8% | 2.01 B |
|
Asura | 1 | 4.02 M/s | 86% | 5% | 1.26 B |
|
Asura | 3 | 1.25 M/s | 22% | 1% | 391.52 M |
|
Asura | 2 | 378.75 k/s | 84% | 0% | 118.8 M |
Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 05.06.2023 17:32
Duration: 03:19
Party DPS: 113.16 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Sammar-Sarral
Started: 05.06.2023 17:32
Duration: 03:19
Party DPS: 113.16 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 22.06 M/s | 74% | 19% | 4.39 B |
|
Asura | 0 | 18.66 M/s | 87% | 16% | 3.71 B |
|
Asura | 1 | 15.62 M/s | 83% | 13% | 3.11 B |
|
Asura | 0 | 14.33 M/s | 78% | 12% | 2.85 B |
|
Asura | 1 | 11.87 M/s | 88% | 10% | 2.36 B |
|
Asura | 1 | 11.29 M/s | 74% | 9% | 2.25 B |
|
Asura | 0 | 10.77 M/s | 82% | 9% | 2.14 B |
|
Asura | 2 | 5.22 M/s | 83% | 4% | 1.04 B |
|
Asura | 0 | 2.5 M/s | 35% | 2% | 497.73 M |
|
Asura | 0 | 822.81 k/s | 95% | 0% | 163.77 M |
Akeron's Inferno (Hard)
Boss: Nightmare Magnarox
Started: 05.06.2023 17:27
Duration: 03:28
Party DPS: 110.24 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Magnarox
Started: 05.06.2023 17:27
Duration: 03:28
Party DPS: 110.24 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 21.29 M/s | 71% | 19% | 4.44 B |
|
Asura | 0 | 18.18 M/s | 84% | 16% | 3.8 B |
|
Asura | 0 | 16.35 M/s | 82% | 14% | 3.41 B |
|
Asura | 0 | 14.36 M/s | 72% | 13% | 3 B |
|
Asura | 0 | 11.37 M/s | 85% | 10% | 2.37 B |
|
Asura | 0 | 10.36 M/s | 71% | 9% | 2.16 B |
|
Asura | 0 | 10.16 M/s | 67% | 9% | 2.12 B |
|
Asura | 1 | 4.98 M/s | 81% | 4% | 1.04 B |
|
Asura | 0 | 2.53 M/s | 26% | 2% | 528.79 M |
|
Asura | 0 | 658.81 k/s | 88% | 0% | 137.55 M |
Akeron's Inferno (Hard)
Boss: Nightmare Darumag
Started: 05.06.2023 17:20
Duration: 03:39
Party DPS: 100.27 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Darumag
Started: 05.06.2023 17:20
Duration: 03:39
Party DPS: 100.27 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 17.53 M/s | 77% | 17% | 3.85 B |
|
Asura | 0 | 16.59 M/s | 89% | 16% | 3.64 B |
|
Asura | 0 | 13.81 M/s | 86% | 13% | 3.03 B |
|
Asura | 1 | 13.09 M/s | 86% | 13% | 2.87 B |
|
Asura | 1 | 12.65 M/s | 76% | 12% | 2.78 B |
|
Asura | 0 | 10.96 M/s | 85% | 10% | 2.41 B |
|
Asura | 0 | 8.75 M/s | 70% | 8% | 1.92 B |
|
Asura | 1 | 4.58 M/s | 86% | 4% | 1 B |
|
Asura | 1 | 1.54 M/s | 32% | 1% | 338.73 M |
|
Asura | 0 | 766.74 k/s | 91% | 0% | 168.3 M |
Akeron's Inferno (Hard)
Boss: Nightmare Duras
Started: 05.06.2023 15:32
Duration: 05:58
Party DPS: 66.93 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Duras
Started: 05.06.2023 15:32
Duration: 05:58
Party DPS: 66.93 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 13.62 M/s | 70% | 20% | 4.89 B |
|
Asura | 0 | 11.48 M/s | 83% | 17% | 4.12 B |
|
Asura | 1 | 10.4 M/s | 91% | 15% | 3.73 B |
|
Asura | 1 | 9.78 M/s | 65% | 14% | 3.51 B |
|
Asura | 0 | 6.7 M/s | 71% | 10% | 2.4 B |
|
Asura | 1 | 5.66 M/s | 81% | 8% | 2.03 B |
|
Asura | 3 | 4.78 M/s | 57% | 7% | 1.71 B |
|
Asura | 0 | 1.66 M/s | 8% | 2% | 595.83 M |
|
Asura | 1 | 1.48 M/s | 32% | 2% | 531.14 M |
|
Asura | 5 | 1.38 M/s | 81% | 2% | 495.92 M |
Akeron's Inferno (Hard)
Boss: Nightmare Sammar-Sarral
Started: 05.06.2023 15:22
Duration: 03:56
Party DPS: 95.26 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Sammar-Sarral
Started: 05.06.2023 15:22
Duration: 03:56
Party DPS: 95.26 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 18.08 M/s | 76% | 18% | 4.27 B |
|
Asura | 0 | 15.27 M/s | 80% | 16% | 3.61 B |
|
Asura | 0 | 15.05 M/s | 92% | 15% | 3.55 B |
|
Asura | 2 | 13.65 M/s | 88% | 14% | 3.22 B |
|
Asura | 1 | 11.49 M/s | 76% | 12% | 2.71 B |
|
Asura | 0 | 6.99 M/s | 86% | 7% | 1.65 B |
|
Asura | 1 | 6.86 M/s | 64% | 7% | 1.62 B |
|
Asura | 0 | 3.68 M/s | 83% | 3% | 868.6 M |
|
Asura | 2 | 2.41 M/s | 47% | 2% | 568.08 M |
|
Asura | 0 | 1.8 M/s | 8% | 1% | 424.44 M |