7937# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 08.03.2023 1:37
Duration: 05:09
Party DPS: 46.67 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Verno
Started: 08.03.2023 1:37
Duration: 05:09
Party DPS: 46.67 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 11.94 M/s | 78% | 25% | 3.69 B |
|
Asura | 1 | 9.29 M/s | 76% | 19% | 2.87 B |
|
Asura | 5 | 9.02 M/s | 84% | 19% | 2.79 B |
|
Asura | 5 | 7.96 M/s | 40% | 17% | 2.46 B |
|
Asura | 3 | 6.83 M/s | 81% | 14% | 2.11 B |
|
Asura | 9 | 1.13 M/s | 26% | 2% | 348.35 M |
|
Asura | 5 | 502.57 k/s | 82% | 1% | 155.31 M |
7931# Demokron Factory (Hard)
Boss: Nightmare Odon
Started: 08.03.2023 1:28
Duration: 03:16
Party DPS: 73.48 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Odon
Started: 08.03.2023 1:28
Duration: 03:16
Party DPS: 73.48 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 17.09 M/s | 80% | 23% | 3.36 B |
|
Asura | 0 | 15.62 M/s | 89% | 21% | 3.07 B |
|
Asura | 0 | 13.47 M/s | 77% | 18% | 2.64 B |
|
Asura | 0 | 12.64 M/s | 45% | 17% | 2.48 B |
|
Asura | 0 | 10.36 M/s | 83% | 14% | 2.03 B |
|
Asura | 0 | 3.4 M/s | 29% | 4% | 668.06 M |
|
Asura | 0 | 886.86 k/s | 83% | 1% | 174.09 M |
7928# Demokron Factory (Hard)
Boss: Nightmare Prima
Started: 08.03.2023 1:23
Duration: 06:44
Party DPS: 6.35 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Prima
Started: 08.03.2023 1:23
Duration: 06:44
Party DPS: 6.35 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 5.47 M/s | 58% | 86% | 2.21 B |
|
Asura | 0 | 835.98 k/s | 39% | 13% | 338.02 M |
|
Asura | 3 | 40.39 k/s | 83% | 0% | 16.33 M |
|
Asura | 3 | 0/s | 0% | 0% | 0 |
|
Asura | 2 | 0/s | 0% | 0% | 0 |
|
Asura | 0 | 0/s | 0% | 0% | 0 |
|
Asura | 3 | 0/s | 0% | 0% | 0 |
7927# Demokron Factory (Hard)
Boss: Nightmare Vera
Started: 08.03.2023 1:23
Duration: 06:38
Party DPS: 36.16 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Vera
Started: 08.03.2023 1:23
Duration: 06:38
Party DPS: 36.16 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 9.49 M/s | 67% | 26% | 3.79 B |
|
Asura | 3 | 9.36 M/s | 80% | 25% | 3.73 B |
|
Asura | 3 | 8.42 M/s | 40% | 23% | 3.36 B |
|
Asura | 2 | 8.14 M/s | 80% | 22% | 3.25 B |
|
Asura | 0 | 720.21 k/s | 74% | 1% | 287.27 M |
|
Asura | 0 | 26.25 k/s | 75% | 0% | 10.47 M |
|
Asura | 0 | 0/s | 0% | 0% | 0 |
6515# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 05.03.2023 21:14
Duration: 06:05
Party DPS: 39.41 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Verno
Started: 05.03.2023 21:14
Duration: 06:05
Party DPS: 39.41 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 12.43 M/s | 83% | 31% | 4.55 B |
|
Asura | 0 | 8.73 M/s | 78% | 22% | 3.2 B |
|
Asura | 8 | 7.89 M/s | 73% | 20% | 2.89 B |
|
Asura | 5 | 7.24 M/s | 69% | 18% | 2.65 B |
|
Asura | 5 | 2.31 M/s | 33% | 5% | 846.69 M |
|
Asura | 8 | 637.55 k/s | 15% | 1% | 233.33 M |
|
Asura | 5 | 160.49 k/s | 72% | 0% | 58.74 M |
6514# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 05.03.2023 21:13
Duration: 06:05
Party DPS: 39.41 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Verno
Started: 05.03.2023 21:13
Duration: 06:05
Party DPS: 39.41 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 12.43 M/s | 83% | 31% | 4.55 B |
|
Asura | 0 | 8.73 M/s | 78% | 22% | 3.2 B |
|
Asura | 8 | 7.89 M/s | 73% | 20% | 2.89 B |
|
Asura | 5 | 7.24 M/s | 69% | 18% | 2.65 B |
|
Asura | 5 | 2.31 M/s | 33% | 5% | 846.69 M |
|
Asura | 8 | 637.57 k/s | 15% | 1% | 233.33 M |
|
Asura | 5 | 160.49 k/s | 72% | 0% | 58.74 M |
6506# Demokron Factory (Hard)
Boss: Nightmare Odon
Started: 05.03.2023 21:06
Duration: 04:32
Party DPS: 53.03 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Odon
Started: 05.03.2023 21:06
Duration: 04:32
Party DPS: 53.03 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 16.18 M/s | 79% | 30% | 4.4 B |
|
Asura | 0 | 13.77 M/s | 75% | 25% | 3.74 B |
|
Asura | 0 | 9.78 M/s | 70% | 18% | 2.66 B |
|
Asura | 0 | 8.78 M/s | 66% | 16% | 2.39 B |
|
Asura | 1 | 3.09 M/s | 50% | 5% | 841.42 M |
|
Asura | 0 | 1.2 M/s | 18% | 2% | 327.03 M |
|
Asura | 0 | 228.65 k/s | 84% | 0% | 62.2 M |
6499# Demokron Factory (Hard)
Boss: Nightmare Prima
Started: 05.03.2023 21:00
Duration: 10:30
Party DPS: 5.52 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Prima
Started: 05.03.2023 21:00
Duration: 10:30
Party DPS: 5.52 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 5 | 2.13 M/s | 66% | 38% | 1.34 B |
|
Asura | 4 | 1.41 M/s | 78% | 25% | 890.11 M |
|
Asura | 6 | 772.16 k/s | 63% | 13% | 486.96 M |
|
Asura | 4 | 768.09 k/s | 63% | 13% | 484.39 M |
|
Asura | 5 | 264.4 k/s | 24% | 4% | 166.74 M |
|
Asura | 12 | 109.97 k/s | 57% | 1% | 69.35 M |
|
Asura | 6 | 62.58 k/s | 87% | 1% | 39.47 M |
6498# Demokron Factory (Hard)
Boss: Nightmare Vera
Started: 05.03.2023 21:00
Duration: 10:32
Party DPS: 22.8 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Vera
Started: 05.03.2023 21:00
Duration: 10:32
Party DPS: 22.8 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 4 | 8.05 M/s | 75% | 35% | 5.09 B |
|
Asura | 4 | 4.97 M/s | 63% | 21% | 3.14 B |
|
Asura | 5 | 4.51 M/s | 63% | 19% | 2.85 B |
|
Asura | 6 | 3.68 M/s | 65% | 16% | 2.33 B |
|
Asura | 12 | 1.34 M/s | 49% | 5% | 847.58 M |
|
Asura | 5 | 149.59 k/s | 21% | 0% | 94.6 M |
|
Asura | 6 | 114.41 k/s | 89% | 0% | 72.35 M |
6469# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 05.03.2023 20:33
Duration: 09:17
Party DPS: 25.87 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Verno
Started: 05.03.2023 20:33
Duration: 09:17
Party DPS: 25.87 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 13 | 7.54 M/s | 73% | 29% | 4.21 B |
|
Asura | 7 | 6.57 M/s | 67% | 25% | 3.66 B |
|
Asura | 4 | 5.58 M/s | 78% | 21% | 3.11 B |
|
Asura | 5 | 3.08 M/s | 54% | 11% | 1.72 B |
|
Asura | 9 | 2.86 M/s | 72% | 11% | 1.59 B |
|
Asura | 6 | 136.86 k/s | 87% | 0% | 76.32 M |
|
Asura | 17 | 109.2 k/s | 53% | 0% | 60.89 M |