18789# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 01.08.2022 22:11
Duration: 03:25
Party DPS: 70.23 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Verno
Started: 01.08.2022 22:11
Duration: 03:25
Party DPS: 70.23 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 19.54 M/s | 86% | 27% | 4.02 B |
|
Asura | 1 | 15.52 M/s | 84% | 22% | 3.19 B |
|
Asura | 0 | 14.5 M/s | 84% | 20% | 2.98 B |
|
Asura | 3 | 10.55 M/s | 91% | 15% | 2.17 B |
|
Asura | 1 | 7.36 M/s | 53% | 10% | 1.51 B |
|
Asura | 3 | 2.17 M/s | 24% | 3% | 446.04 M |
|
Asura | 4 | 602.11 k/s | 78% | 0% | 123.82 M |
18786# Demokron Factory (Hard)
Boss: Nightmare Odon
Started: 01.08.2022 22:06
Duration: 02:37
Party DPS: 91.5 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Odon
Started: 01.08.2022 22:06
Duration: 02:37
Party DPS: 91.5 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 24.51 M/s | 91% | 26% | 3.87 B |
|
Asura | 0 | 18.98 M/s | 92% | 20% | 3 B |
|
Asura | 0 | 16.85 M/s | 85% | 18% | 2.66 B |
|
Asura | 0 | 15.56 M/s | 94% | 17% | 2.46 B |
|
Asura | 0 | 10.44 M/s | 57% | 11% | 1.65 B |
|
Asura | 0 | 4.04 M/s | 12% | 4% | 637.43 M |
|
Asura | 0 | 1.11 M/s | 83% | 1% | 175.23 M |
18780# Demokron Factory (Hard)
Boss: Nightmare Prima
Started: 01.08.2022 22:01
Duration: 04:26
Party DPS: 7.21 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Prima
Started: 01.08.2022 22:01
Duration: 04:26
Party DPS: 7.21 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 6.21 M/s | 39% | 86% | 1.65 B |
|
Asura | 1 | 566.32 k/s | 75% | 7% | 150.66 M |
|
Asura | 2 | 284.69 k/s | 89% | 3% | 75.74 M |
|
Asura | 2 | 88.02 k/s | 100% | 1% | 23.42 M |
|
Asura | 0 | 42.55 k/s | 100% | 0% | 11.32 M |
|
Asura | 0 | 14.5 k/s | 0% | 0% | 3.86 M |
|
Asura | 0 | 0/s | 0% | 0% | 0 |
18779# Demokron Factory (Hard)
Boss: Nightmare Vera
Started: 01.08.2022 22:01
Duration: 04:23
Party DPS: 54.7 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Vera
Started: 01.08.2022 22:01
Duration: 04:23
Party DPS: 54.7 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 16.09 M/s | 84% | 29% | 4.24 B |
|
Asura | 0 | 14.9 M/s | 93% | 27% | 3.93 B |
|
Asura | 0 | 14.67 M/s | 82% | 26% | 3.87 B |
|
Asura | 2 | 7.08 M/s | 63% | 12% | 1.87 B |
|
Asura | 0 | 1.62 M/s | 5% | 2% | 426.54 M |
|
Asura | 2 | 345.23 k/s | 94% | 0% | 91.04 M |
|
Asura | 0 | 0/s | 0% | 0% | 0 |
18771# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 01.08.2022 21:47
Duration: 03:36
Party DPS: 66.67 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Verno
Started: 01.08.2022 21:47
Duration: 03:36
Party DPS: 66.67 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 21.41 M/s | 92% | 32% | 4.63 B |
|
Asura | 4 | 15.77 M/s | 79% | 23% | 3.41 B |
|
Asura | 3 | 12.2 M/s | 92% | 18% | 2.64 B |
|
Asura | 5 | 9.31 M/s | 86% | 13% | 2.01 B |
|
Asura | 2 | 5.95 M/s | 48% | 8% | 1.29 B |
|
Asura | 1 | 1.21 M/s | 39% | 1% | 261.04 M |
|
Asura | 2 | 818.6 k/s | 82% | 1% | 177.11 M |
18768# Demokron Factory (Hard)
Boss: Nightmare Odon
Started: 01.08.2022 21:42
Duration: 02:37
Party DPS: 91.47 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Odon
Started: 01.08.2022 21:42
Duration: 02:37
Party DPS: 91.47 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 22.89 M/s | 89% | 25% | 3.61 B |
|
Asura | 0 | 22.87 M/s | 79% | 25% | 3.61 B |
|
Asura | 0 | 16.22 M/s | 91% | 17% | 2.56 B |
|
Asura | 1 | 15.21 M/s | 90% | 16% | 2.4 B |
|
Asura | 0 | 9.65 M/s | 54% | 10% | 1.52 B |
|
Asura | 0 | 3.79 M/s | 19% | 4% | 597.93 M |
|
Asura | 0 | 840.06 k/s | 83% | 0% | 132.56 M |
18765# Demokron Factory (Hard)
Boss: Nightmare Prima
Started: 01.08.2022 21:37
Duration: 04:49
Party DPS: 5.72 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Prima
Started: 01.08.2022 21:37
Duration: 04:49
Party DPS: 5.72 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 4 | 3.55 M/s | 39% | 62% | 1.03 B |
|
Asura | 2 | 655.57 k/s | 50% | 11% | 189.56 M |
|
Asura | 2 | 598.31 k/s | 64% | 10% | 173 M |
|
Asura | 1 | 360.59 k/s | 42% | 6% | 104.27 M |
|
Asura | 1 | 307.16 k/s | 72% | 5% | 88.82 M |
|
Asura | 0 | 139.46 k/s | 90% | 2% | 40.33 M |
|
Asura | 1 | 104.65 k/s | 13% | 1% | 30.26 M |
18764# Demokron Factory (Hard)
Boss: Nightmare Vera
Started: 01.08.2022 21:36
Duration: 04:33
Party DPS: 52.74 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Vera
Started: 01.08.2022 21:36
Duration: 04:33
Party DPS: 52.74 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 17.07 M/s | 90% | 32% | 4.67 B |
|
Asura | 2 | 14.06 M/s | 72% | 26% | 3.85 B |
|
Asura | 1 | 11.77 M/s | 91% | 22% | 3.22 B |
|
Asura | 1 | 7.51 M/s | 70% | 14% | 2.05 B |
|
Asura | 1 | 1.64 M/s | 17% | 3% | 448.93 M |
|
Asura | 0 | 473.56 k/s | 85% | 0% | 129.54 M |
|
Asura | 4 | 214.22 k/s | 44% | 0% | 58.6 M |
4043# Demokron Factory (Hard)
Boss: Nightmare Verno
Started: 16.07.2022 21:23
Duration: 05:53
Party DPS: 33.77 M/s
Shinra Version: 3.00b.f961fad
Boss: Nightmare Verno
Started: 16.07.2022 21:23
Duration: 05:53
Party DPS: 33.77 M/s
Shinra Version: 3.00b.f961fad
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 4 | 9.84 M/s | 78% | 29% | 3.47 B |
|
Asura | 6 | 5.82 M/s | 81% | 17% | 2.06 B |
|
Asura | 4 | 5.54 M/s | 72% | 16% | 1.96 B |
|
Asura | 9 | 5.22 M/s | 83% | 15% | 1.84 B |
|
Asura | 4 | 5.21 M/s | 81% | 15% | 1.84 B |
|
Asura | 3 | 2 M/s | 45% | 5% | 707.22 M |
|
Asura | 6 | 132.46 k/s | 71% | 0% | 46.77 M |