689# Antaroth's Abyss
Boss: Antaroth
Started: 13.05.2022 12:18
Duration: 01:32
Party DPS: 37.83 M/s
Shinra Version: 3.00b.7f60189
Boss: Antaroth
Started: 13.05.2022 12:18
Duration: 01:32
Party DPS: 37.83 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.99 M/s | 83% | 44% | 1568.21 M | |
Asura | 0 | 9.6 M/s | 82% | 25% | 885.64 M | |
Asura | 0 | 6.74 M/s | 90% | 17% | 621.94 M | |
Asura | 1 | 4.31 M/s | 76% | 11% | 397.38 M | |
Asura | 0 | 188.91 k/s | 94% | 0% | 17.43 M |
688# Antaroth's Abyss
Boss: Kalioth
Started: 13.05.2022 12:16
Duration: 01:22
Party DPS: 38.27 M/s
Shinra Version: 3.00b.7f60189
Boss: Kalioth
Started: 13.05.2022 12:16
Duration: 01:22
Party DPS: 38.27 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 17.28 M/s | 80% | 45% | 1427.75 M | |
Asura | 0 | 9.68 M/s | 77% | 25% | 799.26 M | |
Asura | 0 | 5.76 M/s | 75% | 15% | 475.6 M | |
Asura | 0 | 5.38 M/s | 88% | 14% | 444.6 M | |
Asura | 0 | 175.67 k/s | 66% | 0% | 14.51 M |
687# Antaroth's Abyss
Boss: Ghergof
Started: 13.05.2022 12:14
Duration: 01:12
Party DPS: 45.63 M/s
Shinra Version: 3.00b.7f60189
Boss: Ghergof
Started: 13.05.2022 12:14
Duration: 01:12
Party DPS: 45.63 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 21.33 M/s | 90% | 46% | 1544.56 M | |
Asura | 0 | 10.76 M/s | 81% | 23% | 779.61 M | |
Asura | 0 | 7.31 M/s | 93% | 16% | 529.66 M | |
Asura | 0 | 6 M/s | 83% | 13% | 434.79 M | |
Asura | 0 | 217.58 k/s | 70% | 0% | 15.76 M |
686# Antaroth's Abyss
Boss: Antaroth
Started: 13.05.2022 12:11
Duration: 01:34
Party DPS: 36.74 M/s
Shinra Version: 3.00b.7f60189
Boss: Antaroth
Started: 13.05.2022 12:11
Duration: 01:34
Party DPS: 36.74 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 17.29 M/s | 82% | 47% | 1637.63 M | |
Asura | 0 | 8.3 M/s | 84% | 22% | 786.63 M | |
Asura | 1 | 5.68 M/s | 93% | 15% | 537.6 M | |
Asura | 1 | 5.29 M/s | 83% | 14% | 501.19 M | |
Asura | 1 | 183.34 k/s | 73% | 0% | 17.37 M |
685# Antaroth's Abyss
Boss: Kalioth
Started: 13.05.2022 12:09
Duration: 01:20
Party DPS: 39.21 M/s
Shinra Version: 3.00b.7f60189
Boss: Kalioth
Started: 13.05.2022 12:09
Duration: 01:20
Party DPS: 39.21 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.24 M/s | 82% | 46% | 1468.57 M | |
Asura | 0 | 9.16 M/s | 77% | 23% | 737.67 M | |
Asura | 0 | 5.98 M/s | 75% | 15% | 481.47 M | |
Asura | 0 | 5.54 M/s | 89% | 14% | 446.31 M | |
Asura | 0 | 296.06 k/s | 64% | 0% | 23.84 M |
683# Antaroth's Abyss
Boss: Ghergof
Started: 13.05.2022 12:07
Duration: 01:24
Party DPS: 39.04 M/s
Shinra Version: 3.00b.7f60189
Boss: Ghergof
Started: 13.05.2022 12:07
Duration: 01:24
Party DPS: 39.04 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.59 M/s | 76% | 42% | 1404.02 M | |
Asura | 0 | 9.45 M/s | 75% | 24% | 799.64 M | |
Asura | 0 | 6.83 M/s | 93% | 17% | 578.07 M | |
Asura | 1 | 5.88 M/s | 81% | 15% | 497.58 M | |
Asura | 0 | 297.61 k/s | 64% | 0% | 25.19 M |
682# Antaroth's Abyss
Boss: Antaroth
Started: 13.05.2022 12:00
Duration: 02:27
Party DPS: 23.52 M/s
Shinra Version: 3.00b.7f60189
Boss: Antaroth
Started: 13.05.2022 12:00
Duration: 02:27
Party DPS: 23.52 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 9.11 M/s | 76% | 38% | 1347.81 M | |
Asura | 1 | 6.26 M/s | 92% | 26% | 926.16 M | |
Asura | 1 | 5.5 M/s | 79% | 23% | 813.9 M | |
Asura | 3 | 2.47 M/s | 93% | 10% | 365.52 M | |
Asura | 1 | 169.69 k/s | 64% | 0% | 25.1 M |
681# Antaroth's Abyss
Boss: Kalioth
Started: 13.05.2022 11:56
Duration: 01:55
Party DPS: 27.4 M/s
Shinra Version: 3.00b.7f60189
Boss: Kalioth
Started: 13.05.2022 11:56
Duration: 01:55
Party DPS: 27.4 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 10.77 M/s | 72% | 39% | 1241.76 M | |
Asura | 1 | 6.81 M/s | 89% | 24% | 784.9 M | |
Asura | 0 | 6.7 M/s | 72% | 24% | 772.62 M | |
Asura | 1 | 2.86 M/s | 94% | 10% | 329.32 M | |
Asura | 0 | 257.56 k/s | 74% | 0% | 29.68 M |
680# Antaroth's Abyss
Boss: Antaroth
Started: 13.05.2022 11:50
Duration: 02:15
Party DPS: 25.76 M/s
Shinra Version: 3.00b.7f60189
Boss: Antaroth
Started: 13.05.2022 11:50
Duration: 02:15
Party DPS: 25.76 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 2 | 9.76 M/s | 79% | 37% | 1317.57 M | |
Asura | 2 | 6.39 M/s | 92% | 24% | 862.92 M | |
Asura | 0 | 6.23 M/s | 79% | 24% | 841.59 M | |
Asura | 2 | 3.06 M/s | 93% | 11% | 413.52 M | |
Asura | 0 | 311.81 k/s | 81% | 1% | 42.1 M |
679# Antaroth's Abyss
Boss: Kalioth
Started: 13.05.2022 11:46
Duration: 01:48
Party DPS: 29.48 M/s
Shinra Version: 3.00b.7f60189
Boss: Kalioth
Started: 13.05.2022 11:46
Duration: 01:48
Party DPS: 29.48 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 11.71 M/s | 80% | 39% | 1270.06 M | |
Asura | 0 | 7.41 M/s | 92% | 25% | 803.46 M | |
Asura | 0 | 6.39 M/s | 78% | 21% | 693.4 M | |
Asura | 0 | 3.73 M/s | 97% | 12% | 404.11 M | |
Asura | 0 | 250.27 k/s | 74% | 0% | 27.15 M |