1284# RK-9 Kennel
Boss: RK-9
Started: 18.05.2022 22:21
Duration: 04:41
Party DPS: 11.1 M/s
Shinra Version: 3.00b.7f60189
Boss: RK-9
Started: 18.05.2022 22:21
Duration: 04:41
Party DPS: 11.1 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 5.55 M/s | 70% | 49% | 1558.4 M | |
Asura | 0 | 2.58 M/s | 83% | 23% | 724.15 M | |
Asura | 0 | 2.36 M/s | 85% | 21% | 662.93 M | |
Asura | 1 | 337.83 k/s | 85% | 3% | 94.94 M | |
Asura | 0 | 282.33 k/s | 64% | 2% | 79.34 M |
1281# RK-9 Kennel
Boss: Ventarun
Started: 18.05.2022 21:52
Duration: 02:17
Party DPS: 17.75 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 18.05.2022 21:52
Duration: 02:17
Party DPS: 17.75 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 6.34 M/s | 80% | 35% | 874.63 M | |
Asura | 0 | 3.9 M/s | 81% | 21% | 537.46 M | |
Asura | 0 | 3.7 M/s | 84% | 20% | 510.54 M | |
Asura | 0 | 2.83 M/s | 85% | 15% | 390.33 M | |
Asura | 0 | 983.17 k/s | 49% | 5% | 135.6 M |
1259# RK-9 Kennel
Boss: Ventarun
Started: 18.05.2022 17:37
Duration: 02:56
Party DPS: 13.91 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 18.05.2022 17:37
Duration: 02:56
Party DPS: 13.91 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 4.64 M/s | 94% | 33% | 816.69 M | |
Asura | 0 | 3.42 M/s | 75% | 24% | 603.05 M | |
Asura | 0 | 2.4 M/s | 80% | 17% | 421.77 M | |
Asura | 0 | 2.05 M/s | 56% | 14% | 361.51 M | |
Asura | 0 | 1.4 M/s | 15% | 10% | 246.16 M |
1250# RK-9 Kennel
Boss: Hexapleon
Started: 18.05.2022 1:15
Duration: 00:30
Party DPS: 86.42 M/s
Shinra Version: 3.00b.7f60189
Boss: Hexapleon
Started: 18.05.2022 1:15
Duration: 00:30
Party DPS: 86.42 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 35.4 M/s | 79% | 40% | 1070.44 M | |
Asura | 0 | 26.9 M/s | 88% | 31% | 813.49 M | |
Asura | 0 | 13.01 M/s | 96% | 15% | 393.36 M | |
Asura | 0 | 6.86 M/s | 63% | 7% | 207.32 M | |
Asura | 0 | 4.24 M/s | 3% | 4% | 128.3 M |
1249# RK-9 Kennel
Boss: RK-9
Started: 18.05.2022 0:49
Duration: 00:29
Party DPS: 104.21 M/s
Shinra Version: 3.00b.7f60189
Boss: RK-9
Started: 18.05.2022 0:49
Duration: 00:29
Party DPS: 104.21 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 52.14 M/s | 92% | 50% | 1560.89 M | |
Asura | 0 | 30.86 M/s | 87% | 29% | 923.95 M | |
Asura | 0 | 12.91 M/s | 56% | 12% | 386.42 M | |
Asura | 0 | 4.56 M/s | 76% | 4% | 136.46 M | |
Asura | 0 | 3.74 M/s | 82% | 3% | 111.96 M |
1248# RK-9 Kennel
Boss: Ventarun
Started: 18.05.2022 0:36
Duration: 00:19
Party DPS: 125.51 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 18.05.2022 0:36
Duration: 00:19
Party DPS: 125.51 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 61.02 M/s | 91% | 48% | 1195.42 M | |
Asura | 0 | 45.17 M/s | 89% | 35% | 884.84 M | |
Asura | 0 | 10.44 M/s | 39% | 8% | 204.61 M | |
Asura | 0 | 4.72 M/s | 92% | 3% | 92.39 M | |
Asura | 0 | 4.16 M/s | 75% | 3% | 81.5 M |
1247# RK-9 Kennel
Boss: Ventarun
Started: 18.05.2022 0:08
Duration: 00:24
Party DPS: 98.43 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 18.05.2022 0:08
Duration: 00:24
Party DPS: 98.43 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 55.1 M/s | 95% | 55% | 1370.81 M | |
Asura | 0 | 19.92 M/s | 75% | 20% | 495.43 M | |
Asura | 0 | 12.3 M/s | 57% | 12% | 306 M | |
Asura | 0 | 7.03 M/s | 87% | 7% | 174.82 M | |
Asura | 0 | 4.08 M/s | 89% | 4% | 101.58 M |
1246# RK-9 Kennel
Boss: Hexapleon
Started: 18.05.2022 0:01
Duration: 00:48
Party DPS: 54.07 M/s
Shinra Version: 3.00b.7f60189
Boss: Hexapleon
Started: 18.05.2022 0:01
Duration: 00:48
Party DPS: 54.07 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.87 M/s | 77% | 34% | 912.38 M | |
Asura | 0 | 12.7 M/s | 85% | 23% | 614.15 M | |
Asura | 0 | 12.41 M/s | 85% | 22% | 600.13 M | |
Asura | 0 | 8.68 M/s | 72% | 16% | 419.74 M | |
Asura | 0 | 1.4 M/s | 72% | 2% | 67.74 M |
1245# RK-9 Kennel
Boss: Hexapleon
Started: 17.05.2022 23:59
Duration: 00:26
Party DPS: 99.52 M/s
Shinra Version: 3.00b.7f60189
Boss: Hexapleon
Started: 17.05.2022 23:59
Duration: 00:26
Party DPS: 99.52 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 49.66 M/s | 91% | 49% | 1321.16 M | |
Asura | 0 | 25.89 M/s | 92% | 26% | 688.75 M | |
Asura | 0 | 12.63 M/s | 63% | 12% | 335.96 M | |
Asura | 0 | 8.02 M/s | 83% | 8% | 213.41 M | |
Asura | 0 | 3.33 M/s | 94% | 3% | 88.69 M |
1244# RK-9 Kennel
Boss: Ventarun
Started: 17.05.2022 23:57
Duration: 03:24
Party DPS: 11.97 M/s
Shinra Version: 3.00b.7f60189
Boss: Ventarun
Started: 17.05.2022 23:57
Duration: 03:24
Party DPS: 11.97 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 5.58 M/s | 63% | 46% | 1142.94 M | |
Asura | 0 | 5.04 M/s | 58% | 42% | 1032.5 M | |
Asura | 0 | 1.35 M/s | 65% | 11% | 276.55 M | |
Asura | 0 | 0/s | 0% | 0% | 0 |