23884# RK-9 Kennel
Boss: RK-9
Started: 30.03.2023 1:12
Duration: 00:55
Party DPS: 56.57 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: RK-9
Started: 30.03.2023 1:12
Duration: 00:55
Party DPS: 56.57 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 30.68 M/s | 79% | 54% | 1.69 B |
|
Asura | 0 | 13.38 M/s | 59% | 23% | 738.68 M |
|
Asura | 0 | 5.27 M/s | 78% | 9% | 290.78 M |
|
Asura | 0 | 4.56 M/s | 74% | 8% | 251.76 M |
|
Asura | 0 | 2.69 M/s | 34% | 4% | 148.27 M |
23883# RK-9 Kennel
Boss: Hexapleon
Started: 30.03.2023 1:10
Duration: 00:42
Party DPS: 61.53 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Hexapleon
Started: 30.03.2023 1:10
Duration: 00:42
Party DPS: 61.53 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 32.34 M/s | 74% | 52% | 1.38 B |
|
Asura | 0 | 13.7 M/s | 64% | 22% | 584.2 M |
|
Asura | 0 | 6.15 M/s | 87% | 9% | 262.02 M |
|
Asura | 0 | 5.31 M/s | 66% | 8% | 226.25 M |
|
Asura | 0 | 4.04 M/s | 28% | 6% | 172.07 M |
23882# RK-9 Kennel
Boss: Ventarun
Started: 30.03.2023 1:07
Duration: 00:58
Party DPS: 42.12 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Ventarun
Started: 30.03.2023 1:07
Duration: 00:58
Party DPS: 42.12 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 23.44 M/s | 75% | 55% | 1.36 B |
|
Asura | 1 | 10.02 M/s | 52% | 23% | 582.59 M |
|
Asura | 0 | 3.76 M/s | 80% | 8% | 218.66 M |
|
Asura | 0 | 3.11 M/s | 56% | 7% | 181.06 M |
|
Asura | 1 | 1.78 M/s | 12% | 4% | 103.54 M |
23880# RK-9 Kennel
Boss: RK-9
Started: 30.03.2023 0:56
Duration: 00:57
Party DPS: 54.23 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: RK-9
Started: 30.03.2023 0:56
Duration: 00:57
Party DPS: 54.23 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 29.52 M/s | 68% | 54% | 1.7 B |
|
Asura | 0 | 13.45 M/s | 63% | 24% | 774.31 M |
|
Asura | 0 | 5.75 M/s | 65% | 10% | 331.15 M |
|
Asura | 0 | 3.84 M/s | 75% | 7% | 221.24 M |
|
Asura | 0 | 1.65 M/s | 31% | 3% | 95.21 M |
23877# RK-9 Kennel
Boss: Hexapleon
Started: 30.03.2023 0:53
Duration: 00:44
Party DPS: 58.59 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Hexapleon
Started: 30.03.2023 0:53
Duration: 00:44
Party DPS: 58.59 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 26.75 M/s | 70% | 45% | 1.2 B |
|
Asura | 0 | 16.49 M/s | 56% | 28% | 737.43 M |
|
Asura | 0 | 6.1 M/s | 69% | 10% | 272.73 M |
|
Asura | 0 | 5.23 M/s | 95% | 8% | 234.11 M |
|
Asura | 0 | 4.02 M/s | 31% | 6% | 179.9 M |
23876# RK-9 Kennel
Boss: Ventarun
Started: 30.03.2023 0:51
Duration: 00:46
Party DPS: 52.4 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Ventarun
Started: 30.03.2023 0:51
Duration: 00:46
Party DPS: 52.4 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 28.11 M/s | 68% | 53% | 1.31 B |
|
Asura | 0 | 14.4 M/s | 53% | 27% | 672.96 M |
|
Asura | 0 | 3.88 M/s | 79% | 7% | 181.33 M |
|
Asura | 1 | 3.44 M/s | 70% | 6% | 160.66 M |
|
Asura | 1 | 2.57 M/s | 31% | 4% | 120.31 M |
23869# RK-9 Kennel
Boss: RK-9
Started: 30.03.2023 0:34
Duration: 01:45
Party DPS: 29.71 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: RK-9
Started: 30.03.2023 0:34
Duration: 01:45
Party DPS: 29.71 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 11.47 M/s | 61% | 38% | 1.21 B |
|
Asura | 0 | 7.05 M/s | 96% | 23% | 740.78 M |
|
Asura | 0 | 4.86 M/s | 90% | 16% | 511.02 M |
|
Asura | 0 | 3.29 M/s | 79% | 11% | 345.51 M |
|
Asura | 0 | 3.05 M/s | 33% | 10% | 320.21 M |
23866# RK-9 Kennel
Boss: Hexapleon
Started: 30.03.2023 0:30
Duration: 01:26
Party DPS: 30.29 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Hexapleon
Started: 30.03.2023 0:30
Duration: 01:26
Party DPS: 30.29 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 12.65 M/s | 63% | 41% | 1.09 B |
|
Asura | 0 | 6.87 M/s | 95% | 22% | 592.29 M |
|
Asura | 1 | 3.73 M/s | 81% | 12% | 321.91 M |
|
Asura | 0 | 3.66 M/s | 85% | 12% | 315.5 M |
|
Asura | 0 | 3.38 M/s | 33% | 11% | 291.93 M |
23863# RK-9 Kennel
Boss: Ventarun
Started: 30.03.2023 0:27
Duration: 01:37
Party DPS: 24.98 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Ventarun
Started: 30.03.2023 0:27
Duration: 01:37
Party DPS: 24.98 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 10.59 M/s | 57% | 42% | 1.04 B |
|
Asura | 0 | 6.1 M/s | 96% | 24% | 597.72 M |
|
Asura | 1 | 3.03 M/s | 85% | 12% | 297.34 M |
|
Asura | 1 | 2.7 M/s | 26% | 10% | 264.89 M |
|
Asura | 0 | 2.56 M/s | 70% | 10% | 250.65 M |
23859# RK-9 Kennel
Boss: RK-9
Started: 30.03.2023 0:19
Duration: 01:43
Party DPS: 30.07 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: RK-9
Started: 30.03.2023 0:19
Duration: 01:43
Party DPS: 30.07 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 12.81 M/s | 63% | 42% | 1.33 B |
|
Asura | 0 | 7.51 M/s | 97% | 24% | 779.69 M |
|
Asura | 0 | 3.99 M/s | 76% | 13% | 414.77 M |
|
Asura | 0 | 3.7 M/s | 91% | 12% | 384.3 M |
|
Asura | 0 | 2.06 M/s | 31% | 6% | 213.55 M |