Forsaken Island (Hard)
Boss: Nightmare Desolarus
Started: 08.06.2023 1:07
Duration: 12:10
Party DPS: 11.65 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Reaper kakao (Тайминг) Asura 5 5.24 M/s 67% 44% 3.83 B
Sorcerer XxMangoXx (Freedom) Asura 7 2.38 M/s 67% 20% 1.74 B
Lancer Vegan (Freedom) Asura 6 1.91 M/s 82% 16% 1.39 B
Brawler BIONIKA (Freedom) Asura 11 1.87 M/s 76% 16% 1.36 B
Priest Зеффир Asura 2 255.85 k/s 89% 2% 186.97 M

Forsaken Island (Hard)
Boss: Nightmare Viyor
Started: 08.06.2023 0:35
Duration: 05:44
Party DPS: 24.67 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie LastLight Asura 2 9.07 M/s 81% 36% 3.13 B
Brawler BIONIKA (Freedom) Asura 6 5.35 M/s 67% 21% 1.84 B
Sorcerer XxMangoXx (Freedom) Asura 3 5.18 M/s 63% 20% 1.78 B
Lancer Vegan (Freedom) Asura 2 4.46 M/s 73% 18% 1.54 B
Priest Зеффир Asura 0 610.27 k/s 89% 2% 210.29 M

Forsaken Island (Hard)
Boss: Nightmare Rokdos
Started: 08.06.2023 0:28
Duration: 07:01
Party DPS: 20.18 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie LastLight Asura 4 7.16 M/s 77% 35% 3.02 B
Sorcerer XxMangoXx (Freedom) Asura 3 4.67 M/s 64% 23% 1.97 B
Brawler BIONIKA (Freedom) Asura 6 4.1 M/s 65% 20% 1.73 B
Lancer Vegan (Freedom) Asura 2 3.7 M/s 77% 18% 1.56 B
Priest Зеффир Asura 2 551.22 k/s 88% 2% 232.19 M

Forsaken Island (Hard)
Boss: Nightmare Desolarus
Started: 07.06.2023 20:56
Duration: 08:34
Party DPS: 16.53 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Sorcerer survive (Sweet) Asura 3 5.63 M/s 77% 34% 2.9 B
Sorcerer Pinch (Freedom) Asura 3 4.59 M/s 87% 27% 2.37 B
Ninja Immaculate (Shteiner) Asura 4 3.54 M/s 87% 21% 1.82 B
Berserker Shiroy (Shteiner) Asura 6 2.34 M/s 87% 14% 1.2 B
Mystic Mephistohell (Shteiner) Asura 4 428.57 k/s 24% 2% 220.67 M

Forsaken Island (Hard)
Boss: Nightmare Viyor
Started: 07.06.2023 20:43
Duration: 03:49
Party DPS: 37 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Immaculate (Shteiner) Asura 1 11.22 M/s 88% 30% 2.58 B
Berserker Shiroy (Shteiner) Asura 1 9.76 M/s 87% 26% 2.24 B
Sorcerer Pinch (Freedom) Asura 1 9.59 M/s 80% 25% 2.2 B
Lancer Сэм (nupochemutak) Asura 1 4.65 M/s 73% 12% 1.07 B
Mystic Mephistohell (Shteiner) Asura 1 1.79 M/s 27% 4% 412.03 M

Forsaken Island (Hard)
Boss: Nightmare Rokdos
Started: 07.06.2023 20:36
Duration: 03:58
Party DPS: 35.6 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Immaculate (Shteiner) Asura 2 11.03 M/s 86% 30% 2.63 B
Berserker Shiroy (Shteiner) Asura 3 9.78 M/s 89% 27% 2.34 B
Sorcerer Pinch (Freedom) Asura 1 9.28 M/s 84% 26% 2.22 B
Lancer Сэм (nupochemutak) Asura 1 4.39 M/s 76% 12% 1.05 B
Mystic Mephistohell (Shteiner) Asura 1 1.12 M/s 16% 3% 267.33 M

Forsaken Island (Hard)
Boss: Nightmare Desolarus
Started: 07.06.2023 19:22
Duration: 07:29
Party DPS: 18.92 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Warrior Solera (Clover) Asura 2 6.11 M/s 89% 32% 2.75 B
Valkyrie Регинлейф (Тайминг) Asura 1 6.07 M/s 88% 32% 2.73 B
Sorcerer karolinzzz (SweetDreams) Asura 2 4.36 M/s 73% 23% 1.96 B
Lancer Sibasa Asura 1 1.44 M/s 94% 7% 648.84 M
Mystic Малахов Asura 1 946.25 k/s 40% 5% 425.51 M

Forsaken Island (Hard)
Boss: Nightmare Viyor
Started: 07.06.2023 19:05
Duration: 04:27
Party DPS: 31.83 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Warrior Solera (Clover) Asura 1 11.97 M/s 87% 37% 3.2 B
Sorcerer karolinzzz (SweetDreams) Asura 3 7.67 M/s 81% 24% 2.05 B
Valkyrie Регинлейф (Тайминг) Asura 3 6.95 M/s 85% 21% 1.86 B
Lancer Sibasa Asura 0 3.18 M/s 93% 9% 849.57 M
Mystic Малахов Asura 2 2.06 M/s 32% 6% 550.15 M

Forsaken Island (Hard)
Boss: Nightmare Rokdos
Started: 07.06.2023 19:00
Duration: 07:00
Party DPS: 20.22 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Warrior Solera (Clover) Asura 3 7.59 M/s 89% 37% 3.19 B
Valkyrie Регинлейф (Тайминг) Asura 4 5.32 M/s 80% 26% 2.24 B
Sorcerer karolinzzz (SweetDreams) Asura 5 4.46 M/s 75% 22% 1.87 B
Lancer Sibasa Asura 3 1.92 M/s 91% 9% 807.81 M
Mystic Малахов Asura 3 927.84 k/s 20% 4% 390 M

Forsaken Island (Hard)
Boss: Nightmare Desolarus
Started: 07.06.2023 18:33
Duration: 07:04
Party DPS: 20.04 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Warrior Tvarrr (Divide) Asura 1 8.04 M/s 88% 40% 3.41 B
Warrior Solera (Clover) Asura 1 6.06 M/s 88% 30% 2.57 B
Sorcerer karolinzzz (SweetDreams) Asura 2 3.69 M/s 72% 18% 1.56 B
Lancer Sibasa Asura 1 1.41 M/s 93% 7% 599.65 M
Mystic Малахов Asura 3 830.28 k/s 32% 4% 352.22 M