1186# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 17.05.2022 15:34
Duration: 02:37
Party DPS: 45.26 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 17.05.2022 15:34
Duration: 02:37
Party DPS: 45.26 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.07 M/s | 85% | 35% | 2529.64 M | |
Asura | 0 | 14.56 M/s | 75% | 32% | 2291.58 M | |
Asura | 2 | 7.15 M/s | 72% | 15% | 1124.96 M | |
Asura | 0 | 6.2 M/s | 66% | 13% | 976.19 M | |
Asura | 0 | 1.29 M/s | 66% | 2% | 202.74 M |
1185# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 17.05.2022 15:30
Duration: 02:43
Party DPS: 44.54 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 17.05.2022 15:30
Duration: 02:43
Party DPS: 44.54 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 15.13 M/s | 86% | 33% | 2472.12 M | |
Asura | 0 | 14.12 M/s | 74% | 31% | 2307.35 M | |
Asura | 0 | 7.63 M/s | 80% | 17% | 1247.19 M | |
Asura | 0 | 6.41 M/s | 66% | 14% | 1047.5 M | |
Asura | 0 | 1.26 M/s | 63% | 2% | 205.94 M |
1182# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 17.05.2022 14:12
Duration: 09:28
Party DPS: 13.86 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 17.05.2022 14:12
Duration: 09:28
Party DPS: 13.86 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 9 | 4.41 M/s | 74% | 31% | 2508.4 M | |
Asura | 8 | 3.61 M/s | 77% | 26% | 2055.41 M | |
Asura | 8 | 3.14 M/s | 63% | 22% | 1783.51 M | |
Asura | 8 | 2.57 M/s | 76% | 18% | 1464.38 M | |
Asura | 28 | 125.37 k/s | 63% | 0% | 71.31 M |
1181# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 17.05.2022 14:00
Duration: 04:06
Party DPS: 28.91 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 17.05.2022 14:00
Duration: 04:06
Party DPS: 28.91 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 9.03 M/s | 76% | 31% | 2227.15 M | |
Asura | 0 | 7.2 M/s | 69% | 24% | 1774.66 M | |
Asura | 0 | 6.99 M/s | 82% | 24% | 1723.04 M | |
Asura | 0 | 5.35 M/s | 81% | 18% | 1318.8 M | |
Asura | 6 | 335.78 k/s | 68% | 1% | 82.78 M |
1180# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 17.05.2022 13:55
Duration: 04:43
Party DPS: 25.71 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 17.05.2022 13:55
Duration: 04:43
Party DPS: 25.71 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 8 M/s | 77% | 31% | 2268.62 M | |
Asura | 3 | 6.13 M/s | 80% | 23% | 1739.73 M | |
Asura | 0 | 5.93 M/s | 69% | 23% | 1681.03 M | |
Asura | 0 | 5.33 M/s | 78% | 20% | 1511.15 M | |
Asura | 5 | 324.3 k/s | 59% | 1% | 91.98 M |
1173# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 17.05.2022 11:48
Duration: 04:47
Party DPS: 27.43 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Antaroth
Started: 17.05.2022 11:48
Duration: 04:47
Party DPS: 27.43 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 1 | 13.03 M/s | 80% | 47% | 3751.7 M | |
Asura TERA | 1 | 8.76 M/s | 66% | 31% | 2523.44 M | |
Asura TERA | 13 | 3.29 M/s | 63% | 11% | 947.53 M | |
Asura TERA | 4 | 2.2 M/s | 53% | 8% | 632.58 M | |
Asura TERA | 14 | 143.22 k/s | 47% | 0% | 41.23 M |
1157# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 16.05.2022 22:37
Duration: 05:18
Party DPS: 24.79 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 16.05.2022 22:37
Duration: 05:18
Party DPS: 24.79 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 4 | 7.78 M/s | 68% | 31% | 2481.72 M | |
Asura | 6 | 6.72 M/s | 78% | 27% | 2143.28 M | |
Asura | 4 | 6.41 M/s | 72% | 25% | 2042.87 M | |
Asura | 4 | 3.43 M/s | 59% | 13% | 1093.69 M | |
Asura | 3 | 449.09 k/s | 74% | 1% | 143.23 M |
1154# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 16.05.2022 22:31
Duration: 02:25
Party DPS: 48.93 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 16.05.2022 22:31
Duration: 02:25
Party DPS: 48.93 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 15.14 M/s | 80% | 30% | 2209.65 M | |
Asura | 1 | 12.48 M/s | 79% | 25% | 1821.42 M | |
Asura | 0 | 12.45 M/s | 77% | 25% | 1816.63 M | |
Asura | 0 | 7.88 M/s | 67% | 16% | 1149.44 M | |
Asura | 0 | 974.09 k/s | 72% | 1% | 142.13 M |
1152# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 16.05.2022 22:20
Duration: 05:20
Party DPS: 24.55 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 16.05.2022 22:20
Duration: 05:20
Party DPS: 24.55 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 7 | 7.47 M/s | 76% | 30% | 2398.22 M | |
Asura | 8 | 6.95 M/s | 79% | 28% | 2229.63 M | |
Asura | 6 | 6 M/s | 75% | 24% | 1925.01 M | |
Asura | 6 | 3.5 M/s | 57% | 14% | 1122.37 M | |
Asura | 3 | 636.47 k/s | 71% | 2% | 204.24 M |
1151# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 16.05.2022 22:14
Duration: 03:14
Party DPS: 36.69 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 16.05.2022 22:14
Duration: 03:14
Party DPS: 36.69 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 2 | 12.01 M/s | 76% | 32% | 2335.5 M | |
Asura | 3 | 10.36 M/s | 80% | 28% | 2013.81 M | |
Asura | 2 | 8.48 M/s | 73% | 23% | 1647.72 M | |
Asura | 2 | 5 M/s | 58% | 13% | 972.12 M | |
Asura | 1 | 842.1 k/s | 67% | 2% | 163.7 M |