20566# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 22.03.2023 19:08
Duration: 09:19
Party DPS: 21.05 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Gunner Mekory (КоготьДракона) Asura 4 6.28 M/s 85% 29% 3.51 B
Valkyrie HellSpawn (Jericho) Asura 6 5.52 M/s 82% 26% 3.09 B
Lancer ЛеМ (КоготьДракона) Asura 1 4.93 M/s 64% 23% 2.76 B
Mystic Hateika (OopsS) Asura 2 2.34 M/s 31% 11% 1.31 B
Archer ЕнОтПоЛоСкУн Asura 8 1.99 M/s 67% 9% 1.11 B

20555# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 22.03.2023 18:50
Duration: 12:03
Party DPS: 13.21 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Feb (nupochemutak) Asura 3 7.07 M/s 75% 53% 5.12 B
Ninja Meynkun (nupochemutak) Asura 5 3.65 M/s 80% 27% 2.64 B
Lancer FastRepull (nupochemutak) Asura 11 1.39 M/s 66% 10% 1.01 B
Priest Hachiko (nupochemutak) Asura 4 770.44 k/s 59% 5% 557.33 M
Mystic Pilina (nupochemutak) Asura 16 324.77 k/s 19% 2% 234.93 M

20531# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 22.03.2023 18:25
Duration: 04:43
Party DPS: 42.64 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Feb (nupochemutak) Asura 1 14.55 M/s 83% 34% 4.13 B
Sorcerer jei (nupochemutak) Asura 2 12.1 M/s 65% 28% 3.43 B
Ninja Meynkun (nupochemutak) Asura 4 9.26 M/s 88% 21% 2.63 B
Lancer Chansonnier (nupochemutak) Asura 1 5.04 M/s 69% 11% 1.43 B
Mystic Pilina (nupochemutak) Asura 3 1.69 M/s 19% 3% 480.17 M

20519# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 22.03.2023 18:08
Duration: 05:07
Party DPS: 38.13 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Feb (nupochemutak) Asura 0 14.1 M/s 82% 36% 4.34 B
Sorcerer jei (nupochemutak) Asura 1 10.35 M/s 64% 27% 3.19 B
Ninja Meynkun (nupochemutak) Asura 3 7.6 M/s 87% 19% 2.34 B
Lancer Chansonnier (nupochemutak) Asura 0 4.86 M/s 65% 12% 1.5 B
Mystic Pilina (nupochemutak) Asura 4 1.22 M/s 16% 3% 374.86 M

20147# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 21.03.2023 21:00
Duration: 03:56
Party DPS: 40.67 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Archer Alpineroad (ЛисьяНора) Asura 0 10.95 M/s 88% 26% 2.59 B
Ninja nuna (GoodDay) Asura 1 10.28 M/s 74% 25% 2.43 B
Archer Benetton Asura 0 9.55 M/s 83% 23% 2.26 B
Brawler ClutchKick (ЛисьяНора) Asura 0 7.69 M/s 72% 18% 1.82 B
Priest DurexDualExtase Asura 1 2.19 M/s 65% 5% 517.46 M

20141# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 21.03.2023 20:54
Duration: 04:22
Party DPS: 46.04 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Archer Alpineroad (ЛисьяНора) Asura 0 12.69 M/s 83% 27% 3.34 B
Ninja nuna (GoodDay) Asura 1 11.78 M/s 77% 25% 3.1 B
Archer Benetton Asura 2 11.15 M/s 85% 24% 2.93 B
Brawler ClutchKick (ЛисьяНора) Asura 2 8.19 M/s 73% 17% 2.15 B
Priest DurexDualExtase Asura 2 2.23 M/s 66% 4% 587.14 M

20131# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 21.03.2023 20:42
Duration: 04:05
Party DPS: 47.77 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja nuna (GoodDay) Asura 0 15.38 M/s 79% 32% 3.78 B
Archer Alpineroad (ЛисьяНора) Asura 0 11.67 M/s 86% 24% 2.87 B
Archer Benetton Asura 0 11.2 M/s 85% 23% 2.75 B
Brawler ClutchKick (ЛисьяНора) Asura 2 6.97 M/s 72% 14% 1.71 B
Priest DurexDualExtase Asura 3 2.55 M/s 62% 5% 626.6 M

19806# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 20.03.2023 22:27
Duration: 04:01
Party DPS: 39.79 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja nuna (GoodDay) Asura 0 11.83 M/s 76% 29% 2.85 B
Gunner END (nupochemutak) Asura 1 10.86 M/s 79% 27% 2.62 B
Archer Benetton Asura 1 9.04 M/s 86% 22% 2.18 B
Warrior Backward (ЛисьяНора) Asura 2 7.24 M/s 62% 18% 1.75 B
Priest Colorblind (ЛисьяНора) Asura 0 833.92 k/s 85% 2% 201.23 M

19796# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 20.03.2023 22:21
Duration: 03:46
Party DPS: 53.43 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja nuna (GoodDay) Asura 1 14.17 M/s 79% 26% 3.21 B
Archer Benetton Asura 0 13.65 M/s 84% 25% 3.09 B
Gunner END (nupochemutak) Asura 0 13.59 M/s 79% 25% 3.08 B
Warrior Backward (ЛисьяНора) Asura 0 10.68 M/s 61% 19% 2.42 B
Priest Colorblind (ЛисьяНора) Asura 0 1.35 M/s 88% 2% 304.59 M

19787# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 20.03.2023 22:14
Duration: 04:02
Party DPS: 48.41 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja nuna (GoodDay) Asura 0 14.27 M/s 75% 29% 3.46 B
Gunner END (nupochemutak) Asura 0 13.14 M/s 81% 27% 3.18 B
Archer Benetton Asura 1 10.93 M/s 82% 22% 2.65 B
Warrior Backward (ЛисьяНора) Asura 1 8.76 M/s 63% 18% 2.12 B
Priest Colorblind (ЛисьяНора) Asura 0 1.31 M/s 86% 2% 317.22 M