28186# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 01.02.2023 12:04
Duration: 06:42
Party DPS: 26.38 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Hexapleon
Started: 01.02.2023 12:04
Duration: 06:42
Party DPS: 26.38 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 12.45 M/s | 72% | 47% | 5.01 B |
|
Asura | 2 | 5.77 M/s | 76% | 21% | 2.32 B |
|
Asura | 1 | 4.73 M/s | 71% | 17% | 1.9 B |
|
Asura | 4 | 2.45 M/s | 85% | 9% | 985.08 M |
|
Asura | 1 | 984.64 k/s | 84% | 3% | 396.1 M |
28185# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 01.02.2023 11:56
Duration: 05:24
Party DPS: 29.13 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ventarun
Started: 01.02.2023 11:56
Duration: 05:24
Party DPS: 29.13 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 10.77 M/s | 67% | 36% | 3.5 B |
|
Asura | 1 | 7.24 M/s | 76% | 24% | 2.35 B |
|
Asura | 0 | 5.06 M/s | 63% | 17% | 1.64 B |
|
Asura | 0 | 4.88 M/s | 87% | 16% | 1.59 B |
|
Asura | 1 | 1.17 M/s | 78% | 4% | 380.31 M |
28149# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 01.02.2023 0:15
Duration: 04:29
Party DPS: 53 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare RK-9
Started: 01.02.2023 0:15
Duration: 04:29
Party DPS: 53 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 2 | 17.19 M/s | 76% | 32% | 4.64 B |
|
Asura | 1 | 14.04 M/s | 87% | 26% | 3.79 B |
|
Asura | 0 | 12.91 M/s | 77% | 24% | 3.48 B |
|
Asura | 1 | 7.47 M/s | 66% | 14% | 2.01 B |
|
Asura | 1 | 1.4 M/s | 90% | 2% | 378.64 M |
28147# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 01.02.2023 0:08
Duration: 03:15
Party DPS: 54.33 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Hexapleon
Started: 01.02.2023 0:08
Duration: 03:15
Party DPS: 54.33 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 21.31 M/s | 70% | 39% | 4.16 B |
|
Asura | 2 | 13.9 M/s | 85% | 25% | 2.72 B |
|
Asura | 1 | 9.03 M/s | 65% | 16% | 1.76 B |
|
Asura | 0 | 8.59 M/s | 73% | 15% | 1.68 B |
|
Asura | 0 | 1.5 M/s | 89% | 2% | 293.69 M |
28146# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 01.02.2023 0:03
Duration: 02:38
Party DPS: 59.69 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ventarun
Started: 01.02.2023 0:03
Duration: 02:38
Party DPS: 59.69 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 21.44 M/s | 67% | 35% | 3.39 B |
|
Asura | 0 | 16.35 M/s | 83% | 27% | 2.59 B |
|
Asura | 0 | 10.89 M/s | 72% | 18% | 1.72 B |
|
Asura | 0 | 9.33 M/s | 66% | 15% | 1.48 B |
|
Asura | 0 | 1.68 M/s | 89% | 2% | 265.82 M |
28106# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 31.01.2023 23:19
Duration: 08:15
Party DPS: 28.89 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare RK-9
Started: 31.01.2023 23:19
Duration: 08:15
Party DPS: 28.89 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 3 | 13.27 M/s | 78% | 45% | 6.58 B |
|
Asura | 2 | 7.02 M/s | 63% | 24% | 3.48 B |
|
Asura | 6 | 4.19 M/s | 52% | 14% | 2.08 B |
|
Asura | 8 | 4.05 M/s | 73% | 14% | 2.01 B |
|
Asura | 3 | 352.17 k/s | 87% | 1% | 174.56 M |
28095# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 31.01.2023 23:08
Duration: 04:33
Party DPS: 38.75 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Hexapleon
Started: 31.01.2023 23:08
Duration: 04:33
Party DPS: 38.75 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 16.56 M/s | 78% | 42% | 4.54 B |
|
Asura | 1 | 10.43 M/s | 64% | 26% | 2.86 B |
|
Asura | 1 | 5.61 M/s | 75% | 14% | 1.54 B |
|
Asura | 3 | 5.41 M/s | 55% | 13% | 1.48 B |
|
Asura | 0 | 735.42 k/s | 91% | 1% | 201.42 M |
28089# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 31.01.2023 23:01
Duration: 03:44
Party DPS: 42.23 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ventarun
Started: 31.01.2023 23:01
Duration: 03:44
Party DPS: 42.23 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 16.93 M/s | 81% | 40% | 3.79 B |
|
Asura | 0 | 12.29 M/s | 67% | 29% | 2.75 B |
|
Asura | 0 | 6.9 M/s | 71% | 16% | 1.55 B |
|
Asura | 2 | 5.55 M/s | 58% | 13% | 1.24 B |
|
Asura | 0 | 569.92 k/s | 86% | 1% | 127.73 M |
28046# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 31.01.2023 22:24
Duration: 05:17
Party DPS: 45.15 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare RK-9
Started: 31.01.2023 22:24
Duration: 05:17
Party DPS: 45.15 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.42 M/s | 77% | 34% | 4.89 B |
|
Asura | 0 | 12.9 M/s | 85% | 28% | 4.09 B |
|
Asura | 3 | 9.92 M/s | 50% | 21% | 3.14 B |
|
Asura | 4 | 6.14 M/s | 79% | 13% | 1.95 B |
|
Asura | 4 | 768.11 k/s | 64% | 1% | 243.6 M |
28045# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 31.01.2023 22:24
Duration: 05:17
Party DPS: 45.15 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare RK-9
Started: 31.01.2023 22:24
Duration: 05:17
Party DPS: 45.15 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.42 M/s | 77% | 34% | 4.89 B |
|
Asura | 0 | 12.9 M/s | 85% | 28% | 4.09 B |
|
Asura | 3 | 9.92 M/s | 50% | 21% | 3.14 B |
|
Asura | 4 | 6.14 M/s | 79% | 13% | 1.95 B |
|
Asura | 4 | 768.12 k/s | 64% | 1% | 243.6 M |