1262# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 18.05.2022 18:17
Duration: 07:04
Party DPS: 43.13 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare RK-9
Started: 18.05.2022 18:17
Duration: 07:04
Party DPS: 43.13 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 14.05 M/s | 88% | 32% | 5965.34 M | |
Asura | 2 | 12.37 M/s | 71% | 28% | 5250.21 M | |
Asura | 4 | 10.12 M/s | 75% | 23% | 4298.21 M | |
Asura | 1 | 6.26 M/s | 71% | 14% | 2657.74 M | |
Asura | 7 | 327.95 k/s | 65% | 0% | 139.23 M |
1261# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 18.05.2022 18:07
Duration: 04:17
Party DPS: 60.62 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Hexapleon
Started: 18.05.2022 18:07
Duration: 04:17
Party DPS: 60.62 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.91 M/s | 77% | 31% | 4872.83 M | |
Asura | 0 | 18.83 M/s | 84% | 31% | 4853.15 M | |
Asura | 2 | 15.08 M/s | 78% | 24% | 3885.37 M | |
Asura | 0 | 7.21 M/s | 73% | 11% | 1859.3 M | |
Asura | 1 | 585.37 k/s | 71% | 0% | 150.85 M |
1260# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 18.05.2022 18:00
Duration: 03:53
Party DPS: 61.78 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ventarun
Started: 18.05.2022 18:00
Duration: 03:53
Party DPS: 61.78 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 18.91 M/s | 78% | 30% | 4423.84 M | |
Asura | 0 | 18.88 M/s | 86% | 30% | 4416.54 M | |
Asura | 0 | 15.32 M/s | 81% | 24% | 3583.94 M | |
Asura | 0 | 7.96 M/s | 71% | 12% | 1861.28 M | |
Asura | 0 | 704.3 k/s | 77% | 1% | 164.74 M |
1203# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 17.05.2022 18:51
Duration: 10:51
Party DPS: 27.82 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare RK-9
Started: 17.05.2022 18:51
Duration: 10:51
Party DPS: 27.82 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 10 M/s | 78% | 35% | 6511.97 M | |
Asura | 5 | 7.34 M/s | 86% | 26% | 4778.5 M | |
Asura | 7 | 5.69 M/s | 77% | 20% | 3706.23 M | |
Asura | 8 | 3.98 M/s | 88% | 14% | 2593.47 M | |
Asura | 2 | 814.52 k/s | 22% | 2% | 530.56 M |
1201# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 17.05.2022 18:34
Duration: 10:32
Party DPS: 24.67 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Hexapleon
Started: 17.05.2022 18:34
Duration: 10:32
Party DPS: 24.67 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 8.06 M/s | 90% | 32% | 5102.61 M | |
Asura | 2 | 7.06 M/s | 77% | 28% | 4468.93 M | |
Asura | 3 | 4.27 M/s | 75% | 17% | 2704.6 M | |
Asura | 4 | 4.15 M/s | 82% | 16% | 2625.61 M | |
Asura | 1 | 1.12 M/s | 18% | 4% | 708.36 M |
1198# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 17.05.2022 18:21
Duration: 08:59
Party DPS: 26.8 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ventarun
Started: 17.05.2022 18:21
Duration: 08:59
Party DPS: 26.8 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 8.39 M/s | 86% | 31% | 4520.47 M | |
Asura | 0 | 8.14 M/s | 78% | 30% | 4388.69 M | |
Asura | 7 | 4.78 M/s | 75% | 17% | 2574.71 M | |
Asura | 5 | 4.61 M/s | 87% | 17% | 2482.78 M | |
Asura | 2 | 891.04 k/s | 18% | 3% | 480.31 M |
370# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 09.05.2022 22:15
Duration: 08:19
Party DPS: 36.62 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare RK-9
Started: 09.05.2022 22:15
Duration: 08:19
Party DPS: 36.62 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 14.1 M/s | 89% | 38% | 7049.01 M | |
Asura | 0 | 11.39 M/s | 70% | 31% | 5693.59 M | |
Asura | 2 | 6.01 M/s | 71% | 16% | 3005.15 M | |
Asura | 5 | 3.83 M/s | 78% | 10% | 1912.71 M | |
Asura | 3 | 1.29 M/s | 22% | 3% | 644.75 M |
362# RK-9 Kennel (Hard)
Boss: Nightmare Hexapleon
Started: 09.05.2022 21:53
Duration: 04:47
Party DPS: 54.25 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Hexapleon
Started: 09.05.2022 21:53
Duration: 04:47
Party DPS: 54.25 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 20.51 M/s | 91% | 37% | 5903.67 M | |
Asura | 0 | 15.13 M/s | 72% | 27% | 4355.39 M | |
Asura | 0 | 7.88 M/s | 68% | 14% | 2269.18 M | |
Asura | 4 | 6.52 M/s | 84% | 12% | 1876.94 M | |
Asura | 0 | 4.21 M/s | 44% | 7% | 1212.81 M |
358# RK-9 Kennel (Hard)
Boss: Nightmare Ventarun
Started: 09.05.2022 21:46
Duration: 04:35
Party DPS: 52.52 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ventarun
Started: 09.05.2022 21:46
Duration: 04:35
Party DPS: 52.52 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 19.31 M/s | 91% | 36% | 5315.45 M | |
Asura | 0 | 13.88 M/s | 69% | 26% | 3821.08 M | |
Asura | 0 | 8.47 M/s | 73% | 16% | 2330.43 M | |
Asura | 0 | 7.28 M/s | 82% | 13% | 2003.85 M | |
Asura | 0 | 3.58 M/s | 31% | 6% | 985.22 M |
354# RK-9 Kennel (Hard)
Boss: Nightmare RK-9
Started: 09.05.2022 21:28
Duration: 10:03
Party DPS: 30.04 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare RK-9
Started: 09.05.2022 21:28
Duration: 10:03
Party DPS: 30.04 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 4 | 9.38 M/s | 78% | 31% | 5659.36 M | |
Asura TERA | 1 | 9.31 M/s | 66% | 30% | 5617.6 M | |
Asura TERA | 5 | 7.63 M/s | 78% | 25% | 4601.15 M | |
Asura TERA | 4 | 3.06 M/s | 73% | 10% | 1847.37 M | |
Asura TERA | 0 | 659.72 k/s | 63% | 2% | 397.99 M |