1233# Red Refuge (Hard)
Boss: Nightmare Argog
Started: 17.05.2022 22:03
Duration: 06:13
Party DPS: 50.47 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Argog
Started: 17.05.2022 22:03
Duration: 06:13
Party DPS: 50.47 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 19.78 M/s | 90% | 39% | 7382.44 M | |
Asura | 1 | 12.08 M/s | 90% | 23% | 4507.99 M | |
Asura | 0 | 12.04 M/s | 88% | 23% | 4492.68 M | |
Asura | 0 | 4.12 M/s | 76% | 8% | 1538.25 M | |
Asura | 1 | 2.44 M/s | 25% | 4% | 910.04 M |
1228# Red Refuge (Hard)
Boss: Nightmare Thormentum
Started: 17.05.2022 21:53
Duration: 07:49
Party DPS: 40.07 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Thormentum
Started: 17.05.2022 21:53
Duration: 07:49
Party DPS: 40.07 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 16.19 M/s | 88% | 40% | 7599.04 M | |
Asura | 0 | 10.07 M/s | 87% | 25% | 4725.47 M | |
Asura | 1 | 9.03 M/s | 85% | 22% | 4237.85 M | |
Asura | 3 | 2.73 M/s | 73% | 6% | 1283.12 M | |
Asura | 0 | 2.06 M/s | 16% | 5% | 966.19 M |
1225# Red Refuge (Hard)
Boss: Nightmare Kalavese
Started: 17.05.2022 21:43
Duration: 05:17
Party DPS: 41.96 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalavese
Started: 17.05.2022 21:43
Duration: 05:17
Party DPS: 41.96 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 15.81 M/s | 90% | 37% | 5014.79 M | |
Asura | 1 | 10.29 M/s | 89% | 24% | 3262.04 M | |
Asura | 1 | 9.61 M/s | 88% | 22% | 3046.96 M | |
Asura | 0 | 3.96 M/s | 70% | 9% | 1254.38 M | |
Asura | 0 | 2.29 M/s | 21% | 5% | 727.24 M |
1163# Red Refuge (Hard)
Boss: Nightmare Argog
Started: 17.05.2022 0:00
Duration: 08:33
Party DPS: 36.63 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Argog
Started: 17.05.2022 0:00
Duration: 08:33
Party DPS: 36.63 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 4 | 14.03 M/s | 72% | 38% | 7206.71 M | |
Asura | 0 | 9.15 M/s | 82% | 24% | 4699.34 M | |
Asura | 2 | 7.68 M/s | 77% | 20% | 3943.4 M | |
Asura | 1 | 5.28 M/s | 67% | 14% | 2709.68 M | |
Asura | 4 | 490.13 k/s | 60% | 1% | 251.73 M |
1161# Red Refuge (Hard)
Boss: Nightmare Kalavese
Started: 16.05.2022 23:40
Duration: 07:21
Party DPS: 30.16 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalavese
Started: 16.05.2022 23:40
Duration: 07:21
Party DPS: 30.16 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 4 | 10.57 M/s | 65% | 35% | 4668.64 M | |
Asura | 2 | 7.9 M/s | 79% | 26% | 3488.73 M | |
Asura | 4 | 6.62 M/s | 74% | 21% | 2927.22 M | |
Asura | 2 | 4.69 M/s | 62% | 15% | 2073.13 M | |
Asura | 3 | 387.22 k/s | 62% | 1% | 171.11 M |
1062# Red Refuge (Hard)
Boss: Nightmare Argog
Started: 15.05.2022 19:41
Duration: 08:30
Party DPS: 36.86 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Argog
Started: 15.05.2022 19:41
Duration: 08:30
Party DPS: 36.86 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 11.29 M/s | 88% | 30% | 5761.96 M | |
Asura | 0 | 9.92 M/s | 76% | 26% | 5062.53 M | |
Asura | 0 | 8.79 M/s | 81% | 23% | 4484.89 M | |
Asura | 0 | 4.76 M/s | 83% | 12% | 2427.2 M | |
Asura | 0 | 2.1 M/s | 80% | 5% | 1071.74 M |
1059# Red Refuge (Hard)
Boss: Nightmare Thormentum
Started: 15.05.2022 19:31
Duration: 09:05
Party DPS: 34.49 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Thormentum
Started: 15.05.2022 19:31
Duration: 09:05
Party DPS: 34.49 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 11.7 M/s | 88% | 33% | 6381.28 M | |
Asura | 1 | 9.15 M/s | 72% | 26% | 4992.22 M | |
Asura | 0 | 8 M/s | 83% | 23% | 4363.05 M | |
Asura | 1 | 4.06 M/s | 75% | 11% | 2216.33 M | |
Asura | 0 | 1.58 M/s | 81% | 4% | 860.19 M |
1057# Red Refuge (Hard)
Boss: Nightmare Kalavese
Started: 15.05.2022 19:20
Duration: 06:31
Party DPS: 33.99 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalavese
Started: 15.05.2022 19:20
Duration: 06:31
Party DPS: 33.99 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 11.71 M/s | 83% | 34% | 4580.49 M | |
Asura | 0 | 9.23 M/s | 74% | 27% | 3611.29 M | |
Asura | 5 | 7.54 M/s | 80% | 22% | 2950.19 M | |
Asura | 0 | 3.84 M/s | 70% | 11% | 1504.21 M | |
Asura | 0 | 1.67 M/s | 82% | 4% | 653.81 M |
941# Red Refuge (Hard)
Boss: Nightmare Argog
Started: 14.05.2022 22:17
Duration: 08:43
Party DPS: 36.01 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Argog
Started: 14.05.2022 22:17
Duration: 08:43
Party DPS: 36.01 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.82 M/s | 85% | 46% | 8798.41 M | |
Asura | 0 | 9.43 M/s | 79% | 26% | 4933.7 M | |
Asura | 0 | 6.12 M/s | 75% | 17% | 3203.74 M | |
Asura | 3 | 3.05 M/s | 87% | 8% | 1595.96 M | |
Asura | 3 | 578.35 k/s | 11% | 1% | 302.52 M |
939# Red Refuge (Hard)
Boss: Nightmare Thormentum
Started: 14.05.2022 22:07
Duration: 08:02
Party DPS: 38.98 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Thormentum
Started: 14.05.2022 22:07
Duration: 08:02
Party DPS: 38.98 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 17.32 M/s | 86% | 44% | 8365.07 M | |
Asura | 0 | 9.79 M/s | 77% | 25% | 4729.24 M | |
Asura | 2 | 5.96 M/s | 80% | 15% | 2879.82 M | |
Asura | 1 | 4.58 M/s | 84% | 11% | 2210.27 M | |
Asura | 3 | 1.32 M/s | 9% | 3% | 638.86 M |