17967# Red Refuge
Boss: Argog
Started: 18.03.2023 23:42
Duration: 00:12
Party DPS: 256.02 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Toyo (LaGranEspada) Asura 0 100.05 M/s 89% 39% 1.26 B
Ninja Ciruela (LaGranEspada) Asura 0 80.14 M/s 99% 31% 1.01 B
Berserker Mareska (LaGranEspada) Asura 0 45.54 M/s 100% 17% 573.66 M
Lancer Astreinor (LaGranEspada) Asura 0 23.73 M/s 59% 9% 298.94 M
Mystic Varvariya (LaGranEspada) Asura 0 6.55 M/s 20% 2% 82.48 M

16130# Red Refuge
Boss: Argog
Started: 17.03.2023 23:45
Duration: 00:13
Party DPS: 234.8 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Ciruela (LaGranEspada) Asura 0 79.04 M/s 100% 33% 1.09 B
Valkyrie Wierer (LaGranEspada) Asura 0 72.55 M/s 100% 30% 999.66 M
Berserker Mareska (LaGranEspada) Asura 0 53.3 M/s 91% 22% 734.41 M
Lancer Astreinor (LaGranEspada) Asura 0 19.68 M/s 52% 8% 271.11 M
Mystic XieLian (LaGranEspada) Asura 0 10.23 M/s 38% 4% 140.98 M

14935# Red Refuge
Boss: Argog
Started: 17.03.2023 18:02
Duration: 00:14
Party DPS: 230.16 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie sickbastard (GoodDay) Asura 0 81.56 M/s 97% 35% 1.18 B
Valkyrie sylvia (LovNyah) Asura 0 75.65 M/s 97% 32% 1.09 B
Mystic Hateika (OopsS) Asura 0 29.18 M/s 72% 12% 420.38 M
Sorcerer jei (nupochemutak) Asura 0 27.16 M/s 60% 11% 391.34 M
Lancer FastRepull (nupochemutak) Asura 0 16.6 M/s 65% 7% 239.14 M

16059# Red Refuge
Boss: Argog
Started: 17.03.2023 23:20
Duration: 00:13
Party DPS: 229.98 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Ciruela (LaGranEspada) Asura 0 77.72 M/s 100% 33% 1.09 B
Valkyrie Wierer (LaGranEspada) Asura 0 69.89 M/s 97% 30% 976.06 M
Berserker Mareska (LaGranEspada) Asura 0 52.76 M/s 87% 22% 736.85 M
Lancer Astreinor (LaGranEspada) Asura 0 20.34 M/s 66% 8% 284.13 M
Mystic XieLian (LaGranEspada) Asura 0 9.27 M/s 30% 4% 129.53 M

14978# Red Refuge
Boss: Argog
Started: 17.03.2023 18:15
Duration: 00:15
Party DPS: 221 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie sickbastard (GoodDay) Asura 0 72.54 M/s 97% 32% 1.12 B
Valkyrie sylvia (LovNyah) Asura 0 69.17 M/s 97% 31% 1.07 B
Sorcerer jei (nupochemutak) Asura 0 45.82 M/s 85% 20% 707.33 M
Mystic Hateika (OopsS) Asura 0 19.69 M/s 43% 8% 303.92 M
Lancer FastRepull (nupochemutak) Asura 0 13.78 M/s 80% 6% 212.7 M

14994# Red Refuge
Boss: Argog
Started: 17.03.2023 18:19
Duration: 00:15
Party DPS: 210.69 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie sickbastard (GoodDay) Asura 0 74.68 M/s 97% 35% 1.17 B
Valkyrie sylvia (LovNyah) Asura 0 56.84 M/s 97% 26% 893.38 M
Sorcerer jei (nupochemutak) Asura 0 46.57 M/s 73% 22% 732 M
Mystic Hateika (OopsS) Asura 0 21.16 M/s 52% 10% 332.6 M
Lancer FastRepull (nupochemutak) Asura 0 11.44 M/s 70% 5% 179.81 M

16011# Red Refuge
Boss: Argog
Started: 17.03.2023 23:05
Duration: 00:16
Party DPS: 201.23 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Ciruela (LaGranEspada) Asura 0 66.01 M/s 99% 32% 1.06 B
Valkyrie Wierer (LaGranEspada) Asura 0 57.28 M/s 97% 28% 918.33 M
Berserker Mareska (LaGranEspada) Asura 0 46.5 M/s 91% 23% 745.49 M
Lancer Astreinor (LaGranEspada) Asura 0 20.61 M/s 56% 10% 330.37 M
Mystic XieLian (LaGranEspada) Asura 0 10.83 M/s 43% 5% 173.64 M

16038# Red Refuge
Boss: Argog
Started: 17.03.2023 23:13
Duration: 00:16
Party DPS: 199.91 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Ninja Ciruela (LaGranEspada) Asura 0 66.85 M/s 99% 33% 1.1 B
Valkyrie Wierer (LaGranEspada) Asura 0 59.87 M/s 97% 29% 982.67 M
Berserker Mareska (LaGranEspada) Asura 0 44.78 M/s 98% 22% 734.98 M
Lancer Astreinor (LaGranEspada) Asura 0 19.16 M/s 54% 9% 314.52 M
Mystic XieLian (LaGranEspada) Asura 0 9.25 M/s 33% 4% 151.79 M

16113# Red Refuge
Boss: Argog
Started: 17.03.2023 23:40
Duration: 00:16
Party DPS: 198.4 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie Wierer (LaGranEspada) Asura 0 62.14 M/s 97% 31% 1.05 B
Ninja Ciruela (LaGranEspada) Asura 0 52.88 M/s 98% 26% 890.73 M
Berserker Mareska (LaGranEspada) Asura 0 52.08 M/s 95% 26% 877.17 M
Lancer Astreinor (LaGranEspada) Asura 0 21.31 M/s 62% 10% 358.9 M
Mystic XieLian (LaGranEspada) Asura 0 10.01 M/s 31% 5% 168.53 M

14950# Red Refuge
Boss: Argog
Started: 17.03.2023 18:06
Duration: 00:17
Party DPS: 190.29 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) Server Deaths DPS Crit Rate Damage Total Damage
Valkyrie sickbastard (GoodDay) Asura 0 77.98 M/s 98% 40% 1.36 B
Valkyrie sylvia (LovNyah) Asura 0 49.4 M/s 93% 25% 859.37 M
Sorcerer jei (nupochemutak) Asura 0 37.28 M/s 61% 19% 648.48 M
Mystic Hateika (OopsS) Asura 0 15.63 M/s 72% 8% 271.88 M
Lancer FastRepull (nupochemutak) Asura 0 10 M/s 75% 5% 173.97 M