125# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 08.05.2022 18:06
Duration: 01:51
Party DPS: 65.43 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 08.05.2022 18:06
Duration: 01:51
Party DPS: 65.43 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 25.78 M/s | 82% | 39% | 2863.9 M | |
Asura | 0 | 19.54 M/s | 75% | 29% | 2170.36 M | |
Asura | 0 | 14.3 M/s | 68% | 21% | 1588.85 M | |
Asura | 0 | 4.47 M/s | 75% | 6% | 496.46 M | |
Asura | 0 | 1.35 M/s | 84% | 2% | 149.79 M |
486# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 10.05.2022 20:29
Duration: 02:02
Party DPS: 59.27 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 10.05.2022 20:29
Duration: 02:02
Party DPS: 59.27 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 20.37 M/s | 90% | 34% | 2499.22 M | |
Asura | 0 | 18.82 M/s | 88% | 31% | 2309.22 M | |
Asura | 0 | 12.13 M/s | 81% | 20% | 1487.92 M | |
Asura | 1 | 4.36 M/s | 44% | 7% | 534.46 M | |
Asura | 0 | 3.59 M/s | 66% | 6% | 440.55 M |
497# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 10.05.2022 20:45
Duration: 02:19
Party DPS: 52.09 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 10.05.2022 20:45
Duration: 02:19
Party DPS: 52.09 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 18.08 M/s | 87% | 34% | 2526.96 M | |
Asura | 1 | 15.07 M/s | 88% | 28% | 2105.2 M | |
Asura | 1 | 10.09 M/s | 74% | 19% | 1410.43 M | |
Asura | 0 | 4.95 M/s | 42% | 9% | 691.36 M | |
Asura | 0 | 3.9 M/s | 70% | 7% | 544.98 M |
618# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 12.05.2022 19:12
Duration: 02:32
Party DPS: 47.87 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Ghergof
Started: 12.05.2022 19:12
Duration: 02:32
Party DPS: 47.87 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 1 | 16.68 M/s | 80% | 34% | 2538.71 M | |
Asura TERA | 0 | 14.34 M/s | 74% | 29% | 2181.96 M | |
Asura TERA | 0 | 10.66 M/s | 67% | 22% | 1621.8 M | |
Asura TERA | 1 | 4.24 M/s | 73% | 8% | 644.65 M | |
Asura TERA | 0 | 1.96 M/s | 83% | 4% | 297.56 M |
1185# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 17.05.2022 15:30
Duration: 02:43
Party DPS: 44.54 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 17.05.2022 15:30
Duration: 02:43
Party DPS: 44.54 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 15.13 M/s | 86% | 33% | 2472.12 M | |
Asura | 0 | 14.12 M/s | 74% | 31% | 2307.35 M | |
Asura | 0 | 7.63 M/s | 80% | 17% | 1247.19 M | |
Asura | 0 | 6.41 M/s | 66% | 14% | 1047.5 M | |
Asura | 0 | 1.26 M/s | 63% | 2% | 205.94 M |
955# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 14.05.2022 23:28
Duration: 02:51
Party DPS: 42.47 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 14.05.2022 23:28
Duration: 02:51
Party DPS: 42.47 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 13.67 M/s | 67% | 32% | 2341.38 M | |
Asura | 0 | 11.29 M/s | 90% | 26% | 1933.59 M | |
Asura | 0 | 9.92 M/s | 99% | 23% | 1699.92 M | |
Asura | 0 | 6.04 M/s | 67% | 14% | 1034.44 M | |
Asura | 1 | 1.55 M/s | 94% | 3% | 265.91 M |
511# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 10.05.2022 22:02
Duration: 03:06
Party DPS: 39.02 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 10.05.2022 22:02
Duration: 03:06
Party DPS: 39.02 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 12.26 M/s | 77% | 31% | 2287.57 M | |
Asura | 0 | 10 M/s | 68% | 25% | 1864.58 M | |
Asura | 0 | 8.66 M/s | 89% | 22% | 1614.88 M | |
Asura | 0 | 5.84 M/s | 71% | 14% | 1088.49 M | |
Asura | 1 | 2.26 M/s | 73% | 5% | 422.01 M |
1150# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 16.05.2022 22:08
Duration: 03:20
Party DPS: 36.38 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 16.05.2022 22:08
Duration: 03:20
Party DPS: 36.38 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 11.89 M/s | 83% | 32% | 2378.35 M | |
Asura | 2 | 10.11 M/s | 75% | 27% | 2023.91 M | |
Asura | 1 | 8.23 M/s | 78% | 22% | 1645.83 M | |
Asura | 1 | 5.3 M/s | 61% | 14% | 1060.07 M | |
Asura | 3 | 852.39 k/s | 75% | 2% | 170.56 M |
263# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 09.05.2022 16:19
Duration: 03:39
Party DPS: 33.21 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Ghergof
Started: 09.05.2022 16:19
Duration: 03:39
Party DPS: 33.21 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 2 | 11.6 M/s | 80% | 34% | 2541.54 M | |
Asura TERA | 3 | 8.82 M/s | 96% | 26% | 1932.1 M | |
Asura TERA | 3 | 6.17 M/s | 76% | 18% | 1352.03 M | |
Asura TERA | 0 | 4.91 M/s | 66% | 14% | 1075.07 M | |
Asura TERA | 1 | 1.72 M/s | 78% | 5% | 376.03 M |
1147# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 16.05.2022 21:43
Duration: 03:47
Party DPS: 31.97 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Ghergof
Started: 16.05.2022 21:43
Duration: 03:47
Party DPS: 31.97 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 13.57 M/s | 74% | 42% | 3090.66 M | |
Asura | 1 | 7.35 M/s | 76% | 22% | 1673.28 M | |
Asura | 2 | 6.6 M/s | 94% | 20% | 1503.11 M | |
Asura | 1 | 2.59 M/s | 54% | 8% | 589.89 M | |
Asura | 2 | 1.85 M/s | 27% | 5% | 421.69 M |