5808# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 04.03.2023 13:31
Duration: 03:34
Party DPS: 54.65 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 04.03.2023 13:31
Duration: 03:34
Party DPS: 54.65 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 15.9 M/s | 84% | 29% | 3.41 B |
|
Asura | 1 | 15.29 M/s | 78% | 27% | 3.28 B |
|
Asura | 2 | 14.09 M/s | 81% | 25% | 3.02 B |
|
Asura | 0 | 6.68 M/s | 63% | 12% | 1.43 B |
|
Asura | 1 | 2.69 M/s | 79% | 4% | 577.93 M |
6017# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 04.03.2023 21:15
Duration: 03:36
Party DPS: 54.12 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 04.03.2023 21:15
Duration: 03:36
Party DPS: 54.12 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 16.06 M/s | 84% | 29% | 3.48 B |
|
Asura | 1 | 14.84 M/s | 82% | 27% | 3.22 B |
|
Asura | 0 | 14.78 M/s | 67% | 27% | 3.2 B |
|
Asura | 1 | 5.71 M/s | 58% | 10% | 1.24 B |
|
Asura | 1 | 2.73 M/s | 81% | 5% | 591.35 M |
6050# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 04.03.2023 22:01
Duration: 03:39
Party DPS: 53.47 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 04.03.2023 22:01
Duration: 03:39
Party DPS: 53.47 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.04 M/s | 88% | 28% | 3.3 B |
|
Asura | 0 | 13.96 M/s | 66% | 26% | 3.06 B |
|
Asura | 1 | 13.83 M/s | 88% | 25% | 3.03 B |
|
Asura | 1 | 5.45 M/s | 57% | 10% | 1.19 B |
|
Asura | 0 | 5.19 M/s | 37% | 9% | 1.14 B |
6263# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 05.03.2023 13:42
Duration: 03:43
Party DPS: 52.4 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ghergof
Started: 05.03.2023 13:42
Duration: 03:43
Party DPS: 52.4 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 16.97 M/s | 68% | 32% | 3.8 B |
|
Asura | 0 | 14.61 M/s | 80% | 27% | 3.27 B |
|
Asura | 0 | 13.95 M/s | 82% | 26% | 3.12 B |
|
Asura | 0 | 5.1 M/s | 64% | 9% | 1.14 B |
|
Asura | 0 | 1.77 M/s | 31% | 3% | 396.01 M |
5897# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 04.03.2023 17:24
Duration: 03:45
Party DPS: 52.08 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 04.03.2023 17:24
Duration: 03:45
Party DPS: 52.08 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 14.87 M/s | 85% | 28% | 3.35 B |
|
Asura | 0 | 14.26 M/s | 77% | 27% | 3.21 B |
|
Asura | 2 | 11.94 M/s | 78% | 22% | 2.69 B |
|
Asura | 1 | 8.83 M/s | 69% | 16% | 1.99 B |
|
Asura | 1 | 2.19 M/s | 77% | 4% | 492.18 M |
5295# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 02.03.2023 23:34
Duration: 03:48
Party DPS: 51.3 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ghergof
Started: 02.03.2023 23:34
Duration: 03:48
Party DPS: 51.3 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.1 M/s | 73% | 29% | 3.45 B |
|
Asura | 1 | 14.91 M/s | 87% | 29% | 3.41 B |
|
Asura | 0 | 14.6 M/s | 86% | 28% | 3.34 B |
|
Asura | 0 | 5.9 M/s | 63% | 11% | 1.35 B |
|
Asura | 0 | 801.07 k/s | 84% | 1% | 183.32 M |
9553# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 08.03.2023 20:13
Duration: 03:50
Party DPS: 50.92 M/s
Shinra Version: 3.00b.5e46b22
Boss: Nightmare Ghergof
Started: 08.03.2023 20:13
Duration: 03:50
Party DPS: 50.92 M/s
Shinra Version: 3.00b.5e46b22
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 13.52 M/s | 76% | 26% | 3.11 B |
|
Asura | 0 | 12.5 M/s | 85% | 24% | 2.88 B |
|
Asura | 2 | 12.05 M/s | 87% | 23% | 2.78 B |
|
Asura | 0 | 9.84 M/s | 71% | 19% | 2.27 B |
|
Asura | 1 | 3.02 M/s | 61% | 5% | 694.62 M |
7058# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 06.03.2023 21:29
Duration: 03:53
Party DPS: 50.17 M/s
Shinra Version: 3.00b.ee4e2bf
Boss: Nightmare Ghergof
Started: 06.03.2023 21:29
Duration: 03:53
Party DPS: 50.17 M/s
Shinra Version: 3.00b.ee4e2bf
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.54 M/s | 86% | 30% | 3.64 B |
|
Asura | 0 | 14.48 M/s | 86% | 28% | 3.39 B |
|
Asura | 0 | 12.16 M/s | 78% | 24% | 2.84 B |
|
Asura | 0 | 6.24 M/s | 64% | 12% | 1.46 B |
|
Asura | 0 | 1.75 M/s | 76% | 3% | 409.66 M |
22949# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 27.03.2023 22:35
Duration: 03:55
Party DPS: 49.9 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 27.03.2023 22:35
Duration: 03:55
Party DPS: 49.9 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 0 | 15.75 M/s | 81% | 31% | 3.7 B |
|
Asura | 0 | 13.72 M/s | 90% | 27% | 3.22 B |
|
Asura | 1 | 12.94 M/s | 88% | 25% | 3.04 B |
|
Asura | 3 | 6.01 M/s | 54% | 12% | 1.41 B |
|
Asura | 0 | 1.48 M/s | 93% | 2% | 348.2 M |
5885# Antaroth's Abyss (Hard)
Boss: Nightmare Ghergof
Started: 04.03.2023 17:02
Duration: 03:55
Party DPS: 49.89 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Ghergof
Started: 04.03.2023 17:02
Duration: 03:55
Party DPS: 49.89 M/s
Shinra Version: 3.00b.0815f20
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
|
Asura | 1 | 12.99 M/s | 81% | 26% | 3.05 B |
|
Asura | 3 | 12.31 M/s | 82% | 24% | 2.9 B |
|
Asura | 3 | 12.26 M/s | 80% | 24% | 2.88 B |
|
Asura | 1 | 9.93 M/s | 72% | 19% | 2.34 B |
|
Asura | 1 | 2.39 M/s | 79% | 4% | 561.56 M |