490# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 10.05.2022 20:32
Duration: 01:50
Party DPS: 64.8 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 10.05.2022 20:32
Duration: 01:50
Party DPS: 64.8 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 25.28 M/s | 87% | 39% | 2781.12 M | |
Asura | 0 | 20.19 M/s | 88% | 31% | 2221.31 M | |
Asura | 0 | 12.09 M/s | 80% | 18% | 1329.53 M | |
Asura | 0 | 4.16 M/s | 68% | 6% | 457.48 M | |
Asura | 1 | 3.08 M/s | 38% | 4% | 338.62 M |
126# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 08.05.2022 18:10
Duration: 01:58
Party DPS: 60.4 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 08.05.2022 18:10
Duration: 01:58
Party DPS: 60.4 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 24.08 M/s | 78% | 39% | 2843.62 M | |
Asura | 0 | 16.82 M/s | 71% | 27% | 1985.55 M | |
Asura | 2 | 13.32 M/s | 67% | 22% | 1572.88 M | |
Asura | 1 | 4.64 M/s | 66% | 7% | 547.88 M | |
Asura | 2 | 1.54 M/s | 81% | 2% | 181.71 M |
127# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 08.05.2022 18:10
Duration: 01:58
Party DPS: 60.4 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 08.05.2022 18:10
Duration: 01:58
Party DPS: 60.4 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 24.08 M/s | 78% | 39% | 2843.62 M | |
Asura | 0 | 16.82 M/s | 71% | 27% | 1985.55 M | |
Asura | 2 | 13.32 M/s | 67% | 22% | 1572.88 M | |
Asura | 1 | 4.64 M/s | 66% | 7% | 547.88 M | |
Asura | 2 | 1.54 M/s | 81% | 2% | 181.71 M |
498# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 10.05.2022 20:49
Duration: 02:20
Party DPS: 50.71 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 10.05.2022 20:49
Duration: 02:20
Party DPS: 50.71 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 16.45 M/s | 85% | 32% | 2311.66 M | |
Asura | 0 | 15.27 M/s | 92% | 30% | 2146.84 M | |
Asura | 0 | 11.6 M/s | 79% | 22% | 1631.23 M | |
Asura | 1 | 4.01 M/s | 64% | 7% | 563.81 M | |
Asura | 0 | 3.37 M/s | 36% | 6% | 474.08 M |
1154# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 16.05.2022 22:31
Duration: 02:25
Party DPS: 48.93 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 16.05.2022 22:31
Duration: 02:25
Party DPS: 48.93 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 15.14 M/s | 80% | 30% | 2209.65 M | |
Asura | 1 | 12.48 M/s | 79% | 25% | 1821.42 M | |
Asura | 0 | 12.45 M/s | 77% | 25% | 1816.63 M | |
Asura | 0 | 7.88 M/s | 67% | 16% | 1149.44 M | |
Asura | 0 | 974.09 k/s | 72% | 1% | 142.13 M |
620# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 12.05.2022 19:15
Duration: 02:31
Party DPS: 46.94 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Kalioth
Started: 12.05.2022 19:15
Duration: 02:31
Party DPS: 46.94 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 0 | 16.23 M/s | 75% | 34% | 2463.3 M | |
Asura TERA | 0 | 13.48 M/s | 70% | 28% | 2046.37 M | |
Asura TERA | 0 | 10.2 M/s | 64% | 21% | 1548.6 M | |
Asura TERA | 0 | 5.28 M/s | 70% | 11% | 801.82 M | |
Asura TERA | 0 | 1.75 M/s | 75% | 3% | 265.03 M |
1186# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 17.05.2022 15:34
Duration: 02:37
Party DPS: 45.26 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 17.05.2022 15:34
Duration: 02:37
Party DPS: 45.26 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.07 M/s | 85% | 35% | 2529.64 M | |
Asura | 0 | 14.56 M/s | 75% | 32% | 2291.58 M | |
Asura | 2 | 7.15 M/s | 72% | 15% | 1124.96 M | |
Asura | 0 | 6.2 M/s | 66% | 13% | 976.19 M | |
Asura | 0 | 1.29 M/s | 66% | 2% | 202.74 M |
957# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 14.05.2022 23:32
Duration: 02:46
Party DPS: 42.91 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 14.05.2022 23:32
Duration: 02:46
Party DPS: 42.91 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 13.66 M/s | 70% | 31% | 2268.54 M | |
Asura | 0 | 11.97 M/s | 88% | 27% | 1988.25 M | |
Asura | 0 | 9.56 M/s | 98% | 22% | 1588.1 M | |
Asura | 0 | 6.32 M/s | 68% | 14% | 1050.36 M | |
Asura | 0 | 1.39 M/s | 83% | 3% | 231.27 M |
513# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 10.05.2022 22:07
Duration: 02:54
Party DPS: 41.1 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Kalioth
Started: 10.05.2022 22:07
Duration: 02:54
Party DPS: 41.1 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 0 | 12.53 M/s | 73% | 30% | 2181.15 M | |
Asura TERA | 0 | 11.77 M/s | 76% | 28% | 2048.73 M | |
Asura TERA | 0 | 8.89 M/s | 88% | 21% | 1547.06 M | |
Asura TERA | 0 | 6.01 M/s | 65% | 14% | 1046.6 M | |
Asura TERA | 0 | 1.88 M/s | 64% | 4% | 327.65 M |
1148# Antaroth's Abyss (Hard)
Boss: Nightmare Kalioth
Started: 16.05.2022 21:47
Duration: 03:11
Party DPS: 37.25 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Kalioth
Started: 16.05.2022 21:47
Duration: 03:11
Party DPS: 37.25 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 13.84 M/s | 75% | 37% | 2646.65 M | |
Asura | 1 | 9.81 M/s | 95% | 26% | 1875.67 M | |
Asura | 1 | 8.41 M/s | 82% | 22% | 1607.85 M | |
Asura | 0 | 3.46 M/s | 54% | 9% | 661.41 M | |
Asura | 1 | 1.75 M/s | 18% | 4% | 334.54 M |