500# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 10.05.2022 20:54
Duration: 02:34
Party DPS: 51.32 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 10.05.2022 20:54
Duration: 02:34
Party DPS: 51.32 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 20.7 M/s | 86% | 40% | 3196.36 M | |
Asura | 2 | 11.72 M/s | 92% | 22% | 1809.87 M | |
Asura | 0 | 11.01 M/s | 77% | 21% | 1700.38 M | |
Asura | 0 | 4.4 M/s | 66% | 8% | 679.8 M | |
Asura | 0 | 3.5 M/s | 31% | 6% | 539.87 M |
494# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 10.05.2022 20:36
Duration: 02:42
Party DPS: 48.88 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 10.05.2022 20:36
Duration: 02:42
Party DPS: 48.88 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 19.44 M/s | 82% | 39% | 3163.15 M | |
Asura | 0 | 13.56 M/s | 82% | 27% | 2205.99 M | |
Asura | 1 | 9.26 M/s | 78% | 18% | 1507.51 M | |
Asura | 0 | 4.02 M/s | 62% | 8% | 653.33 M | |
Asura | 1 | 2.6 M/s | 30% | 5% | 422.81 M |
128# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 08.05.2022 18:16
Duration: 03:22
Party DPS: 39.23 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 08.05.2022 18:16
Duration: 03:22
Party DPS: 39.23 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 0 | 16.34 M/s | 80% | 41% | 3309.76 M | |
Asura | 1 | 10.96 M/s | 71% | 27% | 2220.33 M | |
Asura | 3 | 7.38 M/s | 60% | 18% | 1495.31 M | |
Asura | 1 | 3.68 M/s | 68% | 9% | 745.06 M | |
Asura | 1 | 870.37 k/s | 83% | 2% | 176.31 M |
959# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 14.05.2022 23:37
Duration: 03:58
Party DPS: 33.15 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 14.05.2022 23:37
Duration: 03:58
Party DPS: 33.15 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 1 | 10.48 M/s | 68% | 31% | 2501.65 M | |
Asura | 1 | 9.2 M/s | 87% | 27% | 2195.78 M | |
Asura | 1 | 7.26 M/s | 97% | 21% | 1731.66 M | |
Asura | 0 | 5.26 M/s | 69% | 15% | 1255.2 M | |
Asura | 1 | 947.18 k/s | 91% | 2% | 226.04 M |
622# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 12.05.2022 19:21
Duration: 04:30
Party DPS: 29.23 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 12.05.2022 19:21
Duration: 04:30
Party DPS: 29.23 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 2 | 10.23 M/s | 73% | 35% | 2764.95 M | |
Asura | 1 | 9.41 M/s | 68% | 32% | 2542.82 M | |
Asura | 3 | 7.06 M/s | 60% | 24% | 1906.57 M | |
Asura | 6 | 1.66 M/s | 73% | 5% | 449.24 M | |
Asura | 2 | 863.8 k/s | 70% | 2% | 233.38 M |
1173# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 17.05.2022 11:48
Duration: 04:47
Party DPS: 27.43 M/s
Shinra Version: 2.93-MT.ac9f7d0
Boss: Nightmare Antaroth
Started: 17.05.2022 11:48
Duration: 04:47
Party DPS: 27.43 M/s
Shinra Version: 2.93-MT.ac9f7d0
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura TERA | 1 | 13.03 M/s | 80% | 47% | 3751.7 M | |
Asura TERA | 1 | 8.76 M/s | 66% | 31% | 2523.44 M | |
Asura TERA | 13 | 3.29 M/s | 63% | 11% | 947.53 M | |
Asura TERA | 4 | 2.2 M/s | 53% | 8% | 632.58 M | |
Asura TERA | 14 | 143.22 k/s | 47% | 0% | 41.23 M |
515# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 10.05.2022 22:14
Duration: 05:11
Party DPS: 25.33 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 10.05.2022 22:14
Duration: 05:11
Party DPS: 25.33 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 8.12 M/s | 66% | 32% | 2532.02 M | |
Asura | 5 | 7.59 M/s | 73% | 29% | 2367.17 M | |
Asura | 1 | 4.49 M/s | 64% | 17% | 1401.37 M | |
Asura | 4 | 4.09 M/s | 88% | 16% | 1274.69 M | |
Asura | 2 | 1.05 M/s | 71% | 4% | 328.08 M |
1157# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 16.05.2022 22:37
Duration: 05:18
Party DPS: 24.79 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 16.05.2022 22:37
Duration: 05:18
Party DPS: 24.79 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 4 | 7.78 M/s | 68% | 31% | 2481.72 M | |
Asura | 6 | 6.72 M/s | 78% | 27% | 2143.28 M | |
Asura | 4 | 6.41 M/s | 72% | 25% | 2042.87 M | |
Asura | 4 | 3.43 M/s | 59% | 13% | 1093.69 M | |
Asura | 3 | 449.09 k/s | 74% | 1% | 143.23 M |
1152# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 16.05.2022 22:20
Duration: 05:20
Party DPS: 24.55 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 16.05.2022 22:20
Duration: 05:20
Party DPS: 24.55 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 7 | 7.47 M/s | 76% | 30% | 2398.22 M | |
Asura | 8 | 6.95 M/s | 79% | 28% | 2229.63 M | |
Asura | 6 | 6 M/s | 75% | 24% | 1925.01 M | |
Asura | 6 | 3.5 M/s | 57% | 14% | 1122.37 M | |
Asura | 3 | 636.47 k/s | 71% | 2% | 204.24 M |
268# Antaroth's Abyss (Hard)
Boss: Nightmare Antaroth
Started: 09.05.2022 16:32
Duration: 06:04
Party DPS: 21.68 M/s
Shinra Version: 3.00b.7f60189
Boss: Nightmare Antaroth
Started: 09.05.2022 16:32
Duration: 06:04
Party DPS: 21.68 M/s
Shinra Version: 3.00b.7f60189
Name (Guild) | Server | Deaths | DPS | Crit Rate | Damage | Total Damage |
---|---|---|---|---|---|---|
Asura | 3 | 7.81 M/s | 75% | 36% | 2843.74 M | |
Asura | 3 | 5.85 M/s | 91% | 27% | 2131.29 M | |
Asura | 2 | 3.71 M/s | 66% | 17% | 1350.61 M | |
Asura | 8 | 3.4 M/s | 67% | 15% | 1239.18 M | |
Asura | 1 | 900.95 k/s | 77% | 4% | 327.96 M |