paladiy
# Dungeon Boss DPS Damage
19914 RK-9 Kennel Ventarun 10.49 M/s 973.69 M
19900 RK-9 Kennel Ventarun 7.89 M/s 539.5 M
19903 RK-9 Kennel Ventarun 7.71 M/s 554.41 M
12754 RK-9 Kennel Ventarun 4.52 M/s 112.5 M
23086 RK-9 Kennel Ventarun 4.46 M/s 305.26 M
19477 RK-9 Kennel Ventarun 4.33 M/s 249.4 M
21438 RK-9 Kennel Ventarun 4.08 M/s 330.55 M
23523 RK-9 Kennel Ventarun 3.77 M/s 359.19 M
21395 RK-9 Kennel Ventarun 3.73 M/s 320.75 M
23533 RK-9 Kennel Ventarun 3.72 M/s 225.85 M
23520 RK-9 Kennel Ventarun 3.69 M/s 324.17 M
19471 RK-9 Kennel Ventarun 3.31 M/s 255.54 M
13805 RK-9 Kennel Ventarun 3.13 M/s 218.69 M
18324 RK-9 Kennel Ventarun 3.07 M/s 307.28 M
13718 RK-9 Kennel Ventarun 2.99 M/s 269.26 M
19482 RK-9 Kennel Ventarun 2.94 M/s 178.84 M
13766 RK-9 Kennel Ventarun 2.89 M/s 346.8 M
12782 RK-9 Kennel Ventarun 2.8 M/s 152.85 M
12217 RK-9 Kennel Ventarun 2.78 M/s 708.52 M
13847 RK-9 Kennel Ventarun 2.78 M/s 133.69 M
19498 RK-9 Kennel Ventarun 2.75 M/s 395.38 M
13783 RK-9 Kennel Ventarun 2.75 M/s 243.37 M
12750 RK-9 Kennel Ventarun 2.67 M/s 179.43 M
12136 RK-9 Kennel Ventarun 2.67 M/s 194.45 M
13731 RK-9 Kennel Ventarun 2.64 M/s 164.84 M
19486 RK-9 Kennel Ventarun 2.49 M/s 449.39 M
12167 RK-9 Kennel Ventarun 2.46 M/s 198.35 M
12743 RK-9 Kennel Ventarun 2.39 M/s 178.46 M
13723 RK-9 Kennel Ventarun 2.29 M/s 229.39 M
12146 RK-9 Kennel Ventarun 2.11 M/s 285.05 M
5418 RK-9 Kennel Ventarun 2.04 M/s 231.56 M
12769 RK-9 Kennel Ventarun 1.98 M/s 239.25 M
4958 RK-9 Kennel Ventarun 1.85 M/s 141.6 M
8015 RK-9 Kennel Ventarun 1.83 M/s 72.58 M
8214 RK-9 Kennel Ventarun 1.77 M/s 108.92 M
8009 RK-9 Kennel Ventarun 1.74 M/s 73.49 M
8231 RK-9 Kennel Ventarun 1.6 M/s 93.63 M
4976 RK-9 Kennel Ventarun 1.56 M/s 70.15 M
8271 RK-9 Kennel Ventarun 1.55 M/s 113.05 M
3667 RK-9 Kennel Ventarun 1.54 M/s 149.52 M
3658 RK-9 Kennel Ventarun 1.51 M/s 137.38 M
5431 RK-9 Kennel Ventarun 1.45 M/s 182.95 M
3648 RK-9 Kennel Ventarun 1.41 M/s 166.39 M
3608 RK-9 Kennel Ventarun 1.34 M/s 123.62 M
8189 RK-9 Kennel Ventarun 1.19 M/s 142.59 M
8315 RK-9 Kennel Ventarun 1.17 M/s 74.75 M
8252 RK-9 Kennel Ventarun 1.11 M/s 79.1 M
3630 RK-9 Kennel Ventarun 1.11 M/s 115.98 M
8293 RK-9 Kennel Ventarun 427.94 k/s 28.61 M
19901 RK-9 Kennel Hexapleon 9.22 M/s 735.39 M
19904 RK-9 Kennel Hexapleon 9.09 M/s 698.61 M
19916 RK-9 Kennel Hexapleon 5.21 M/s 603.48 M
21439 RK-9 Kennel Hexapleon 4.68 M/s 343.47 M
23535 RK-9 Kennel Hexapleon 4.65 M/s 272.6 M
18326 RK-9 Kennel Hexapleon 3.84 M/s 423.98 M
19478 RK-9 Kennel Hexapleon 3.76 M/s 220.55 M
19483 RK-9 Kennel Hexapleon 3.68 M/s 316.36 M
19472 RK-9 Kennel Hexapleon 3.45 M/s 309.12 M
23087 RK-9 Kennel Hexapleon 3.44 M/s 342.99 M
23525 RK-9 Kennel Hexapleon 3.37 M/s 339.56 M
13849 RK-9 Kennel Hexapleon 3.37 M/s 175.32 M
12169 RK-9 Kennel Hexapleon 3.29 M/s 259.07 M
23521 RK-9 Kennel Hexapleon 3.12 M/s 328.71 M
8220 RK-9 Kennel Hexapleon 3.05 M/s 128.8 M
19500 RK-9 Kennel Hexapleon 3.02 M/s 422.7 M
13807 RK-9 Kennel Hexapleon 2.98 M/s 215.96 M
12755 RK-9 Kennel Hexapleon 2.94 M/s 202.7 M
12783 RK-9 Kennel Hexapleon 2.9 M/s 193.65 M
12752 RK-9 Kennel Hexapleon 2.87 M/s 246.59 M
12751 RK-9 Kennel Hexapleon 2.87 M/s 246.59 M
13784 RK-9 Kennel Hexapleon 2.71 M/s 289.38 M
13724 RK-9 Kennel Hexapleon 2.59 M/s 298.21 M
8011 RK-9 Kennel Hexapleon 2.52 M/s 111.85 M
13733 RK-9 Kennel Hexapleon 2.46 M/s 258.94 M
12770 RK-9 Kennel Hexapleon 2.46 M/s 171 M
21397 RK-9 Kennel Hexapleon 2.41 M/s 321.01 M
12223 RK-9 Kennel Hexapleon 2.36 M/s 823.72 M
12149 RK-9 Kennel Hexapleon 2.2 M/s 287.05 M
12137 RK-9 Kennel Hexapleon 2.19 M/s 164.78 M
19487 RK-9 Kennel Hexapleon 2.16 M/s 467.06 M
13768 RK-9 Kennel Hexapleon 2.07 M/s 372.43 M
5420 RK-9 Kennel Hexapleon 2.01 M/s 314.87 M
8301 RK-9 Kennel Hexapleon 1.97 M/s 109.71 M
8200 RK-9 Kennel Hexapleon 1.96 M/s 108.94 M
8020 RK-9 Kennel Hexapleon 1.95 M/s 104.22 M
5434 RK-9 Kennel Hexapleon 1.78 M/s 227.73 M
12744 RK-9 Kennel Hexapleon 1.75 M/s 241.45 M
8275 RK-9 Kennel Hexapleon 1.71 M/s 106.17 M
8326 RK-9 Kennel Hexapleon 1.7 M/s 102.76 M
8258 RK-9 Kennel Hexapleon 1.67 M/s 109.6 M
13719 RK-9 Kennel Hexapleon 1.64 M/s 195.47 M
8236 RK-9 Kennel Hexapleon 1.41 M/s 92.93 M
3661 RK-9 Kennel Hexapleon 1.34 M/s 210.68 M
3672 RK-9 Kennel Hexapleon 1.32 M/s 203.07 M
4980 RK-9 Kennel Hexapleon 1.32 M/s 90.91 M
3612 RK-9 Kennel Hexapleon 1.26 M/s 154.48 M
3650 RK-9 Kennel Hexapleon 1.25 M/s 236.7 M
4962 RK-9 Kennel Hexapleon 1.09 M/s 126.57 M
19902 RK-9 Kennel RK-9 7.68 M/s 569.96 M
19905 RK-9 Kennel RK-9 7.61 M/s 695.81 M
19480 RK-9 Kennel RK-9 4.44 M/s 249.05 M
21398 RK-9 Kennel RK-9 4.39 M/s 409.43 M
21440 RK-9 Kennel RK-9 4.32 M/s 347.65 M
23536 RK-9 Kennel RK-9 4.28 M/s 254.23 M
23089 RK-9 Kennel RK-9 4.11 M/s 361.87 M
19484 RK-9 Kennel RK-9 3.96 M/s 299.58 M
23526 RK-9 Kennel RK-9 3.96 M/s 437.88 M
19501 RK-9 Kennel RK-9 3.88 M/s 539.43 M
18327 RK-9 Kennel RK-9 3.82 M/s 429.58 M
19474 RK-9 Kennel RK-9 3.8 M/s 331.56 M
12756 RK-9 Kennel RK-9 3.5 M/s 194.19 M
19488 RK-9 Kennel RK-9 3.49 M/s 630.01 M
13808 RK-9 Kennel RK-9 3.47 M/s 285.89 M
13734 RK-9 Kennel RK-9 3.21 M/s 226.58 M
23522 RK-9 Kennel RK-9 3.2 M/s 330.83 M
12138 RK-9 Kennel RK-9 3.18 M/s 226.67 M
13786 RK-9 Kennel RK-9 3.11 M/s 359.93 M
12227 RK-9 Kennel RK-9 3.1 M/s 799.7 M
13851 RK-9 Kennel RK-9 3.09 M/s 141.96 M
12753 RK-9 Kennel RK-9 2.9 M/s 220.11 M
12746 RK-9 Kennel RK-9 2.9 M/s 307.31 M
12170 RK-9 Kennel RK-9 2.84 M/s 274.79 M
12784 RK-9 Kennel RK-9 2.82 M/s 173.71 M
13725 RK-9 Kennel RK-9 2.77 M/s 300.4 M
12772 RK-9 Kennel RK-9 2.73 M/s 269.94 M
13720 RK-9 Kennel RK-9 2.7 M/s 249.21 M
8224 RK-9 Kennel RK-9 2.66 M/s 163.86 M
13769 RK-9 Kennel RK-9 2.64 M/s 426.59 M
4982 RK-9 Kennel RK-9 2.47 M/s 117.5 M
8024 RK-9 Kennel RK-9 2.38 M/s 172.41 M
8332 RK-9 Kennel RK-9 2.24 M/s 150.9 M
8013 RK-9 Kennel RK-9 2.23 M/s 151.9 M
8241 RK-9 Kennel RK-9 2.19 M/s 150.43 M
8261 RK-9 Kennel RK-9 2.04 M/s 132.24 M
8282 RK-9 Kennel RK-9 2.02 M/s 132.47 M
8307 RK-9 Kennel RK-9 1.9 M/s 133.88 M
8205 RK-9 Kennel RK-9 1.83 M/s 140.1 M
3654 RK-9 Kennel RK-9 1.83 M/s 264.85 M
5423 RK-9 Kennel RK-9 1.75 M/s 279.81 M
5435 RK-9 Kennel RK-9 1.71 M/s 250.94 M
4968 RK-9 Kennel RK-9 1.69 M/s 161.48 M
12152 RK-9 Kennel RK-9 1.63 M/s 223.36 M
3645 RK-9 Kennel RK-9 1.5 M/s 153.05 M
3662 RK-9 Kennel RK-9 1.46 M/s 218.07 M
3617 RK-9 Kennel RK-9 1.3 M/s 181.19 M
3675 RK-9 Kennel RK-9 1.24 M/s 173.44 M
20926 Red Refuge Kalavese 8.17 M/s 678 M
16940 Red Refuge Kalavese 7.22 M/s 163.43 M
19897 Red Refuge Kalavese 7 M/s 315.26 M
18330 Red Refuge Kalavese 4.5 M/s 320.4 M
21389 Red Refuge Kalavese 4.49 M/s 412.26 M
16794 Red Refuge Kalavese 3.76 M/s 437.45 M
16752 Red Refuge Kalavese 3.64 M/s 649.7 M
16993 Red Refuge Kalavese 3.57 M/s 704.11 M
12774 Red Refuge Kalavese 3.42 M/s 159.87 M
16824 Red Refuge Kalavese 3.27 M/s 460.57 M
17046 Red Refuge Kalavese 3.27 M/s 378.48 M
13743 Red Refuge Kalavese 3.23 M/s 243.93 M
16851 Red Refuge Kalavese 3.17 M/s 120.19 M
17023 Red Refuge Kalavese 2.9 M/s 342.88 M
16901 Red Refuge Kalavese 2.58 M/s 302.79 M
13856 Red Refuge Kalavese 2.55 M/s 179.66 M
21367 Red Refuge Kalavese 1.79 M/s 132.32 M
20928 Red Refuge Thormentum 13.71 M/s 1.43 B
19898 Red Refuge Thormentum 5.63 M/s 394.78 M
17052 Red Refuge Thormentum 4.27 M/s 422.65 M
21370 Red Refuge Thormentum 3.94 M/s 323.7 M
18331 Red Refuge Thormentum 3.91 M/s 356.06 M
21390 Red Refuge Thormentum 3.7 M/s 489.25 M
17028 Red Refuge Thormentum 3.49 M/s 434.57 M
16762 Red Refuge Thormentum 3.47 M/s 700.26 M
17001 Red Refuge Thormentum 3.43 M/s 778.72 M
13745 Red Refuge Thormentum 3.25 M/s 291.61 M
13744 Red Refuge Thormentum 3.25 M/s 291.61 M
16910 Red Refuge Thormentum 3.22 M/s 368.55 M
12775 Red Refuge Thormentum 3.11 M/s 292.23 M
16804 Red Refuge Thormentum 2.93 M/s 414.81 M
16855 Red Refuge Thormentum 2.79 M/s 170.25 M
16946 Red Refuge Thormentum 2.56 M/s 134.02 M
13858 Red Refuge Thormentum 2.24 M/s 262.14 M
13736 Red Refuge Thormentum 1.05 M/s 182.3 M
20929 Red Refuge Argog 9.57 M/s 1.4 B
21372 Red Refuge Argog 4.71 M/s 381.03 M
16951 Red Refuge Argog 4.56 M/s 173.51 M
19899 Red Refuge Argog 3.66 M/s 302.64 M
21391 Red Refuge Argog 3.57 M/s 570.13 M
16814 Red Refuge Argog 3.26 M/s 522.49 M
17057 Red Refuge Argog 3.25 M/s 484.68 M
17033 Red Refuge Argog 3.23 M/s 472.18 M
16776 Red Refuge Argog 3.14 M/s 853.07 M
18336 Red Refuge Argog 3.01 M/s 308.51 M
17012 Red Refuge Argog 2.9 M/s 798.14 M
13747 Red Refuge Argog 2.4 M/s 310.89 M
12776 Red Refuge Argog 2.33 M/s 211.29 M
13860 Red Refuge Argog 2.11 M/s 276.41 M
13738 Red Refuge Argog 1.9 M/s 276.48 M
16923 Red Refuge Argog 1.65 M/s 340.35 M
16858 Red Refuge Argog 1.4 M/s 111.45 M
12863 Forsaken Island (Hard) Nightmare Rokdos 606.41 k/s 418.33 M
12870 Forsaken Island (Hard) Nightmare Viyor 941.29 k/s 448.77 M
14167 Forsaken Island (Hard) Nightmare Viyor 786.49 k/s 1.09 B
21375 Grotto of Lost Souls Nedra 3.66 M/s 296.32 M
11365 Grotto of Lost Souls Nedra 3.06 M/s 832.8 M
11307 Grotto of Lost Souls Nedra 3.02 M/s 399.71 M
19550 Grotto of Lost Souls Nedra 3.01 M/s 1.01 B
11319 Grotto of Lost Souls Nedra 2.96 M/s 386.99 M
12120 Grotto of Lost Souls Nedra 2.93 M/s 395.18 M
12055 Grotto of Lost Souls Nedra 2.77 M/s 720.73 M
12288 Grotto of Lost Souls Nedra 2.61 M/s 384.97 M
11268 Grotto of Lost Souls Nedra 2.58 M/s 490.86 M
19505 Grotto of Lost Souls Nedra 1.82 M/s 452.16 M
19506 Grotto of Lost Souls Nedra 1.82 M/s 452.16 M
4998 Grotto of Lost Souls Nedra 1.65 M/s 290.55 M
11292 Grotto of Lost Souls Nedra 1.59 M/s 368.07 M
4933 Grotto of Lost Souls Nedra 1.51 M/s 330.46 M
6296 Grotto of Lost Souls Nedra 1.46 M/s 287.55 M
11347 Grotto of Lost Souls Nedra 1.26 M/s 303.57 M
21376 Grotto of Lost Souls Ptakum 3.38 M/s 358.14 M
19508 Grotto of Lost Souls Ptakum 2.91 M/s 864.21 M
11349 Grotto of Lost Souls Ptakum 2.83 M/s 761.38 M
12122 Grotto of Lost Souls Ptakum 2.59 M/s 502.61 M
11322 Grotto of Lost Souls Ptakum 2.52 M/s 512.34 M
11312 Grotto of Lost Souls Ptakum 2.21 M/s 422.65 M
12290 Grotto of Lost Souls Ptakum 2.14 M/s 519.94 M
12056 Grotto of Lost Souls Ptakum 2.06 M/s 655.28 M
11296 Grotto of Lost Souls Ptakum 1.99 M/s 614.57 M
11368 Grotto of Lost Souls Ptakum 1.95 M/s 954.99 M
6303 Grotto of Lost Souls Ptakum 1.79 M/s 500.14 M
4942 Grotto of Lost Souls Ptakum 1.39 M/s 416.38 M
5004 Grotto of Lost Souls Ptakum 1.35 M/s 281.54 M
21377 Grotto of Lost Souls Kylos 3.75 M/s 335.36 M
19510 Grotto of Lost Souls Kylos 2.6 M/s 673.52 M
11326 Grotto of Lost Souls Kylos 2.57 M/s 448.37 M
11352 Grotto of Lost Souls Kylos 2.48 M/s 593.31 M
12297 Grotto of Lost Souls Kylos 2.41 M/s 652.49 M
11371 Grotto of Lost Souls Kylos 2.41 M/s 786.09 M
6305 Grotto of Lost Souls Kylos 2.03 M/s 512.84 M
11303 Grotto of Lost Souls Kylos 2 M/s 458.48 M
11313 Grotto of Lost Souls Kylos 1.83 M/s 332.68 M
12057 Grotto of Lost Souls Kylos 1.61 M/s 568.93 M
5012 Grotto of Lost Souls Kylos 1.2 M/s 238.42 M
4947 Grotto of Lost Souls Kylos 1.07 M/s 288.75 M
12840 Akalath Quarantine Akalath Travan 977.57 k/s 376.62 M
12819 Akalath Quarantine Akalath Travan 653.65 k/s 547.88 M
20933 Akalath Quarantine Akalath Travan 0/s 0
12844 Akalath Quarantine Akalath Kashir 1.1 M/s 488.56 M
12823 Akalath Quarantine Akalath Kashir 658.4 k/s 669.83 M
20953 Corrupted Skynest Kelsaik 2.1 M/s 1.67 B
23596 Corrupted Skynest Kelsaik 1.93 M/s 1.32 B
19512 Corrupted Skynest Kelsaik 1.78 M/s 1.04 B
20013 Corrupted Skynest Kelsaik 1.68 M/s 1.71 B
20034 Corrupted Skynest Kelsaik 1.66 M/s 1.4 B
23514 Corrupted Skynest Kelsaik 1.59 M/s 1.1 B
20952 Corrupted Skynest Kelsaik 1.54 M/s 1.5 B
19466 Corrupted Skynest Kelsaik 1.49 M/s 868 M
19543 Corrupted Skynest Kelsaik 1.42 M/s 1.69 B
23555 Corrupted Skynest Kelsaik 1.41 M/s 1.34 B
18650 Corrupted Skynest Kelsaik 1.14 M/s 721.43 M
23529 Gossamer Vault Hellgrammite 2.9 M/s 1.38 B
23515 Gossamer Vault Hellgrammite 2.88 M/s 689.31 M
19464 Gossamer Vault Hellgrammite 2.82 M/s 431.75 M
12780 Gossamer Vault Hellgrammite 1.62 M/s 416.64 M
4913 Gossamer Vault Hellgrammite 1.32 M/s 682.79 M
4909 Gossamer Vault Hellgrammite 1.17 M/s 859.58 M
23531 Gossamer Vault Gossamer Regent 3.19 M/s 911.04 M
23517 Gossamer Vault Gossamer Regent 3.04 M/s 460.99 M
19465 Gossamer Vault Gossamer Regent 2.72 M/s 271.83 M
12781 Gossamer Vault Gossamer Regent 1.82 M/s 201.31 M
4920 Gossamer Vault Gossamer Regent 1.52 M/s 437.35 M
4911 Gossamer Vault Gossamer Regent 1.21 M/s 473.68 M