Ayalisa
# Dungeon Boss DPS Damage
19000 Akeron's Inferno (Hard) Nightmare Darumag 1.78 M/s 738.32 M
19015 Akeron's Inferno (Hard) Nightmare Magnarox 1.49 M/s 719.16 M
19025 Akeron's Inferno (Hard) Nightmare Sammar-Sarral 2.01 M/s 724.81 M
19914 RK-9 Kennel Ventarun 11.36 M/s 1.05 B
20259 RK-9 Kennel Ventarun 7.69 M/s 651.8 M
20657 RK-9 Kennel Ventarun 6.9 M/s 462.33 M
20669 RK-9 Kennel Ventarun 6.71 M/s 412.9 M
20634 RK-9 Kennel Ventarun 6.49 M/s 420.74 M
20343 RK-9 Kennel Ventarun 6.35 M/s 537.16 M
20647 RK-9 Kennel Ventarun 6.16 M/s 454.33 M
20700 RK-9 Kennel Ventarun 6.01 M/s 418.5 M
20619 RK-9 Kennel Ventarun 4.73 M/s 338.76 M
19577 RK-9 Kennel Ventarun 4.67 M/s 476.3 M
20625 RK-9 Kennel Ventarun 4.64 M/s 329.48 M
20839 RK-9 Kennel Ventarun 4.58 M/s 729.19 M
20155 RK-9 Kennel Ventarun 4.41 M/s 308.69 M
20136 RK-9 Kennel Ventarun 4.29 M/s 304.67 M
20097 RK-9 Kennel Ventarun 4.22 M/s 337.89 M
20145 RK-9 Kennel Ventarun 4.2 M/s 276.75 M
20118 RK-9 Kennel Ventarun 4.18 M/s 304.57 M
20103 RK-9 Kennel Ventarun 4.03 M/s 323.66 M
20113 RK-9 Kennel Ventarun 3.1 M/s 241.63 M
18892 RK-9 Kennel Ventarun 1.93 M/s 155.27 M
18911 RK-9 Kennel Ventarun 662.21 k/s 51.56 M
20640 RK-9 Kennel Hexapleon 9.9 M/s 546.07 M
20622 RK-9 Kennel Hexapleon 9.76 M/s 532.9 M
20673 RK-9 Kennel Hexapleon 9.4 M/s 450.25 M
20844 RK-9 Kennel Hexapleon 8.89 M/s 857.07 M
20628 RK-9 Kennel Hexapleon 8.68 M/s 493.36 M
20651 RK-9 Kennel Hexapleon 8.36 M/s 507.21 M
20706 RK-9 Kennel Hexapleon 7.16 M/s 472.09 M
20662 RK-9 Kennel Hexapleon 7.1 M/s 391.16 M
20124 RK-9 Kennel Hexapleon 6 M/s 364.82 M
19582 RK-9 Kennel Hexapleon 5.61 M/s 626.16 M
20148 RK-9 Kennel Hexapleon 5.42 M/s 356.75 M
20265 RK-9 Kennel Hexapleon 5.3 M/s 544.67 M
20115 RK-9 Kennel Hexapleon 5.22 M/s 329.49 M
20139 RK-9 Kennel Hexapleon 4.81 M/s 367.37 M
19916 RK-9 Kennel Hexapleon 4.53 M/s 524.68 M
20346 RK-9 Kennel Hexapleon 4.52 M/s 411.46 M
20157 RK-9 Kennel Hexapleon 4.08 M/s 320.67 M
20105 RK-9 Kennel Hexapleon 3.96 M/s 286.77 M
20099 RK-9 Kennel Hexapleon 3.26 M/s 254.67 M
18920 RK-9 Kennel Hexapleon 1.62 M/s 147.59 M
18900 RK-9 Kennel Hexapleon 1.39 M/s 129.31 M
20642 RK-9 Kennel RK-9 14.75 M/s 816.56 M
20623 RK-9 Kennel RK-9 14.62 M/s 821.41 M
20632 RK-9 Kennel RK-9 14.06 M/s 869.27 M
20652 RK-9 Kennel RK-9 13.69 M/s 799.98 M
20675 RK-9 Kennel RK-9 13.24 M/s 786.12 M
20707 RK-9 Kennel RK-9 11.43 M/s 781.88 M
20664 RK-9 Kennel RK-9 9.57 M/s 677.18 M
20159 RK-9 Kennel RK-9 8.61 M/s 563.17 M
20347 RK-9 Kennel RK-9 8.48 M/s 693.36 M
20116 RK-9 Kennel RK-9 8.13 M/s 573.21 M
20126 RK-9 Kennel RK-9 7.83 M/s 573.43 M
19918 RK-9 Kennel RK-9 7.7 M/s 799.31 M
20846 RK-9 Kennel RK-9 7.23 M/s 676.27 M
20101 RK-9 Kennel RK-9 7.19 M/s 537.15 M
20142 RK-9 Kennel RK-9 6.63 M/s 623.73 M
20107 RK-9 Kennel RK-9 6.27 M/s 519.01 M
19585 RK-9 Kennel RK-9 5.86 M/s 610.95 M
20270 RK-9 Kennel RK-9 5.61 M/s 547.67 M
20151 RK-9 Kennel RK-9 5.21 M/s 386.63 M
18905 RK-9 Kennel RK-9 2.34 M/s 251.04 M
18927 RK-9 Kennel RK-9 1.08 M/s 104.12 M
20741 Red Refuge Kalavese 15.08 M/s 689.73 M
18343 Red Refuge Kalavese 11.07 M/s 265.6 M
20827 Red Refuge Kalavese 10.82 M/s 724.61 M
20334 Red Refuge Kalavese 8.94 M/s 455.4 M
20726 Red Refuge Kalavese 8.89 M/s 449.96 M
18357 Red Refuge Kalavese 8.45 M/s 207.2 M
19921 Red Refuge Kalavese 7.82 M/s 595.65 M
19926 Red Refuge Kalavese 7.59 M/s 538.29 M
18362 Red Refuge Kalavese 7.59 M/s 277.92 M
18334 Red Refuge Kalavese 7.3 M/s 255.7 M
18590 Red Refuge Kalavese 5.02 M/s 396.76 M
18497 Red Refuge Kalavese 4.75 M/s 432.37 M
18382 Red Refuge Kalavese 3.02 M/s 104.09 M
20310 Red Refuge Thormentum 9.13 M/s 887.26 M
20745 Red Refuge Thormentum 9.04 M/s 558.99 M
20829 Red Refuge Thormentum 7.58 M/s 606.61 M
19927 Red Refuge Thormentum 6.91 M/s 515.04 M
20731 Red Refuge Thormentum 6.46 M/s 429.15 M
18384 Red Refuge Thormentum 5.67 M/s 252.46 M
20337 Red Refuge Thormentum 5.62 M/s 403 M
19923 Red Refuge Thormentum 4.79 M/s 424.01 M
18366 Red Refuge Thormentum 4.3 M/s 247.27 M
18338 Red Refuge Thormentum 4.22 M/s 226.03 M
18345 Red Refuge Thormentum 4.12 M/s 236.16 M
18506 Red Refuge Thormentum 3.58 M/s 452.05 M
18359 Red Refuge Thormentum 3.1 M/s 204.34 M
19928 Red Refuge Argog 9.83 M/s 987.38 M
20733 Red Refuge Argog 9.54 M/s 706.91 M
20749 Red Refuge Argog 9.44 M/s 774.52 M
20830 Red Refuge Argog 8.2 M/s 845.96 M
20338 Red Refuge Argog 7.69 M/s 595.07 M
19925 Red Refuge Argog 6.83 M/s 710.92 M
18360 Red Refuge Argog 5.83 M/s 273.33 M
20313 Red Refuge Argog 5.51 M/s 665.94 M
18339 Red Refuge Argog 4.78 M/s 285.21 M
18347 Red Refuge Argog 4.49 M/s 236.79 M
18606 Red Refuge Argog 4.04 M/s 445.83 M
18386 Red Refuge Argog 3.86 M/s 249.28 M
18368 Red Refuge Argog 3.32 M/s 226.78 M
18518 Red Refuge Argog 2.69 M/s 423.59 M
20590 Grotto of Lost Souls Nedra 7.16 M/s 882.92 M
20317 Grotto of Lost Souls Nedra 6.45 M/s 1.02 B
19737 Grotto of Lost Souls Nedra 6.24 M/s 837.81 M
19766 Grotto of Lost Souls Nedra 4.52 M/s 756.5 M
19505 Grotto of Lost Souls Nedra 3.95 M/s 981.36 M
19506 Grotto of Lost Souls Nedra 3.95 M/s 981.36 M
20591 Grotto of Lost Souls Ptakum 5.38 M/s 955.09 M
19771 Grotto of Lost Souls Ptakum 5.15 M/s 1.04 B
20322 Grotto of Lost Souls Ptakum 4.83 M/s 1.13 B
19749 Grotto of Lost Souls Ptakum 4.74 M/s 904.12 M
19508 Grotto of Lost Souls Ptakum 3.79 M/s 1.13 B
20595 Grotto of Lost Souls Kylos 7.22 M/s 940.49 M
19778 Grotto of Lost Souls Kylos 5.77 M/s 908.52 M
20325 Grotto of Lost Souls Kylos 5.72 M/s 1.04 B
19755 Grotto of Lost Souls Kylos 5.33 M/s 996 M
19510 Grotto of Lost Souls Kylos 3.14 M/s 813.7 M
20348 Gossamer Vault Hellgrammite 7.07 M/s 1.77 B
19656 Gossamer Vault Hellgrammite 6.83 M/s 2.39 B
20577 Gossamer Vault Hellgrammite 5.81 M/s 2.65 B
20349 Gossamer Vault Gossamer Regent 7.04 M/s 1.1 B
19659 Gossamer Vault Gossamer Regent 5.95 M/s 1.26 B
20582 Gossamer Vault Gossamer Regent 5.8 M/s 1.79 B