18330# Red Refuge

Started: 19.03.2023 12:40
Duration: 01:11
Party DPS: 35.51 M/s
Shinra Version: 3.00b.0815f20
Boss: Kalavese
icon
97%
icon
97%
icon
73%
icon
39%
icon
37%
icon
28%
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Archer GreenOnion (Survivors) Asura 0 0 sec. 12.91 M/s 79% 36% 919.75 M
100%
100%
100%
100%
100%
100%
100%
100%
100%
94%
92%
89%
88%
58%
49%
42%
42%
35%
31%
27%
25%
24%
14%
13%
8%
6%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Blade Draw IX 241.8 M 26% 100% 46.38 M 34.54 M 0 17.27 M 7 (7) 7 5.92
icon Binding Sword 129.76 M 14% 50% 12.94 M 10.16 M 2.82 M 6.49 M 20 (20) 10 16.9
icon Rapid Fire VI 124.14 M 13% 100% 8.86 M 3.65 M 0 1.83 M 34 (34) 34 28.73
icon Thunder Strike XI 113.26 M 12% 100% 22.07 M 12.58 M 0 6.29 M 18 (9) 9 7.61
icon Rain of Arrows VI 76.47 M 8% 61% 5.39 M 4.91 M 1.58 M 3.24 M 3 (21) 12 17.75
icon Arcane Pulse XII 69.14 M 7% 100% 20.44 M 11.52 M 0 5.76 M 12 (6) 6 5.07
icon Fusion 65.12 M 7% 100% 21.51 M 9.3 M 0 4.65 M 2 (7) 7 5.92
icon Piledriver VI 50.81 M 5% 90% 3.62 M 1.28 M 214.23 k 747.53 k 43 (43) 38 36.34
icon Sequential Fire XI 42.78 M 4% 47% 6.52 M 3.21 M 969.38 k 2.09 M 21 (21) 9 17.75
icon Incendiary Trap Arrow V 6.47 M 0% 0% 0 0 3.23 M 1.62 M 2 (2) 0 1.69
icon Leaping Slash I 3
icon Unleashed: Sinister 1
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Sorcerer Mozilla (ВЬЮГА) Asura 0 0 sec. 11.62 M/s 78% 32% 827.59 M
100%
100%
100%
100%
100%
100%
100%
100%
94%
71%
58%
50%
45%
39%
33%
29%
25%
24%
22%
21%
16%
15%
15%
13%
8%
8%
3%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Meteor Strike I 125.94 M 15% 100% 15.04 M 6.3 M 0 3.15 M 9 (20) 20 16.9
icon Ice Lances 111.78 M 13% 68% 3.98 M 2.91 M 1.06 M 1.98 M 0 (48) 32 40.56
icon Elemental Fusion 110.69 M 13% 100% 23.1 M 22.14 M 0 11.07 M 5 (5) 5 4.23
icon Void Pulse IX 73.21 M 8% 100% 11.96 M 9.15 M 0 4.58 M 8 (8) 8 6.76
icon Fusion 71.48 M 8% 100% 16.3 M 11.91 M 0 5.96 M 3 (6) 6 5.07
icon Arcane Pulse IX 68.19 M 8% 41% 9.6 M 6.2 M 2.48 M 4.34 M 14 (17) 6 14.37
icon Hail Storm VII 62.62 M 7% 80% 1.2 M 960.03 k 334.67 k 647.35 k 5 (75) 60 63.38
icon Implosion 62.45 M 7% 100% 44.24 M 15.61 M 0 7.81 M 1 (4) 4 3.38
icon Scythe IX 60.76 M 7% 100% 11.09 M 10.13 M 0 5.06 M 7 (6) 6 5.07
icon Frost Sphere X 32.98 M 3% 62% 4.04 M 2.73 M 942.76 k 1.84 M 11 (16) 9 13.52
icon Summon: Regulus 24.04 M 2% 100% 6.71 M 4.81 M 0 2.4 M 5 (5) 5 4.23
icon Arcane Storm 23.45 M 2% 100% 23.45 M 23.45 M 0 11.73 M 1 (1) 1 0.85
icon Spinning Death I 3
icon Command: Follow 2
icon Mana Boost II 1
icon Backstab V 1
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Gunner Sheor (LOVELESS) Asura 0 0 sec. 6.1 M/s 52% 17% 434.36 M
100%
100%
100%
100%
100%
100%
100%
94%
61%
60%
60%
58%
42%
32%
24%
21%
21%
16%
14%
8%
8%
7%
7%
7%
4%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Bloodflower II 59.38 M 13% 100% 59.38 M 59.38 M 0 29.69 M 1 (1) 1 0.85
icon Mana Missiles X 58.4 M 13% 88% 2.85 M 2.52 M 957.19 k 1.74 M 8 (25) 22 21.13
icon Arcane Barrage VIII 52.58 M 12% 100% 11.31 M 10.52 M 0 5.26 M 0 (5) 5 4.23
icon Obliteration 43.54 M 10% 100% 3.95 M 3.63 M 0 1.81 M 1 (12) 12 10.14
icon Whirlwind XI 43.2 M 9% 38% 3.26 M 1.4 M 534.86 k 968.06 k 10 (50) 19 42.25
icon Holy Burst 37.51 M 8% 48% 2.5 M 2.21 M 622.87 k 1.42 M 16 (27) 12 22.82
icon Frost Sphere VI 35.63 M 8% 54% 4.84 M 4.62 M 1.58 M 3.1 M 2 (11) 5 9.3
icon Remote Trigger 25.25 M 5% 42% 9.76 M 6.42 M 1.5 M 3.96 M 0 (7) 2 5.92
icon Remote Trigger 20.72 M 4% 100% 12.02 M 10.36 M 0 5.18 M 6 (2) 2 1.69
icon [HB] Obliteration 15.4 M 3% 100% 5.35 M 5.13 M 0 2.57 M 0 (3) 3 2.54
icon Arcane Splash Damage 13.39 M 3% 69% 1.47 M 1.28 M 471.37 k 874.95 k 0 (13) 8 10.99
icon Divine Radiance XII 10.23 M 2% 15% 1.24 M 1.14 M 425.19 k 783.98 k 19 (19) 2 16.06
icon Void Pulse VII 10.07 M 2% 40% 1.72 M 1.6 M 613.17 k 1.11 M 0 (10) 4 8.45
icon Time Bomb XI 2.65 M 0% 0% 0 0 2.65 M 1.32 M 0 (1) 0 0.85
icon Arc Bomb IX 2.42 M 0% 0% 0 0 805.56 k 402.78 k 4 (3) 0 2.54
icon Arcane Barrage VIII 1.81 M 0% 33% 1 M 1 M 404.08 k 704.05 k 14 (3) 0 2.54
icon Rocket Jump VIII 1.71 M 0% 0% 0 0 854.73 k 427.37 k 3 (2) 0 1.69
icon Time Bomb XI 475.14 k 0% 0% 0 0 475.14 k 237.57 k 1 (1) 0 0.85
icon Rolling Reload 13
icon Dashing Reload 10
icon Windslash XI 5
icon Modular Weapon System 1
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Lancer paladiy (Clover) Asura 0 0 sec. 4.5 M/s 59% 12% 320.4 M
100%
100%
100%
100%
100%
100%
100%
100%
100%
99%
94%
60%
58%
38%
38%
36%
31%
26%
24%
16%
4%
4%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Retaliate X 103.65 M 32% 100% 9.14 M 7.97 M 0 3.99 M 12 (13) 13 10.99
icon Unsheathe 97.03 M 30% 100% 18.7 M 16.17 M 0 8.09 M 7 (6) 6 5.07
icon Flame Pillar XI 41.54 M 12% 100% 2.41 M 2.08 M 0 1.04 M 10 (20) 20 16.9
icon Bloodflower XI 30.08 M 9% 22% 2.14 M 1.9 M 700.01 k 1.3 M 8 (31) 6 26.2
icon Glaive Strike II 21.18 M 6% 80% 2.17 M 543.07 k 339.02 k 441.04 k 4 (42) 33 35.49
icon Combative Strike XI 10.05 M 3% 17% 1.33 M 1.19 M 462.61 k 826.46 k 17 (17) 2 14.37
icon Stand Fast I 9.37 M 2% 100% 923.79 k 780.45 k 0 390.23 k 29 (12) 12 10.14
icon Charging Lunge X 4.32 M 1% 21% 336.84 k 303.64 k 113.4 k 208.52 k 14 (28) 5 23.66
icon Death From Above III 1.66 M 0% 100% 1.66 M 1.66 M 0 830.71 k 1 (1) 1 0.85
icon Poison Blade X 948.17 k 0% 0% 0 0 948.17 k 474.08 k 1 (1) 0 0.85
icon Shield Bash I 586.15 k 0% 33% 345.18 k 345.18 k 120.48 k 232.83 k 3 (3) 0 2.54
icon Command: Follow 1
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Priest Cake (Freedom) Asura 0 0 sec. 394.4 k/s 52% 87% 1% 28.1 M
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
94%
58%
24%
20%
7%
7%
3%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Holy Burst 16.66 M 59% 100% 3.67 M 3.33 M 0 1.67 M 5 (5) 5 4.23
icon Blade Draw IX 10.36 M 36% 48% 896.79 k 529.85 k 195.86 k 362.85 k 29 (29) 13 24.51
icon Energy Stars IV 1.08 M 3% 25% 508.33 k 508.33 k 191.21 k 349.77 k 8 (4) 1 3.38
icon Scythe VIII 4
icon Focus Heal IX 4
icon Frost Sphere IX 3
icon Glacial Retreat XII 1
icon Death From Above I 1
icon Glaive Strike VII 1