7244# Gossamer Vault

Started: 07.03.2023 3:28
Duration: 06:13
Party DPS: 26.8 M/s
Shinra Version: 3.00b.0815f20
Boss: Hellgrammite
icon
99%
icon
99%
icon
99%
icon
98%
icon
78%
icon
58%
icon
27%
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Warrior Sata (Baldera) Asura 0 0 sec. 10.69 M/s 62% 39% 3.99 B
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
99%
98%
98%
98%
95%
48%
46%
45%
42%
32%
31%
29%
26%
20%
20%
19%
16%
13%
13%
10%
10%
9%
8%
7%
3%
2%
2%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Aerial Scythe 951.74 M 23% 100% 39.53 M 23.21 M 0 11.61 M 32 (41) 41 6.6
icon Scythe II 810.43 M 20% 100% 31.05 M 18.42 M 0 9.21 M 37 (44) 44 7.08
icon Blade Draw IX 684.82 M 17% 81% 6.15 M 2.02 M 713.53 k 1.37 M 120 (384) 311 61.77
icon Blade Waltz 578.98 M 14% 86% 5.55 M 1.88 M 692.05 k 1.29 M 138 (335) 288 53.89
icon Combative Strike XI 287.06 M 7% 44% 7.03 M 4.5 M 1.62 M 3.06 M 80 (99) 43 15.92
icon Rain of Blows XI 255.55 M 6% 46% 2.11 M 663.38 k 247.65 k 455.51 k 49 (577) 265 92.82
icon Blade Frenzy 151.85 M 3% 100% 52.66 M 5.06 M 0 2.53 M 3 (30) 30 4.83
icon Traverse Cut X 98.01 M 2% 46% 879.94 k 565.94 k 213.99 k 389.97 k 27 (259) 119 41.66
icon Rising Fury XI 47.93 M 1% 45% 2.55 M 995.73 k 343.38 k 669.55 k 48 (75) 33 12.06
icon Reaping Slash VIII 44.57 M 1% 53% 3.32 M 2.38 M 933.93 k 1.66 M 11 (26) 13 4.18
icon Aerial Scythe 31.42 M 0% 41% 822.14 k 380.17 k 136.51 k 258.34 k 32 (132) 54 21.23
icon Vortex Slash VII 18.23 M 0% 46% 2.6 M 1.74 M 758.88 k 1.25 M 11 (15) 6 2.41
icon Poison Blade XI 12.56 M 0% 33% 1.71 M 1.08 M 356.46 k 718.72 k 16 (21) 6 3.38
icon Charging Slash X 9.45 M 0% 54% 1.96 M 1.25 M 393.52 k 820.45 k 14 (11) 5 1.77
icon Death From Above VII 5.33 M 0% 40% 1.73 M 1.69 M 654.18 k 1.17 M 16 (5) 2 0.8
icon Evasive Roll 52
icon Deadly Gamble II 4
icon Infuriate I 2
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Sorcerer Mozilla (ВЬЮГА) Asura 0 0 sec. 6.08 M/s 49% 22% 2.27 B
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
99%
99%
98%
98%
98%
90%
63%
48%
43%
34%
32%
32%
31%
30%
30%
29%
27%
20%
18%
16%
16%
16%
14%
14%
12%
10%
9%
9%
8%
7%
7%
7%
5%
3%
3%
3%
2%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Meteor Strike I 356.19 M 15% 80% 13.47 M 6.78 M 1.98 M 4.38 M 31 (61) 48 9.81
icon Ice Lances 283.24 M 12% 36% 3.13 M 2.36 M 907.7 k 1.63 M 0 (197) 70 31.69
icon Void Pulse IX 245.68 M 10% 82% 11.15 M 7.85 M 3.02 M 5.43 M 35 (35) 28 5.63
icon Elemental Fusion 233.83 M 10% 91% 24.86 M 20.49 M 8.4 M 14.45 M 13 (12) 10 1.93
icon Arcane Pulse I 225.85 M 9% 32% 6.01 M 4.8 M 1.72 M 3.26 M 66 (83) 26 13.35
icon Scythe IX 184.35 M 8% 35% 12.37 M 10.13 M 3.64 M 6.89 M 32 (31) 10 4.99
icon Frost Sphere X 137.63 M 6% 48% 4.73 M 2.58 M 878.56 k 1.73 M 52 (81) 38 13.03
icon Iceberg 136.95 M 6% 100% 23.57 M 19.56 M 0 9.78 M 7 (7) 7 1.13
icon Fusion 127.08 M 5% 77% 8.77 M 8.13 M 3.32 M 5.73 M 9 (18) 13 2.9
icon Hail Storm VII 106.88 M 4% 27% 13.88 M 10.45 M 4.2 M 7.33 M 19 (18) 4 2.9
icon Implosion 105.03 M 4% 100% 46.73 M 21.01 M 0 10.5 M 2 (5) 5 0.8
icon Summon: Regulus 101.89 M 4% 62% 4.82 M 3.53 M 1.48 M 2.51 M 38 (37) 22 5.95
icon Arcane Storm 23.96 M 1% 100% 23.96 M 23.96 M 0 11.98 M 3 (1) 1 0.16
icon Combative Strike VI 391.15 k 0% 0% 0 0 391.15 k 195.57 k 2 (1) 0 0.16
icon Spinning Death I 15
icon Command: Follow 11
icon Warp Barrier 6
icon Mana Boost II 4
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Gunner AraAra (Baldera) Asura 0 0 sec. 5.56 M/s 71% 20% 2.08 B
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
99%
99%
97%
97%
97%
58%
48%
44%
32%
32%
28%
28%
26%
21%
21%
17%
16%
14%
13%
10%
10%
10%
9%
8%
8%
8%
8%
7%
5%
5%
4%
4%
3%
2%
2%
1%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Mana Missiles X 299.11 M 14% 97% 2.41 M 1.74 M 565.08 k 1.15 M 56 (175) 169 28.15
icon Remote Trigger 235.12 M 11% 70% 8.14 M 4.96 M 369.28 k 2.66 M 0 (65) 45 10.46
icon Arcane Barrage VIII 203.12 M 9% 100% 9.25 M 7.25 M 0 3.63 M 0 (28) 28 4.5
icon Remote Trigger 200.03 M 9% 100% 9.49 M 6.9 M 0 3.45 M 59 (29) 29 4.66
icon Balder's Vengeance II 163.35 M 7% 100% 68.51 M 54.45 M 0 27.22 M 3 (3) 3 0.48
icon Whirlwind XI 159.71 M 7% 68% 3.11 M 1.02 M 519.72 k 771.96 k 38 (185) 125 29.76
icon Frost Sphere VI 140.32 M 6% 100% 3.66 M 3.19 M 0 1.59 M 9 (44) 44 7.08
icon Obliteration 138.61 M 6% 100% 3.25 M 2.89 M 0 1.44 M 4 (48) 48 7.72
icon Arcane Splash Damage 111.83 M 5% 98% 2.51 M 966 k 372.4 k 669.2 k 0 (117) 114 18.82
icon Void Pulse VII 102.52 M 4% 48% 1.63 M 1.24 M 464.18 k 853.04 k 0 (122) 58 19.62
icon Holy Burst 74.16 M 3% 70% 2.26 M 1.64 M 508.75 k 1.07 M 19 (57) 39 9.17
icon [HB] Obliteration 35.45 M 1% 66% 4.05 M 3.63 M 1.6 M 2.62 M 0 (12) 7 1.93
icon Time Bomb XI 30.79 M 1% 62% 6.39 M 5.03 M 1.88 M 3.46 M 0 (8) 4 1.29
icon Arcane Barrage VIII 14.18 M 0% 48% 886.99 k 772.66 k 295.06 k 533.86 k 58 (27) 12 4.34
icon Divine Radiance XII 13.72 M 0% 34% 1.06 M 913.18 k 323.32 k 618.25 k 26 (26) 8 4.18
icon Burst Fire X 13.19 M 0% 70% 1.27 M 878.93 k 147.8 k 513.36 k 87 (20) 14 3.22
icon Targeted Burst Fire 10.28 M 0% 97% 1.17 M 282.69 k 99.84 k 191.26 k 18 (37) 35 5.95
icon Arc Bomb IX 10.15 M 0% 85% 1.89 M 1.58 M 648.59 k 1.12 M 7 (7) 5 1.13
icon Time Bomb XI 6.31 M 0% 30% 1.1 M 835.09 k 329.55 k 582.32 k 12 (13) 3 2.09
icon Rocket Jump VIII 2.28 M 0% 50% 1.61 M 1.61 M 664.41 k 1.14 M 2 (2) 1 0.32
icon Rain of Blows VIII 1.89 M 0% 66% 843.25 k 841.64 k 206.07 k 523.86 k 4 (3) 1 0.48
icon Rising Fury IV 943.65 k 0% 0% 0 0 6.94 k 3.47 k 3 (136) 0 21.88
icon Super Rocket Jump VIII 788.43 k 0% 0% 0 0 788.43 k 394.22 k 1 (1) 0 0.16
icon Rolling Reload 36
icon Dashing Reload 20
icon Windslash XI 13
icon Modular Weapon System 4
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Mystic Verdginya (Baldera) Asura 0 0 sec. 3.17 M/s 16% 84% 11% 1.18 B
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
99%
99%
48%
32%
29%
27%
26%
17%
17%
14%
9%
9%
5%
5%
2%
2%
2%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Mana Boost II 889.74 M 75% 0% 0 0 19.77 M 9.89 M 5 (45) 0 7.24
icon Arunic Release 96.27 M 8% 100% 7.21 M 6.42 M 0 3.21 M 5 (15) 15 2.41
icon Volley of Curses I 93.84 M 7% 49% 3.06 M 2.46 M 982.18 k 1.72 M 111 (55) 26 8.85
icon Smoke Flanker II 92.65 M 7% 0% 0 0 1.05 M 526.44 k 15 (88) 0 14.16
icon Time Gyre II 10.32 M 0% 0% 0 0 214.91 k 107.45 k 11 (48) 0 7.72
icon Combative Strike XI 42
icon Backstab I 40
icon Boomerang Pulse X 38
icon Titanic Favor X 20
icon Vortex Slash I 18
icon Thrall of Life XIII 12
icon Healing Immersion II 11
icon Contagion IX 8
icon Death From Above I 4
icon Frost Sphere VIII 2
icon Mass Teleport 1
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Reaper IANTO (Baldera) Asura 4 43 sec. 1.3 M/s 73% 4% 483.51 M
100%
100%
100%
100%
100%
100%
87%
85%
85%
85%
82%
81%
78%
53%
52%
52%
49%
49%
44%
27%
24%
20%
19%
16%
16%
14%
13%
13%
13%
8%
8%
6%
6%
6%
5%
5%
5%
3%
2%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Enhanced Sundering Strike 115.47 M 23% 100% 6.27 M 4.62 M 0 2.31 M 26 (25) 25 4.02
icon Maelstrom III 76.94 M 15% 80% 2.77 M 1.44 M 526.3 k 983.76 k 48 (61) 48 9.81
icon Reclamation I 67.2 M 13% 100% 2.34 M 1.56 M 0 781.43 k 44 (43) 43 6.92
icon Spinning Counter I 63.81 M 13% 65% 40.08 M 1.28 M 203.33 k 742.21 k 4 (70) 45 11.26
icon Sundering Strike III 53.09 M 10% 100% 3.96 M 2.21 M 0 1.11 M 13 (24) 24 3.86
icon Enhanced Shadow Burst 37.68 M 7% 100% 5.53 M 4.19 M 0 2.09 M 10 (9) 9 1.45
icon Assault Stance II 24.45 M 5% 50% 790.65 k 540.08 k 184.31 k 362.2 k 17 (67) 33 10.78
icon Torrent of Blows III 19.83 M 4% 53% 1 M 723.96 k 256.8 k 490.38 k 42 (39) 20 6.27
icon Leaping Strike II 12.94 M 2% 100% 3 M 1.85 M 0 924.33 k 11 (7) 7 1.13
icon Death From Above II 5.34 M 1% 66% 790.33 k 554.05 k 227.05 k 390.55 k 12 (12) 7 1.93
icon Leaping Slash II 3.62 M 0% 67% 207.33 k 161.93 k 60.17 k 111.05 k 7 (28) 18 4.5
icon Cascade of Stuns I 3.16 M 0% 25% 1.67 M 1.67 M 495.5 k 1.08 M 4 (4) 1 0.64
icon Blade Waltz 36
icon Charging Slash I 4
icon Windslash III 1