7689# Red Refuge (Hard)

Started: 07.03.2023 20:56
Duration: 05:23
Party DPS: 58.27 M/s
Shinra Version: 3.00b.0815f20
Boss: Nightmare Argog
icon
96%
icon
96%
icon
85%
icon
83%
icon
67%
icon
49%
icon
33%
icon
15%
icon
2%
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Warrior Сам (Sweet) Asura 1 7 sec. 18.28 M/s 82% 31% 5.91 B
100%
100%
100%
100%
100%
100%
100%
100%
97%
97%
96%
96%
95%
88%
75%
64%
62%
55%
43%
41%
39%
34%
30%
19%
19%
18%
18%
17%
15%
15%
12%
11%
10%
10%
9%
9%
9%
9%
3%
2%
2%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Aerial Scythe 1.48 B 24% 100% 69.57 M 39.88 M 0 19.94 M 29 (37) 37 6.87
icon Scythe II 1.36 B 23% 100% 55.32 M 34.95 M 0 17.47 M 32 (39) 39 7.24
icon Blade Draw IX 1.04 B 17% 97% 11.58 M 3.02 M 1.51 M 2.26 M 89 (348) 337 64.64
icon Blade Waltz 709.75 M 12% 88% 7.84 M 2.63 M 1.04 M 1.83 M 112 (289) 254 53.68
icon Rain of Blows XI 591.2 M 10% 93% 4.1 M 1.03 M 463.41 k 746.18 k 45 (596) 554 110.71
icon Blade Frenzy 248.47 M 4% 100% 92.82 M 8.28 M 0 4.14 M 3 (30) 30 5.57
icon Aerial Scythe 194.87 M 3% 50% 3.2 M 766.49 k 359.93 k 563.21 k 29 (346) 173 64.27
icon Combative Strike XI 151.73 M 2% 42% 12.4 M 7.26 M 2.64 M 4.95 M 30 (33) 13 6.13
icon Traverse Cut X 46.83 M 0% 80% 1.18 M 848.1 k 298.05 k 573.08 k 11 (63) 50 11.7
icon Reaping Slash VIII 20.68 M 0% 37% 4.54 M 3.97 M 1.75 M 2.86 M 4 (8) 2 1.49
icon Poison Blade XI 15.2 M 0% 38% 2.23 M 326.99 k 163.26 k 245.13 k 16 (67) 25 12.45
icon Rising Fury XI 14.72 M 0% 23% 3.38 M 1.79 M 580.06 k 1.19 M 13 (17) 3 3.16
icon Charging Slash X 13.12 M 0% 23% 2.85 M 1.99 M 715.82 k 1.35 M 20 (13) 2 2.41
icon Death From Above VII 11.47 M 0% 55% 2.72 M 1.7 M 739.09 k 1.22 M 12 (9) 4 1.67
icon Backstab II 9.27 M 0% 30% 1.47 M 1.29 M 457.33 k 872.87 k 13 (13) 3 2.41
icon Leaping Strike VIII 932.51 k 0% 0% 0 0 932.51 k 466.26 k 6 (1) 0 0.19
icon Evasive Roll 62
icon Deadly Gamble II 5
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Valkyrie NorikoPro (GoodDay) Asura 1 2 sec. 15.22 M/s 86% 26% 4.92 B
99%
99%
99%
99%
99%
99%
99%
99%
98%
97%
97%
90%
76%
72%
69%
53%
52%
51%
40%
38%
30%
28%
27%
27%
26%
24%
18%
17%
17%
15%
14%
12%
11%
9%
8%
8%
6%
5%
4%
4%
3%
3%
2%
2%
1%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Shining Crescent IV 1.87 B 37% 100% 50.95 M 33.97 M 0 16.98 M 61 (55) 55 10.22
icon Twilight Waltz 759.91 M 15% 100% 82.93 M 18.09 M 0 9.05 M 26 (42) 42 7.8
icon Gungnir's Bite 463.93 M 9% 90% 21.46 M 9.16 M 3.07 M 6.11 M 54 (54) 48 10.03
icon Leaping Slash XII 459.09 M 9% 93% 12.21 M 4.88 M 1.72 M 3.3 M 55 (98) 91 18.2
icon Maelstrom V 379.23 M 7% 94% 16.25 M 3.9 M 810.52 k 2.36 M 20 (102) 95 18.95
icon Ground Bash XI 298.34 M 6% 100% 22.89 M 18.65 M 0 9.32 M 20 (16) 16 2.97
icon Godsfall 288.71 M 5% 100% 110.51 M 48.12 M 0 24.06 M 4 (6) 6 1.11
icon Runeburst XII 136.68 M 2% 100% 2.16 M 1.63 M 0 813.57 k 12 (84) 84 15.6
icon Glaive Strike IX 95 M 1% 100% 23.6 M 19 M 0 9.5 M 5 (5) 5 0.93
icon Titansbane I 47.22 M 0% 100% 19.39 M 11.8 M 0 5.9 M 4 (4) 4 0.74
icon Windslash XI 38.67 M 0% 35% 2.76 M 2.15 M 750.44 k 1.45 M 18 (31) 10 5.76
icon Dream Slash XI 24.52 M 0% 25% 6.08 M 5.86 M 2.13 M 4 M 8 (8) 2 1.49
icon Bloodflower XI 23.71 M 0% 50% 1.79 M 1.43 M 542.7 k 988.03 k 4 (24) 12 4.46
icon Backstab VIII 20.57 M 0% 26% 2.91 M 2.67 M 898.45 k 1.79 M 15 (15) 3 2.79
icon Charge X 11.6 M 0% 46% 1.57 M 1.22 M 381.58 k 800.98 k 42 (15) 6 2.79
icon Spinning Death IX 3.76 M 0% 25% 1.77 M 1.77 M 663.65 k 1.21 M 3 (4) 1 0.74
icon Evasion I 46
icon Cascade of Stuns I 6
icon Vortex Slash I 4
icon Ragnarok I 4
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Sorcerer HeII (ЧСВ) Asura 0 0 sec. 13.7 M/s 66% 23% 4.43 B
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
92%
71%
70%
49%
47%
41%
41%
40%
38%
38%
30%
25%
21%
18%
16%
16%
14%
13%
12%
10%
10%
9%
9%
9%
8%
7%
6%
5%
4%
3%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Elemental Fusion 848.22 M 19% 96% 43.96 M 34.89 M 10.88 M 22.88 M 26 (25) 24 4.64
icon Meteor Strike I 684.7 M 15% 89% 24.58 M 10.13 M 3.29 M 6.71 M 35 (73) 64 13.56
icon Iceberg 478.33 M 10% 100% 46.97 M 31.89 M 0 15.94 M 17 (15) 15 2.79
icon Ice Lances 458.58 M 10% 48% 5.21 M 3.75 M 1.39 M 2.57 M 0 (181) 86 33.62
icon Arcane Pulse I 422.44 M 9% 42% 13.26 M 9.51 M 3.76 M 6.63 M 58 (68) 28 12.63
icon Void Pulse IX 387.39 M 8% 93% 16.9 M 13.45 M 5.36 M 9.41 M 30 (30) 27 5.57
icon Summon: Regulus 350.63 M 7% 97% 12.92 M 7.58 M 2.01 M 4.8 M 47 (47) 45 8.73
icon Hail Storm VII 297.46 M 6% 67% 1.88 M 1.28 M 487.8 k 884.52 k 22 (291) 194 54.06
icon Implosion 224.38 M 5% 100% 98.18 M 28.05 M 0 14.02 M 2 (8) 8 1.49
icon Scythe IX 188.38 M 4% 47% 19.09 M 16.96 M 5.86 M 11.41 M 19 (17) 7 3.16
icon Frost Sphere X 70.05 M 1% 43% 7.03 M 4.59 M 1.85 M 3.22 M 20 (23) 9 4.27
icon Arcane Storm 12.45 M 0% 0% 0 0 12.45 M 6.22 M 5 (1) 0 0.19
icon Combative Strike VI 2.9 M 0% 50% 2.08 M 2.08 M 816.05 k 1.45 M 6 (2) 1 0.37
icon Combo Attack XII 1.26 M 0% 100% 1.26 M 1.26 M 0 630.1 k 1 (1) 1 0.19
icon Spinning Death I 21
icon Warp Barrier 8
icon Command: Follow 7
icon Mana Boost II 5
icon Death From Above III 2
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Warrior Shiyuki (Katatonia) Asura 1 8 sec. 8.8 M/s 36% 15% 2.84 B
100%
100%
100%
100%
100%
100%
100%
100%
96%
95%
93%
87%
46%
43%
43%
42%
34%
30%
30%
17%
16%
15%
12%
7%
6%
6%
6%
5%
3%
3%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Aerial Scythe 945 M 33% 100% 49.25 M 29.53 M 0 14.77 M 27 (32) 32 5.94
icon Scythe II 587.07 M 20% 96% 39.93 M 24.14 M 7.59 M 15.87 M 20 (25) 24 4.64
icon Blade Draw IX 435.36 M 15% 34% 8.95 M 2.25 M 924.06 k 1.59 M 90 (315) 107 58.51
icon Blade Waltz 374.42 M 13% 47% 7.84 M 2.3 M 876.64 k 1.59 M 98 (240) 112 44.58
icon Blade Frenzy 205.56 M 7% 100% 79.81 M 11.42 M 0 5.71 M 3 (18) 18 3.34
icon Rain of Blows IX 141.58 M 4% 23% 2.62 M 833.88 k 400.52 k 617.2 k 28 (281) 64 52.2
icon Combative Strike XI 62.9 M 2% 25% 8.22 M 7.94 M 2.59 M 5.27 M 17 (16) 4 2.97
icon Traverse Cut X 33.8 M 1% 18% 1.04 M 959.57 k 367.73 k 663.65 k 9 (71) 12 13.19
icon Aerial Scythe 28.18 M 0% 30% 952.73 k 525.11 k 167.68 k 346.39 k 27 (102) 30 18.95
icon Vortex Slash VII 10.69 M 0% 12% 3.56 M 3.56 M 1.02 M 2.29 M 8 (8) 0 1.49
icon Poison Blade XI 8.7 M 0% 20% 2.63 M 2.17 M 546.13 k 1.36 M 9 (10) 2 1.86
icon Death From Above VII 6.87 M 0% 16% 2.57 M 2.57 M 860.31 k 1.72 M 8 (6) 0 1.11
icon Charging Slash X 4.18 M 0% 0% 0 0 836.22 k 418.11 k 11 (5) 0 0.93
icon Rising Fury XI 670.93 k 0% 0% 0 0 335.46 k 167.73 k 1 (2) 0 0.37
icon Evasive Roll 43
icon Deadly Gamble II 5
icon Infuriate I 3
Name (Guild) Server Deaths Be died DPS Crit Rate Heal Crit Rate Damage Total Damage
Priest зефирка (Crusaders) Asura 1 1 sec. 2.27 M/s 72% 80% 3% 733.47 M
99%
99%
99%
99%
99%
99%
98%
97%
97%
95%
86%
70%
40%
36%
30%
27%
26%
14%
12%
10%
9%
7%
6%
4%
3%
3%
3%
1%
Name Total Damage Damage % Crit Rate Highest Crit Average Crit Average White Average Casts (Hits) Crits Hits/min
icon Zenobia's Vortex I 308.87 M 42% 82% 11.57 M 8.58 M 2.45 M 5.51 M 43 (41) 33 7.62
icon Holy Burst 280.91 M 38% 96% 12.37 M 8.96 M 3.06 M 6.01 M 39 (32) 30 5.94
icon Runeburst XI 81.04 M 11% 81% 2.01 M 1.7 M 642.75 k 1.17 M 11 (54) 43 10.03
icon Blade Draw IX 20.43 M 2% 43% 1.26 M 821.04 k 294.36 k 557.7 k 42 (39) 16 7.24
icon Final Reprisal XI 18.46 M 2% 80% 4.68 M 4.2 M 1.68 M 2.94 M 6 (5) 4 0.93
icon Energy Stars IV 12.69 M 1% 41% 1.49 M 1.21 M 423.29 k 815.81 k 38 (17) 6 3.16
icon Metamorphic Blast XI 11.07 M 1% 57% 2.53 M 2.09 M 901.58 k 1.5 M 6 (7) 3 1.3
icon Traverse Cut II 32
icon Focus Heal IX 18
icon Scythe II 16
icon Mana Boost II 16
icon Healing Immersion II 12
icon Frost Sphere IX 9
icon Edict of Judgment 5
icon Death From Above I 5
icon Fiery Escape X 4
icon Glacial Retreat XII 4
icon Glaive Strike VII 3
icon Battle Cry III 3
icon Burning Breath V 1
icon Leaping Strike I 1
icon Traverse Cut X 1